Best Ultra Short to Short Term Fund in India 2026
Compare all 24 Ultra Short to Short Term Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
24 FundsβΉ60K Cr Category AUM0.33% Avg TER1.7% Avg 1Y Return
π‘ Top by Stability Score
1HSBC Low Duration Fund812Franklin India Low Duration Fund813BARODA BNP PARIBAS LOW DURATION Fund794Kotak Low Duration Fund765Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)7524 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
HDFC Low Duration Fund | HDFC Mutual Fund | 73High | βΉ13K Cr | 0.46% | +6.53% | -0.27 | β |
Sbi Low Duration Fund | SBI Mutual Fund | 73High | βΉ10K Cr | 0.44% | +6.08% | -1.02 | β |
Kotak Low Duration Fund | Kotak Mahindra Mutual Fund | 76High | βΉ9K Cr | 0.41% | +6.64% | -0.07 | β |
Nippon India Low Duration Fund | Nippon India Mutual Fund | 73High | βΉ6K Cr | 0.39% | +6.65% | -0.08 | β |
Aditya Birla Sun Life Low duration Fund | Aditya Birla Sun Life Mutual Fund | 74High | βΉ6K Cr | 0.42% | +6.48% | -0.34 | β |
BANDHAN Low Duration Fund | Bandhan Mutual Fund | 71High | βΉ5K Cr | 0.36% | +6.18% | -0.83 | β |
DSP Low Duration Fund | DSP Mutual Fund | 72High | βΉ3K Cr | 0.31% | +6.27% | -0.64 | β |
Invesco India Low Duration Fund | Invesco Mutual Fund | 71High | βΉ1K Cr | 0.35% | +6.30% | -0.69 | β |
Mirae Asset Low Duration Fund | Mirae Asset Mutual Fund | 74High | βΉ1K Cr | 0.20% | +6.65% | -0.08 | β |
LIC MF Low Duration Fund | LIC Mutual Fund | 73High | βΉ1K Cr | 0.24% | +6.63% | -0.12 | β |
UTI Low Duration Fund | UTI Mutual Fund | 74High | βΉ1K Cr | 0.33% | +6.43% | -0.45 | β |
JioBlackRock Low Duration Fund | Jio BlackRock Mutual Fund | β | βΉ735 Cr | 0.33% | β | β | β |
Franklin India Low Duration Fund | Franklin Templeton Mutual Fund | 81Insufficient History | βΉ445 Cr | 0.27% | +17.67% | 2.04 | β |
Bajaj Finserv Low Duration Fund | Bajaj Finserv Mutual Fund | β | βΉ408 Cr | 0.23% | β | β | β |
HSBC Low Duration Fund | HSBC Mutual Fund | 81High | βΉ392 Cr | 0.40% | +6.56% | -0.25 | β |
Edelweiss Low Duration Fund | Edelweiss Mutual Fund | 63Insufficient History | βΉ351 Cr | 0.25% | +6.46% | -0.42 | β |
Union Low Duration Fund | Union Mutual Fund | β | βΉ325 Cr | 0.26% | β | β | β |
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund) | Sundaram Mutual Fund | 75High | βΉ162 Cr | 0.40% | +6.30% | -0.67 | β |
BARODA BNP PARIBAS LOW DURATION Fund | Baroda BNP Paribas Mutual Fund | 79High | βΉ128 Cr | 0.29% | +6.62% | -0.17 | β |
JM Low Duration Fund (Direct) | JM Financial Mutual Fund | 73High | βΉ113 Cr | 0.40% | +6.46% | -0.45 | β |
Franklin India Low Duration Fund | Franklin Templeton Mutual Fund | 72Insufficient History | βΉ110 Cr | 0.27% | +6.78% | 0.13 | β |
Mahindra Manulife Low Duration Fund | Mahindra Manulife Mutual Fund | 72High | βΉ74 Cr | 0.35% | +6.73% | 0.03 | β |
Franklin India Low Duration Fund- Segregated Portfolio 2- 10.90% Vodafone Idea Ltd 02Sep2023 | Franklin Templeton Mutual Fund | 30Insufficient History | βΉ1 Cr | β | -100.00% | 0.58 | β |
Franklin India Low Duration Fund- Segregated Portfolio 1- 8.25% Vodafone Idea Ltd-10JUL20 | Franklin Templeton Mutual Fund | β | βΉ1 Cr | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice