Best Ultra Short Term Fund in India 2026
Compare all 53 Ultra Short Term Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
53 FundsβΉ1.5 Lakh Cr Category AUM0.33% Avg TER6.1% Avg 1Y Return
π‘ Top by Stability Score
1HSBC Ultra Short to Short Term Fund792Nippon India Ultra Short Term Fund793Baroda Bnp Paribas Ultra Short To Short Term Fund784Kotak Ultra Short to Short Term Fund755Mirae Asset Ultra Short-Term Fund7553 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
ICICI Prudential Ultra Short to Short Term Fund | ICICI Prudential Mutual Fund | 75High | βΉ14K Cr | 0.42% | +6.30% | -0.55 | β |
Kotak Ultra Short Term Fund | Kotak Mahindra Mutual Fund | 72High | βΉ13K Cr | 0.36% | +6.61% | -0.09 | β |
HDFC Ultra Short Term Fund | HDFC Mutual Fund | 72High | βΉ11K Cr | 0.39% | +6.52% | -0.28 | β |
Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | 73High | βΉ11K Cr | 0.32% | +6.77% | 0.21 | β |
HDFC Ultra Short to Short Term Fund | HDFC Mutual Fund | 72High | βΉ10K Cr | 0.46% | +6.18% | -0.68 | β |
SBI Ultra Short to Short Term Fund | SBI Mutual Fund | 71High | βΉ9K Cr | 0.44% | +5.89% | -1.31 | β |
ICICI Prudential Ultra Short term Fund | ICICI Prudential Mutual Fund | 74High | βΉ9K Cr | 0.41% | +6.76% | 0.22 | β |
Sbi Ultra Short Term Fund | SBI Mutual Fund | 68Moderate | βΉ8K Cr | 0.35% | +6.49% | -0.45 | β |
Kotak Ultra Short to Short Term Fund | Kotak Mahindra Mutual Fund | 75High | βΉ8K Cr | 0.41% | +6.25% | -0.58 | β |
Nippon India Ultra Short Term Fund | Nippon India Mutual Fund | 79High | βΉ7K Cr | 0.34% | +7.11% | 1.00 | β |
Nippon India Ultra Short to Short Term Fund | Nippon India Mutual Fund | 72High | βΉ5K Cr | 0.40% | +6.41% | -0.35 | β |
Bandhan Ultra Short To Short Term Fund | Bandhan Mutual Fund | 71High | βΉ5K Cr | 0.37% | +5.99% | -1.10 | β |
Tata Ultra Short Term Fund | Tata Mutual Fund | 75High | βΉ4K Cr | 0.33% | +7.16% | 1.07 | β |
Aditya Birla Sun Life Ultra short to short term Fund | Aditya Birla Sun Life Mutual Fund | 73High | βΉ3K Cr | 0.42% | +6.14% | -0.72 | β |
Axis Ultra Short to Short Term Fund | Axis Mutual Fund | 71High | βΉ3K Cr | 0.37% | +6.25% | -0.71 | β |
Bandhan Ultra Short Term Fund | Bandhan Mutual Fund | 70High | βΉ3K Cr | 0.30% | +6.51% | -0.42 | β |
DSP Ultra Short to Short Term Fund | DSP Mutual Fund | 71High | βΉ3K Cr | 0.31% | +5.90% | -1.09 | β |
Axis Ultra Short Term Fund | Axis Mutual Fund | 71High | βΉ3K Cr | 0.36% | +6.78% | 0.18 | β |
DSP Ultra Short Term Fund | DSP Mutual Fund | 74High | βΉ3K Cr | 0.30% | +6.79% | 0.26 | β |
Tata Ultra Short to Short Term Fund | Tata Mutual Fund | 70High | βΉ2K Cr | 0.27% | +6.38% | -0.44 | β |
UTI Ultra Short Term Fund | UTI Mutual Fund | 72High | βΉ2K Cr | 0.40% | +6.77% | 0.27 | β |
LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | 75High | βΉ1K Cr | 0.24% | +6.43% | -0.37 | β |
Mirae Asset Ultra Short to Short Term Fund | Mirae Asset Mutual Fund | 74High | βΉ1K Cr | 0.22% | +6.32% | -0.49 | β |
Invesco India Ultra Short to Short Term Fund | Invesco Mutual Fund | 70Moderate | βΉ1K Cr | 0.35% | +6.00% | -1.03 | β |
Mirae Asset Ultra Short-Term Fund | Mirae Asset Mutual Fund | 75High | βΉ1K Cr | 0.21% | +6.80% | 0.26 | β |
Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) | Sundaram Mutual Fund | 75High | βΉ1K Cr | 0.23% | +6.68% | 0.05 | β |
Invesco India Ultra Short Term Fund | Invesco Mutual Fund | 72High | βΉ912 Cr | 0.28% | +6.87% | 0.45 | β |
UTI Ultra Short to Short Term Fund | UTI Mutual Fund | 71High | βΉ823 Cr | 0.33% | +6.17% | -0.74 | β |
Canara Robeco Ultra Short to Short Term Fund | Canara Robeco Mutual Fund | 69Moderate | βΉ761 Cr | 0.21% | +6.22% | -0.65 | β |
JioBlackRock Ultra Short to Short Term Fund | Jio BlackRock Mutual Fund | β | βΉ704 Cr | 0.33% | β | β | β |
Baroda BNP Paribas Ultra Short Term Fund | Baroda BNP Paribas Mutual Fund | 69Moderate | βΉ470 Cr | 0.28% | +6.70% | 0.09 | β |
Bajaj Finserv Ultra Short to Short Term Fund | Bajaj Finserv Mutual Fund | β | βΉ423 Cr | 0.23% | β | β | β |
LIC MF Ultra Short Term Fund | LIC Mutual Fund | 70Moderate | βΉ414 Cr | 0.25% | +6.87% | 0.48 | β |
Edelweiss Ultra Short Term Fund | Edelweiss Mutual Fund | β | βΉ348 Cr | 0.12% | β | β | β |
Edelweiss Ultra Short to Short Term Fund | Edelweiss Mutual Fund | 62Insufficient History | βΉ305 Cr | 0.25% | +6.25% | -0.63 | β |
HSBC Ultra Short to Short Term Fund | HSBC Mutual Fund | 79High | βΉ287 Cr | 0.40% | +6.26% | -0.59 | β |
Canara Robeco Ultra Short Term Fund | Canara Robeco Mutual Fund | 71High | βΉ221 Cr | 0.36% | +6.62% | -0.09 | β |
Union Ultra Short to Short Term Fund | Union Mutual Fund | 69Insufficient History | βΉ188 Cr | 0.26% | +5.76% | -1.26 | β |
Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund) | Sundaram Mutual Fund | 74High | βΉ182 Cr | 0.40% | +6.01% | -1.01 | β |
Motilal Oswal Ultra Short Term Fund | Motilal Oswal Mutual Fund | 70Moderate | βΉ162 Cr | 0.58% | +6.30% | -0.97 | β |
Baroda Bnp Paribas Ultra Short To Short Term Fund | Baroda BNP Paribas Mutual Fund | 78High | βΉ154 Cr | 0.29% | +6.35% | -0.48 | β |
JM Ultra Short to Short Term Fund | JM Financial Mutual Fund | 72High | βΉ104 Cr | 0.40% | +6.17% | -0.78 | β |
WhiteOak Capital Ultra Short Term Fund | WhiteOak Capital Mutual Fund | 73High | βΉ98 Cr | 0.27% | +6.50% | -0.38 | β |
PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | 75High | βΉ83 Cr | 0.34% | +6.40% | -0.62 | β |
Mahindra Manulife Ultra Short to Short Term Fund | Mahindra Manulife Mutual Fund | 72High | βΉ78 Cr | 0.35% | +6.36% | -0.46 | β |
Franklin India Ultra Short to Short Term Fund | Franklin Templeton Mutual Fund | 70Insufficient History | βΉ75 Cr | 0.27% | +6.53% | -0.22 | β |
Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | 74High | βΉ69 Cr | 0.31% | +6.75% | 0.19 | β |
Bank Of India Ultra Short Term Fund | Bank of India Mutual Fund | 65Moderate | βΉ47 Cr | 0.45% | +6.57% | -0.19 | β |
ITI Ultra Short Term Fund | ITI Mutual Fund | 67Moderate | βΉ45 Cr | 0.21% | +6.58% | -0.21 | β |
Franklin India Ultra Short Term Fund | Franklin Templeton Mutual Fund | 75Insufficient History | βΉ44 Cr | 0.29% | +6.67% | 0.02 | β |
Motilal Oswal Ultra Short Term Fund | Motilal Oswal Mutual Fund | 65Moderate | βΉ0 Cr | β | -0.00% | -7.32 | β |
Motilal Oswal Ultra Short Term Fund | Motilal Oswal Mutual Fund | 57Moderate | βΉ0 Cr | β | -0.05% | -57.43 | β |
Motilal Oswal Ultra Short Term Fund | Motilal Oswal Mutual Fund | 59Moderate | β | β | -0.15% | -4.61 | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice