Best Ultra Short Term Fund in India 2026
Compare all 27 Ultra Short Term Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
27 FundsβΉ59K Cr Category AUM0.32% Avg TER2.7% Avg 1Y Return
π‘ Top by Stability Score
1Franklin India Ultra Short Bond Fund - Super Institutional762Franklin India Ultra Short Duration Fund763Nippon India Ultra Short Duration Fund754Tata Ultra Short Term Fund745UTI Ultra Short Duration Fund7427 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
HDFC Ultra Short Term Fund | HDFC Mutual Fund | 71High | βΉ11K Cr | 0.39% | +6.55% | -0.30 | β |
Sbi Ultra Short Duration Fund | SBI Mutual Fund | 69Moderate | βΉ9K Cr | 0.35% | +6.45% | -0.54 | β |
ICICI Prudential Ultra Short Term Fund | ICICI Prudential Mutual Fund | 73High | βΉ8K Cr | 0.41% | +6.87% | 0.35 | β |
Nippon India Ultra Short Duration Fund | Nippon India Mutual Fund | 75High | βΉ7K Cr | 0.34% | +7.13% | 0.94 | β |
Bandhan Ultra Short Duration Fund | Bandhan Mutual Fund | 70High | βΉ4K Cr | 0.29% | +6.50% | -0.45 | β |
Tata Ultra Short Term Fund | Tata Mutual Fund | 74High | βΉ4K Cr | 0.32% | +7.10% | 0.89 | β |
Axis Ultra Short Duration Fund | Axis Mutual Fund | 72High | βΉ3K Cr | 0.36% | +6.76% | 0.16 | β |
HSBC Ultra Short Duration Fund | HSBC Mutual Fund | 71High | βΉ3K Cr | 0.18% | +6.63% | -0.15 | β |
Franklin India Ultra Short Bond Fund - Super Institutional | Franklin Templeton Mutual Fund | 76Insufficient History | βΉ3K Cr | β | +11.03% | 2.35 | β |
DSP Ultra Short Fund | DSP Mutual Fund | 72High | βΉ2K Cr | 0.30% | +6.82% | 0.26 | β |
UTI Ultra Short Duration Fund | UTI Mutual Fund | 74High | βΉ2K Cr | 0.35% | +6.76% | 0.15 | β |
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund) | Sundaram Mutual Fund | 74High | βΉ1K Cr | 0.23% | +6.64% | -0.14 | β |
Mirae Asset Ultra Short Duration Fund | Mirae Asset Mutual Fund | 73High | βΉ1K Cr | 0.21% | +6.85% | 0.32 | β |
Invesco India Ultra Short Duration Fund | Invesco Mutual Fund | 70High | βΉ806 Cr | 0.28% | +6.83% | 0.30 | β |
Baroda BNP Paribas Ultra Short Duration Fund | Baroda BNP Paribas Mutual Fund | 69Moderate | βΉ536 Cr | 0.29% | +6.68% | -0.05 | β |
Canara Robeco Ultra Short Term Fund | Canara Robeco Mutual Fund | 71High | βΉ161 Cr | 0.35% | +6.60% | -0.24 | β |
LIC MF Ultra Short Duration Fund | LIC Mutual Fund | 69Moderate | βΉ157 Cr | 0.24% | +6.82% | 0.28 | β |
WhiteOak Capital Ultra Short Duration Fund | WhiteOak Capital Mutual Fund | 67Moderate | βΉ81 Cr | 0.34% | +6.44% | -0.62 | β |
Franklin India Ultra Short Duration Fund | Franklin Templeton Mutual Fund | 76Insufficient History | βΉ70 Cr | 0.28% | +6.71% | 0.03 | β |
ITI Ultra Short Term Fund | ITI Mutual Fund | 69Moderate | βΉ60 Cr | 0.21% | +6.63% | -0.17 | β |
Mahindra Manulife Ultra Short Duration Fund | Mahindra Manulife Mutual Fund | 72High | βΉ59 Cr | 0.31% | +6.75% | 0.13 | β |
BANK OF INDIA Ultra Short Duration Fund | Bank of India Mutual Fund | 66Moderate | βΉ58 Cr | 0.45% | +6.58% | -0.25 | β |
PGIM India Ultra Short Duration Fund | PGIM India Mutual Fund | 73High | βΉ58 Cr | 0.35% | +6.41% | -0.71 | β |
Motilal Oswal Ultra Short Term Fund (MOFUSTF) | Motilal Oswal Mutual Fund | 71High | βΉ57 Cr | 0.58% | +6.43% | -0.70 | β |
JM Ultra Short Duration Fund - (Direct) | JM Financial Mutual Fund | β | βΉ13 Cr | β | +5.95% | -0.13 | β |
Franklin India Ultra Short Bond Fund- Super Institutional Plan-Segregated Portfolio 1- 8.25% Vodafone Idea Ltd-10JUL20 | Franklin Templeton Mutual Fund | β | βΉ5 Cr | β | β | β | β |
Nippon India Ultra Short Duration Fund - Segregated Portfolio 1 | Nippon India Mutual Fund | β | βΉ4 Cr | β | -100.00% | 0.49 | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice