Best Short Term Fund in India 2026
Compare all 112 Short Term Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
112 FundsβΉ1.6 Lakh Cr Category AUM0.36% Avg TER5.8% Avg 1Y Return
π‘ Top by Stability Score
1UTI Fixed Term Income Fund Series XXXVI - I (1574 Days)822UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund783Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund784Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund785Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)78112 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
ICICI Prudential Short Term Fund | ICICI Prudential Mutual Fund | 77High | βΉ13K Cr | 0.45% | +6.63% | -0.06 | β |
ICICI Prudential Equity & Debt Fund | ICICI Prudential Mutual Fund | 69Moderate | βΉ13K Cr | 1.06% | +4.79% | -0.14 | β |
Kotak Bond Short Term Plan-(Growth) - Direct | Kotak Mahindra Mutual Fund | 68Moderate | βΉ13K Cr | β | +5.70% | -0.84 | β |
Sbi Short Term Debt Fund | SBI Mutual Fund | 72High | βΉ11K Cr | 0.42% | +5.57% | -0.96 | β |
HDFC Short Term Debt Fund | HDFC Mutual Fund | 73High | βΉ10K Cr | 0.39% | +6.05% | -0.57 | β |
ICICI Prudential All Seasons Bond Fund | ICICI Prudential Mutual Fund | 74High | βΉ8K Cr | 0.63% | +5.74% | -0.42 | β |
ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | ICICI Prudential Mutual Fund | 68Moderate | βΉ7K Cr | 0.20% | +5.97% | -0.86 | β |
Axis Short Duration Fund | Axis Mutual Fund | 73High | βΉ7K Cr | 0.40% | +6.11% | -0.47 | β |
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Direct | Aditya Birla Sun Life Mutual Fund | 66Moderate | βΉ6K Cr | 0.21% | +6.13% | -1.63 | β |
Bandhan Short Duration Fund | Bandhan Mutual Fund | 70Moderate | βΉ5K Cr | 0.35% | +5.91% | -0.61 | β |
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund | SBI Mutual Fund | 66Moderate | βΉ5K Cr | 0.21% | +6.07% | -1.89 | β |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund | Edelweiss Mutual Fund | 64Moderate | βΉ5K Cr | 0.23% | +6.69% | 0.16 | β |
Nippon India Short Duration Fund | Nippon India Mutual Fund | 73High | βΉ5K Cr | 0.39% | +6.13% | -0.46 | β |
Aditya Birla Sun Life Short Term Fund | Aditya Birla Sun Life Mutual Fund | 74High | βΉ5K Cr | 0.36% | +6.28% | -0.34 | β |
Axis Treasury Advantage Fund | Axis Mutual Fund | 74High | βΉ4K Cr | 0.37% | +6.46% | -0.37 | β |
HSBC Short Duration Fund | HSBC Mutual Fund | 75High | βΉ4K Cr | 0.32% | +5.68% | -0.84 | β |
Aditya Birla Sun Life Crisil-IBX financial Services 3 to 6 months Debt Index Fund-Direct | Aditya Birla Sun Life Mutual Fund | 75Insufficient History | βΉ3K Cr | 0.14% | +7.07% | 0.88 | β |
DSP Short Term Fund | DSP Mutual Fund | 71High | βΉ3K Cr | 0.37% | +5.63% | -0.78 | β |
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund | Nippon India Mutual Fund | 69Moderate | βΉ2K Cr | 0.15% | +6.32% | -0.76 | β |
Tata Short Term Bond Fund | Tata Mutual Fund | 72High | βΉ2K Cr | 0.37% | +5.50% | -0.97 | β |
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Direct | HDFC Mutual Fund | 77Insufficient History | βΉ2K Cr | 0.09% | +7.30% | 1.40 | β |
Tata Treasury Advantage Fund | Tata Mutual Fund | 72High | βΉ2K Cr | 0.27% | +6.52% | -0.30 | β |
UTI Short Duration Fund | UTI Mutual Fund | 73High | βΉ2K Cr | 0.40% | +5.79% | -0.78 | β |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund | Edelweiss Mutual Fund | 65Moderate | βΉ2K Cr | 0.25% | +6.14% | -0.94 | β |
ICICI Prudential Bond Fund | ICICI Prudential Mutual Fund | 74High | βΉ1K Cr | 0.54% | +4.61% | -0.83 | β |
Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund | Axis Mutual Fund | 78Insufficient History | βΉ1K Cr | 0.15% | +6.49% | -0.24 | β |
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Direct | Aditya Birla Sun Life Mutual Fund | 67Insufficient History | βΉ1K Cr | 0.16% | +6.48% | -0.36 | β |
Kotak Bond Fund | Kotak Mahindra Mutual Fund | 69Moderate | βΉ1K Cr | 0.74% | +4.67% | -0.80 | β |
Axis Strategic Bond Fund | Axis Mutual Fund | 76High | βΉ1K Cr | 0.71% | +6.97% | 0.20 | β |
Aditya Birla Sun Life Income Fund | Aditya Birla Sun Life Mutual Fund | 67Moderate | βΉ1K Cr | 0.69% | +3.57% | -1.15 | β |
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund | Kotak Mahindra Mutual Fund | β | βΉ976 Cr | 0.12% | β | β | β |
Franklin India SHORT TERM INCOME | Franklin Templeton Mutual Fund | 54Below Average | βΉ884 Cr | β | +192.10% | 1.01 | β |
HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Direct | HDFC Mutual Fund | β | βΉ752 Cr | 0.13% | β | β | β |
Franklin India Corporate Debt Fund | Franklin Templeton Mutual Fund | 74High | βΉ684 Cr | 0.26% | +6.38% | -0.29 | β |
Invesco India Short Duration Fund | Invesco Mutual Fund | 69Moderate | βΉ619 Cr | 0.39% | +5.74% | -0.80 | β |
Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | Nippon India Mutual Fund | β | βΉ594 Cr | 0.12% | β | β | β |
Tata Nifty SDL Plus AAA PSU Bond Dec 6040 Index Fund | Tata Mutual Fund | 67Moderate | βΉ508 Cr | β | +5.73% | -0.96 | β |
ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | ICICI Prudential Mutual Fund | 71Insufficient History | βΉ468 Cr | 0.09% | +7.12% | 1.01 | β |
DSP Strategic Bond Fund | DSP Mutual Fund | 64Moderate | βΉ397 Cr | 0.53% | +2.96% | -1.07 | β |
IL&FS Infrastructure Debt Fund Series 2B | IL&FS Mutual Fund (IDF) | β | βΉ383 Cr | β | β | β | β |
HDFC Income Fund | HDFC Mutual Fund | 65Moderate | βΉ370 Cr | 0.80% | +4.21% | -0.84 | β |
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Direct Plan | Kotak Mahindra Mutual Fund | 70Moderate | βΉ369 Cr | 0.20% | +5.62% | -0.89 | β |
Mirae Asset Short Duration Fund | Mirae Asset Mutual Fund | 72High | βΉ333 Cr | 0.24% | +5.65% | -0.86 | β |
IL&FS Infrastructure Debt Fund Series 2C | IL&FS Mutual Fund (IDF) | β | βΉ305 Cr | β | β | β | β |
Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Axis Mutual Fund | β | βΉ257 Cr | 0.11% | β | β | β |
HDFC Dynamic Debt Fund | HDFC Mutual Fund | 68Moderate | βΉ234 Cr | 0.74% | +4.15% | -0.83 | β |
Bank Of India Mid & Small Cap Equity & Debt Fund | Bank of India Mutual Fund | 51Below Average | βΉ224 Cr | 0.94% | +9.34% | 0.24 | β |
IL&FS Infrastructure Debt Fund Series 2A | IL&FS Mutual Fund (IDF) | β | βΉ223 Cr | β | β | β | β |
UTI Fixed Term Income Fund - Series XXXV-I (1260 Days) | UTI Mutual Fund | 74High | βΉ218 Cr | β | +6.60% | -0.15 | β |
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Kotak Mahindra Mutual Fund | 68Insufficient History | βΉ214 Cr | 0.12% | +6.97% | 0.72 | β |
Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Nippon India Mutual Fund | β | βΉ202 Cr | 0.10% | β | β | β |
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund | Kotak Mahindra Mutual Fund | 53Insufficient History | βΉ199 Cr | 0.14% | +6.12% | -0.56 | β |
JioBlackRock Short Duration Fund | Jio BlackRock Mutual Fund | β | βΉ196 Cr | 0.36% | β | β | β |
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Bandhan Mutual Fund | 67Insufficient History | βΉ196 Cr | 0.09% | +6.91% | 0.51 | β |
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund | Nippon India Mutual Fund | 75High | βΉ192 Cr | 0.20% | +6.21% | -1.43 | β |
Franklin India Income Opportunities Fund | Franklin Templeton Mutual Fund | β | βΉ167 Cr | 0.04% | +16.68% | 4.64 | β |
UTI Fixed Term Income Fund Series XXX-II (1107 days) | UTI Mutual Fund | β | βΉ164 Cr | β | +4.32% | -8.14 | β |
BANK OF INDIA Short Term Income Fund | Bank of India Mutual Fund | 71High | βΉ145 Cr | 0.54% | +5.79% | -0.80 | β |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund | Edelweiss Mutual Fund | 78High | βΉ130 Cr | 0.20% | +5.62% | -0.83 | β |
Baroda BNP Paribas Short Duration Fund | Baroda BNP Paribas Mutual Fund | 71High | βΉ122 Cr | 0.43% | +5.59% | -0.96 | β |
UTI Fixed Term Income Fund - Series XXXV-II (1223 Days) | UTI Mutual Fund | 74High | βΉ119 Cr | 0.21% | +6.97% | 0.63 | β |
IL&FS Infrastructure Debt Fund Series 3A | IL&FS Mutual Fund (IDF) | β | βΉ117 Cr | β | β | β | β |
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund | UTI Mutual Fund | 78High | βΉ114 Cr | 0.22% | +6.49% | -0.45 | β |
UTI Fixed Term Income Fund Series XXX-III (1106 days) | UTI Mutual Fund | β | βΉ93 Cr | β | +13.27% | 1.51 | β |
Canara Robeco Short Duration Fund | Canara Robeco Mutual Fund | 69Moderate | βΉ93 Cr | 0.37% | +5.65% | -1.19 | β |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) | Sundaram Mutual Fund | 78High | βΉ89 Cr | 0.28% | +5.79% | -0.87 | β |
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | Mirae Asset Mutual Fund | 71Insufficient History | βΉ88 Cr | 0.09% | +6.51% | -0.32 | β |
DSP Bond Fund | DSP Mutual Fund | 72High | βΉ87 Cr | 0.42% | +5.56% | -0.74 | β |
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund | Edelweiss Mutual Fund | 71Insufficient History | βΉ81 Cr | 0.13% | +6.75% | 0.07 | β |
Groww Short Term Fund (formerly known as Indiabulls Short Term Fund) | Groww Mutual Fund | 70Moderate | βΉ77 Cr | 0.32% | +5.84% | -0.78 | β |
JM Short Duration Fund (Direct) | JM Financial Mutual Fund | 72High | βΉ63 Cr | 0.39% | +5.57% | -1.00 | β |
UTI Fixed Term Income Fund Series XXX-I (1104 days) | UTI Mutual Fund | β | βΉ62 Cr | β | +14.01% | 1.74 | β |
UTI Fixed Term Income Fund Series XXIX-VII (1135 days) | UTI Mutual Fund | β | βΉ62 Cr | β | +4.45% | -8.75 | β |
UTI Fixed Term Income Fund Series XXIX-XIV (1131 days) | UTI Mutual Fund | β | βΉ54 Cr | β | +4.22% | -10.91 | β |
Axis Nifty SDL September 2026 Debt Index Fund | Axis Mutual Fund | 73High | βΉ52 Cr | 0.16% | +5.85% | -1.97 | β |
TRUSTMF Short Duration Fund | Trust Mutual Fund | 69Moderate | βΉ51 Cr | 0.24% | +5.39% | -1.15 | β |
UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | UTI Mutual Fund | 82High | βΉ48 Cr | 0.18% | +6.03% | -0.79 | β |
UTI Fixed Term Income Fund Series XXIX-XIII (1122 days) | UTI Mutual Fund | β | βΉ43 Cr | β | +14.33% | 1.70 | β |
LIC MF Short Duration Fund | LIC Mutual Fund | 68Moderate | βΉ41 Cr | 0.37% | +5.90% | -0.59 | β |
UTI Fixed Term Income Fund Series XXIX -I (1134 days) | UTI Mutual Fund | β | βΉ38 Cr | β | +9.52% | 3.43 | β |
UTI Fixed Term Income Fund Series XXIX-VIII (1127 days) | UTI Mutual Fund | β | βΉ38 Cr | β | +4.38% | -8.37 | β |
Mahindra Manulife Short Duration Fund | Mahindra Manulife Mutual Fund | 72High | βΉ35 Cr | 0.33% | +6.51% | -0.18 | β |
UTI Fixed Term Income Fund Series XXIX-II ( 1118 Days) | UTI Mutual Fund | β | βΉ33 Cr | β | +5.40% | -0.30 | β |
Union Short Duration Fund | Union Mutual Fund | 62Insufficient History | βΉ30 Cr | 0.36% | +5.41% | -1.01 | β |
Canara Robeco Income Fund | Canara Robeco Mutual Fund | 69Moderate | βΉ27 Cr | 0.78% | +3.73% | -1.50 | β |
UTI Fixed Term Income Fund Series XXIX-III (1131 days) | UTI Mutual Fund | β | βΉ26 Cr | β | +8.69% | 3.47 | β |
JM Short Term Fund (Direct) | JM Financial Mutual Fund | β | βΉ24 Cr | β | +4.49% | -0.42 | β |
UTI Fixed Term Income Fund Series XXIX-XV (1124 days) | UTI Mutual Fund | β | βΉ23 Cr | β | +4.21% | -10.71 | β |
UTI Fixed Term Income Fund Series XXIX-XI (1112 days) | UTI Mutual Fund | β | βΉ22 Cr | β | +4.60% | -7.75 | β |
Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund | Axis Mutual Fund | 71Insufficient History | βΉ22 Cr | 0.59% | +6.28% | -0.53 | β |
UTI Fixed Term Income Fund - Series XXXV-III (1176 Days) | UTI Mutual Fund | 74High | βΉ21 Cr | 0.19% | +6.69% | 0.05 | β |
UTI Fixed Term Income Fund Series XXIX-IX (1109 days) | UTI Mutual Fund | β | βΉ21 Cr | β | +14.83% | 1.64 | β |
Nippon India Retirement Fund- Income Generation Scheme | Nippon India Mutual Fund | 62Moderate | βΉ19 Cr | 0.98% | +1.88% | -0.84 | β |
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund | UTI Mutual Fund | 77High | βΉ17 Cr | 0.21% | +5.63% | -0.86 | β |
Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund | Axis Mutual Fund | 65Insufficient History | βΉ10 Cr | 0.71% | +5.96% | -0.82 | β |
UTI Fixed Term Income Fund Series XXIX-V (1113 days) | UTI Mutual Fund | β | βΉ8 Cr | β | +7.82% | 2.14 | β |
Tata Income Fund | Tata Mutual Fund | 63Insufficient History | βΉ8 Cr | 1.14% | +0.99% | -2.13 | β |
UTI Fixed Term Income Fund Series XXIX-VI (1135 days) | UTI Mutual Fund | β | βΉ8 Cr | β | +4.47% | -7.98 | β |
ICICI Prudential CRISIL-IBX AAA Bond Financial Services Index -Dec 2026 Fund | ICICI Prudential Mutual Fund | β | βΉ8 Cr | 0.15% | β | β | β |
Franklin India Short term Income Plan- Retail Plan- Segregated Portfolio 2- 10.90% Vodafone Idea Ltd 02Sep2023 | Franklin Templeton Mutual Fund | 30Insufficient History | βΉ3 Cr | β | -100.00% | 0.58 | β |
UTI Fixed Term Income Fund Series XXIX-IV (1422 days) | UTI Mutual Fund | β | βΉ2 Cr | β | +4.51% | -6.95 | β |
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt | Aditya Birla Sun Life Mutual Fund | 70Moderate | βΉ2 Cr | 0.74% | +4.26% | -1.68 | β |
UTI Fixed Income Interval Fund ( Quarterly Interval Plan - III) | UTI Mutual Fund | 48Insufficient History | βΉ1 Cr | β | +3.57% | -21.15 | β |
Franklin India Income Opportunities Fund- Segregated Portfolio 2- 10.90% Vodafone Idea Ltd 02Sep2023-Direct | Franklin Templeton Mutual Fund | 30Insufficient History | βΉ0 Cr | β | -100.00% | 0.58 | β |
Franklin India Short-term Income Plan- Retail Plan - Segregated Portfolio 1- 8.25% Vodafone Idea Ltd-10JUL20 | Franklin Templeton Mutual Fund | β | βΉ0 Cr | β | β | β | β |
Franklin India Income Opportunities Fund- Segregated Portfolio 1- 8.25% Vodafone Idea Ltd-10JUL20-Direct | Franklin Templeton Mutual Fund | β | βΉ0 Cr | β | β | β | β |
UTI Fixed Income Interval Fund - Monthly Interval Plan II | UTI Mutual Fund | 54Insufficient History | βΉ0 Cr | β | +2.67% | -36.12 | β |
UTI Fixed Income Interval Fund ( Half Yearly Plan - I) | UTI Mutual Fund | 49Insufficient History | βΉ0 Cr | β | +2.79% | -23.96 | β |
UTI Fixed Interval Income Fund (Annual Interval Plan) Series IV | UTI Mutual Fund | β | βΉ0 Cr | β | +3.45% | -22.82 | β |
UTI Fixed Income Interval Fund ( Half Yearly Plan-II) | UTI Mutual Fund | 48Insufficient History | βΉ0 Cr | β | +3.02% | -29.42 | β |
ICICI Prudential Short Term Gilt Fund | ICICI Prudential Mutual Fund | β | β | β | +4.37% | -1.17 | β |
Franklin India Short Tem Income Plan - Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) - Direct Retail Plan | Franklin Templeton Mutual Fund | β | β | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice