Best Sectoral Fund - Consumption in India 2026
Compare all 27 Sectoral Fund - Consumption Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
27 FundsβΉ5K Cr Category AUM1.13% Avg TER9.2% Avg 1Y Return
π‘ Top by Stability Score
1Kotak Consumption Fund532Canara Robeco Consumption Fund533ICICI Prudential Bharat Consumption Fund524Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund Direct Plan - Growth)515BARODA BNP PARIBAS India Consumption Fund51π Top by 1Y Returns
1ICICI Prudential Bharat Consumption Fund - Series 1 - Direct Plan - Cumulative53.05%2ICICI Prudential Bharat Consumption Fund - Series 5 - Direct Plan - Cumulative49.03%3ICICI Prudential Bharat Consumption Fund - Series 2 - Direct Plan - Cumulative40.96%4ICICI Prudential Bharat Consumption Fund - Series 3 - Direct Plan - Cumulative31.45%5ICICI Prudential Bharat Consumption Fund - Series 4 - Direct Plan - Cumulative17.83%27 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
ICICI Prudential Bharat Consumption Fund | ICICI Prudential Mutual Fund | 52Below Average | βΉ1K Cr | 1.32% | +0.84% | -0.33 | β |
Aditya Birla Sun Life Consumption Fund | Aditya Birla Sun Life Mutual Fund | 50Below Average | βΉ715 Cr | 0.96% | -2.40% | -0.58 | β |
Sbi Consumption Opportunities Fund | SBI Mutual Fund | 48Below Average | βΉ710 Cr | 1.11% | -3.46% | -0.62 | β |
Kotak Consumption Fund | Kotak Mahindra Mutual Fund | 53Insufficient History | βΉ445 Cr | 0.94% | +6.39% | 0.08 | β |
Nippon India Consumption Fund | Nippon India Mutual Fund | 49Below Average | βΉ249 Cr | 0.86% | -0.09% | -0.37 | β |
Canara Robeco Consumption Fund | Canara Robeco Mutual Fund | 53Below Average | βΉ247 Cr | 1.03% | -1.52% | -0.43 | β |
HDFC Consumption Fund | HDFC Mutual Fund | 44Insufficient History | βΉ214 Cr | 1.29% | -1.97% | -0.47 | β |
Axis Consumption Fund Direct Plan | Axis Mutual Fund | 34Insufficient History | βΉ193 Cr | 0.85% | +1.57% | -0.24 | β |
Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund Direct Plan - Growth) | Sundaram Mutual Fund | 51Below Average | βΉ143 Cr | 1.67% | -2.20% | -0.51 | β |
HSBC Consumption Fund | HSBC Mutual Fund | 49Insufficient History | βΉ120 Cr | 0.89% | +3.19% | -0.11 | β |
BARODA BNP PARIBAS India Consumption Fund | Baroda BNP Paribas Mutual Fund | 51Below Average | βΉ96 Cr | 1.10% | +0.60% | -0.39 | β |
LIC MF Consumption Fund | LIC Mutual Fund | β | βΉ90 Cr | 1.17% | β | β | β |
Invesco India Consumption Fund | Invesco Mutual Fund | β | βΉ85 Cr | 1.20% | β | β | β |
Motilal Oswal Consumption Fund | Motilal Oswal Mutual Fund | β | βΉ70 Cr | 0.82% | β | β | β |
quant Consumption Fund | quant Mutual Fund | 32Insufficient History | βΉ47 Cr | 1.64% | -1.24% | -0.47 | β |
Edelweiss Consumption Fund | Edelweiss Mutual Fund | 46Insufficient History | βΉ45 Cr | 0.93% | +3.48% | -0.16 | β |
Bajaj Finserv Consumption Fund | Bajaj Finserv Mutual Fund | 35Insufficient History | βΉ45 Cr | 1.26% | -1.89% | -0.50 | β |
ICICI Prudential Bharat Consumption Fund - Series 1 - Direct Plan - Cumulative | ICICI Prudential Mutual Fund | β | βΉ23 Cr | 1.09% | +53.05% | 2.41 | β |
Bank of India Consumption Fund | Bank of India Mutual Fund | 49Insufficient History | βΉ21 Cr | 1.56% | +4.29% | -0.11 | β |
Mahindra Manulife Consumption Fund | Mahindra Manulife Mutual Fund | 49Below Average | βΉ9 Cr | 1.04% | -0.32% | -0.39 | β |
ICICI Prudential Bharat Consumption Fund - Series 2 - Direct Plan - Cumulative | ICICI Prudential Mutual Fund | β | βΉ7 Cr | 1.10% | +40.96% | 2.03 | β |
ITI Bharat Consumption Fund | ITI Mutual Fund | 50Insufficient History | βΉ6 Cr | 1.04% | +5.55% | -0.01 | β |
WhiteOak Capital Consumption Opportunities Fund | WhiteOak Capital Mutual Fund | β | βΉ6 Cr | 1.10% | β | β | β |
ICICI Prudential Bharat Consumption Fund - Series 4 - Direct Plan - Cumulative | ICICI Prudential Mutual Fund | β | βΉ5 Cr | 0.97% | +17.83% | 0.80 | β |
Union Consumption Fund | Union Mutual Fund | β | βΉ3 Cr | 1.53% | β | β | β |
ICICI Prudential Bharat Consumption Fund - Series 3 - Direct Plan - Cumulative | ICICI Prudential Mutual Fund | β | βΉ1 Cr | 0.93% | +31.45% | 1.78 | β |
ICICI Prudential Bharat Consumption Fund - Series 5 - Direct Plan - Cumulative | ICICI Prudential Mutual Fund | β | βΉ1 Cr | 1.02% | +49.03% | 2.47 | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice