Best Overnight Fund in India 2026
Compare all 42 Overnight Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
42 FundsβΉ96K Cr Category AUM0.11% Avg TER4.3% Avg 1Y Return
π‘ Top by Stability Score
1HSBC Overnight Fund752Zerodha Overnight Fund753NJ Overnight Fund754Aditya Birla Sun Life Overnight Fund745360 ONE Overnight Fund7442 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
Sbi Overnight Fund | SBI Mutual Fund | 73High | βΉ25K Cr | 0.09% | +4.01% | -31.05 | β |
ICICI Prudential Overnight Fund | ICICI Prudential Mutual Fund | 69Moderate | βΉ11K Cr | 0.09% | +4.27% | -22.74 | β |
Axis Overnight Fund | Axis Mutual Fund | 74High | βΉ10K Cr | 0.09% | +4.31% | -21.72 | β |
HDFC Overnight Fund | HDFC Mutual Fund | 74High | βΉ9K Cr | 0.11% | +4.26% | -23.71 | β |
Aditya Birla Sun Life Overnight Fund | Aditya Birla Sun Life Mutual Fund | 74High | βΉ8K Cr | 0.05% | +4.16% | -25.92 | β |
Kotak Overnight Fund | Kotak Mahindra Mutual Fund | 74High | βΉ7K Cr | 0.09% | +4.41% | -19.99 | β |
Nippon India Overnight Fund | Nippon India Mutual Fund | 72High | βΉ6K Cr | 0.10% | +4.40% | -18.85 | β |
Tata Overnight Fund | Tata Mutual Fund | 73High | βΉ4K Cr | 0.09% | +4.36% | -20.63 | β |
HSBC Overnight Fund | HSBC Mutual Fund | 75High | βΉ4K Cr | 0.07% | +4.29% | -22.86 | β |
DSP Overnight Fund | DSP Mutual Fund | 73High | βΉ2K Cr | 0.11% | +4.23% | -23.19 | β |
Mirae Asset Overnight Fund | Mirae Asset Mutual Fund | 73High | βΉ2K Cr | 0.09% | +4.18% | -25.82 | β |
Sundaram Overnight Fund Direct Plan | Sundaram Mutual Fund | 71High | βΉ1K Cr | 0.08% | +4.21% | -23.67 | β |
JioBlackRock Overnight Fund | Jio BlackRock Mutual Fund | 71Insufficient History | βΉ1K Cr | 0.12% | +4.38% | -19.30 | β |
Bajaj Finserv Overnight Fund | Bajaj Finserv Mutual Fund | 73High | βΉ865 Cr | 0.12% | +4.54% | -17.08 | β |
Baroda BNP Paribas Overnight Fund | Baroda BNP Paribas Mutual Fund | 73High | βΉ696 Cr | 0.07% | +4.64% | -14.41 | β |
BANDHAN Overnight Fund | Bandhan Mutual Fund | 72High | βΉ629 Cr | 0.07% | +4.30% | -21.98 | β |
Union Overnight Fund | Union Mutual Fund | 72High | βΉ595 Cr | 0.14% | +4.18% | -23.74 | β |
LIC MF Overnight Fund | LIC Mutual Fund | 71High | βΉ558 Cr | 0.09% | +4.24% | -22.04 | β |
360 ONE Overnight Fund | 360 ONE Mutual Fund | 74Insufficient History | βΉ548 Cr | 0.13% | +4.50% | -17.78 | β |
Franklin India Overnight Fund | Franklin Templeton Mutual Fund | 73High | βΉ480 Cr | 0.07% | +4.33% | -22.67 | β |
Invesco India Overnight Fund | Invesco Mutual Fund | 72High | βΉ307 Cr | 0.08% | +4.27% | -22.83 | β |
NJ Overnight Fund | NJ Mutual Fund | 75High | βΉ300 Cr | 0.08% | +4.59% | -14.63 | β |
Canara Robeco Overnight Fund | Canara Robeco Mutual Fund | 72High | βΉ246 Cr | 0.08% | +4.71% | -13.09 | β |
Edelweiss Overnight Fund | Edelweiss Mutual Fund | 71High | βΉ173 Cr | 0.11% | +4.07% | -26.77 | β |
Groww Overnight Fund (formerly known as Indiabulls Overnight Fund) | Groww Mutual Fund | 71High | βΉ148 Cr | 0.17% | +4.27% | -20.98 | β |
Shriram Overnight Fund | Shriram Mutual Fund | β | βΉ107 Cr | 0.19% | β | β | β |
JM Overnight Fund - (Direct) | JM Financial Mutual Fund | 68Moderate | βΉ106 Cr | 0.12% | +3.93% | -28.73 | β |
Mahindra Manulife Overnight Fund | Mahindra Manulife Mutual Fund | 70Moderate | βΉ98 Cr | 0.14% | +4.91% | -10.20 | β |
Zerodha Overnight Fund | Zerodha Mutual Fund | 75Insufficient History | βΉ92 Cr | 0.13% | +4.22% | -22.47 | β |
PGIM India Overnight Fund | PGIM India Mutual Fund | 69Moderate | βΉ72 Cr | 0.20% | +3.99% | -26.93 | β |
ICICI Prudential Overnight fund - Direct Plan - Unclaimed Redemption Stable Scheme | ICICI Prudential Mutual Fund | 60Moderate | βΉ53 Cr | 0.09% | β | β | β |
Helios Overnight Fund | Helios Mutual Fund | 72Insufficient History | βΉ47 Cr | 0.16% | +4.90% | -10.31 | β |
BANK OF INDIA Overnight Fund | Bank of India Mutual Fund | 71High | βΉ38 Cr | 0.09% | +4.96% | -8.39 | β |
Trust Mf Overnight Fund | Trust Mutual Fund | 65Moderate | βΉ38 Cr | β | +4.28% | -20.13 | β |
quant Overnight Fund | quant Mutual Fund | 69Moderate | βΉ34 Cr | 0.19% | +4.33% | -19.27 | β |
ITI Overnight Fund | ITI Mutual Fund | 70High | βΉ28 Cr | 0.17% | +4.38% | -16.78 | β |
ICICI Prudential Overnight fund - Direct Plan - Unclaimed Redemption Transitory Scheme | ICICI Prudential Mutual Fund | 65Moderate | βΉ25 Cr | 0.09% | +4.35% | -20.80 | β |
JM Overnight Fund - (Direct) - Unclaimed Redemption I.E.F. | JM Financial Mutual Fund | 48Below Average | βΉ6 Cr | 0.12% | β | β | β |
Samco Overnight Fund | Samco Mutual Fund | 72High | βΉ4 Cr | 0.15% | +4.15% | -22.48 | β |
JM Overnight Fund - (Direct) - Unclaimed Redemption | JM Financial Mutual Fund | 67Moderate | βΉ0 Cr | 0.12% | +3.93% | -28.73 | β |
Bajaj Finserv Overnight Fund - Direct - Unclaimed less than 3 years Redemption | Bajaj Finserv Mutual Fund | 71Insufficient History | βΉ0 Cr | 0.12% | +4.57% | -14.45 | β |
Choice Overnight Fund | Choice Mutual Fund | β | β | 0.11% | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice