Best Money Market Fund in India 2026
Compare all 25 Money Market Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
25 FundsβΉ1.9 Lakh Cr Category AUM0.17% Avg TER6.5% Avg 1Y Return
π‘ Top by Stability Score
1HSBC Money Market Fund802Bajaj Finserv Money Market Fund793Trustmf Money Market Fund784Kotak Money Market Fund - (Growth) - Direct775Nippon India Money Market Fund7625 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
Tata Money Market Fund | Tata Mutual Fund | 72High | βΉ31K Cr | 0.18% | +6.67% | -0.05 | β |
Kotak Money Market Fund - (Growth) - Direct | Kotak Mahindra Mutual Fund | 77High | βΉ29K Cr | 0.16% | +6.64% | -0.11 | β |
ICICI Prudential Money Market Fund | ICICI Prudential Mutual Fund | 67Moderate | βΉ25K Cr | β | +6.56% | -0.26 | β |
HDFC Money Market Fund | HDFC Mutual Fund | 72High | βΉ22K Cr | 0.22% | +6.61% | -0.18 | β |
Axis Money Market Fund | Axis Mutual Fund | 75High | βΉ18K Cr | 0.18% | +6.53% | -0.30 | β |
Nippon India Money Market Fund | Nippon India Mutual Fund | 76High | βΉ17K Cr | 0.22% | +6.58% | -0.22 | β |
Bandhan Money Market Fund | Bandhan Mutual Fund | 75High | βΉ14K Cr | 0.11% | +6.57% | -0.24 | β |
Invesco India Money Market Fund | Invesco Mutual Fund | 73High | βΉ6K Cr | 0.16% | +6.51% | -0.37 | β |
HSBC Money Market Fund | HSBC Mutual Fund | 80High | βΉ6K Cr | 0.16% | +6.54% | -0.31 | β |
LIC MF Money Market Fund | LIC Mutual Fund | 72High | βΉ5K Cr | 0.17% | +6.77% | 0.15 | β |
Bajaj Finserv Money Market Fund | Bajaj Finserv Mutual Fund | 79Insufficient History | βΉ4K Cr | 0.13% | +6.61% | -0.18 | β |
Mirae Asset Money Market Fund | Mirae Asset Mutual Fund | 73High | βΉ4K Cr | 0.10% | +6.50% | -0.39 | β |
Franklin India Money Market Fund | Franklin Templeton Mutual Fund | 74High | βΉ4K Cr | 0.14% | +6.58% | -0.22 | β |
Baroda BNP Paribas Money Market Fund | Baroda BNP Paribas Mutual Fund | 70Moderate | βΉ4K Cr | 0.17% | +6.61% | -0.18 | β |
JioBlackRock Money Market Fund | Jio BlackRock Mutual Fund | 67Insufficient History | βΉ3K Cr | 0.16% | +6.51% | -0.36 | β |
Edelweiss Money Market Fund | Edelweiss Mutual Fund | 72High | βΉ2K Cr | 0.11% | +6.61% | -0.17 | β |
Sundaram Money Market Fund Direct Plan | Sundaram Mutual Fund | 68Moderate | βΉ2K Cr | 0.20% | +6.54% | -0.31 | β |
Union Money Market Fund | Union Mutual Fund | 71High | βΉ826 Cr | 0.19% | +6.80% | 0.24 | β |
Bank of India Money Market Fund | Bank of India Mutual Fund | 66Insufficient History | βΉ263 Cr | 0.18% | +6.70% | 0.01 | β |
Shriram Money Market Fund | Shriram Mutual Fund | β | βΉ132 Cr | 0.12% | β | β | β |
Trustmf Money Market Fund | Trust Mutual Fund | 78High | βΉ80 Cr | 0.16% | +6.48% | -0.48 | β |
PGIM India Money Market Fund | PGIM India Mutual Fund | 72High | βΉ58 Cr | 0.16% | +6.43% | -0.53 | β |
Groww Money Market Fund | Groww Mutual Fund | β | βΉ27 Cr | 0.25% | β | β | β |
JM Money Market Fund (Direct) | JM Financial Mutual Fund | β | βΉ12 Cr | β | +4.34% | -11.55 | β |
PGIM India Money Market Fund - Segregated Portfolio 1 | PGIM India Mutual Fund | β | β | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice