Best Mid Cap Fund in India 2026
Compare all 36 Mid Cap Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
36 FundsβΉ1.3 Lakh Cr Category AUM1.04% Avg TER7.4% Avg 1Y Return
π‘ Top by Stability Score
1Helios Mid Cap Fund702WhiteOak Capital Mid Cap Fund653HDFC Mid Cap Fund644BARODA BNP PARIBAS Mid Cap Fund635Kotak Midcap Fund6136 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
HDFC Mid Cap Fund | HDFC Mutual Fund | 64Moderate | βΉ27K Cr | 0.75% | +7.35% | 0.09 | β |
Motilal Oswal Midcap Fund | Motilal Oswal Mutual Fund | 52Below Average | βΉ22K Cr | 0.95% | -2.42% | -0.40 | β |
Kotak Midcap Fund | Kotak Mahindra Mutual Fund | 61Moderate | βΉ16K Cr | 0.51% | +7.34% | 0.16 | β |
Axis Midcap Fund | Axis Mutual Fund | 53Below Average | βΉ11K Cr | 0.82% | +8.12% | 0.23 | β |
Nippon India Growth Mid Cap Fund | Nippon India Mutual Fund | 61Moderate | βΉ10K Cr | 0.80% | +8.66% | 0.18 | β |
Mirae Asset Midcap Fund- Direct | Mirae Asset Mutual Fund | 56Moderate | βΉ6K Cr | 0.91% | +10.78% | 0.29 | β |
Sbi Midcap Fund | SBI Mutual Fund | 55Moderate | βΉ5K Cr | 1.06% | +5.75% | 0.03 | β |
quant Mid Cap Fund | quant Mutual Fund | 43Below Average | βΉ5K Cr | 1.20% | +3.25% | -0.23 | β |
Edelweiss Mid Cap Fund | Edelweiss Mutual Fund | 60Moderate | βΉ4K Cr | 0.71% | +7.70% | 0.18 | β |
PGIM India Midcap Fund | PGIM India Mutual Fund | 52Below Average | βΉ4K Cr | 0.77% | +1.19% | -0.28 | β |
Invesco India Midcap Fund | Invesco Mutual Fund | 60Moderate | βΉ4K Cr | 0.74% | +8.61% | 0.19 | β |
DSP Midcap Fund | DSP Mutual Fund | 51Below Average | βΉ3K Cr | 0.81% | +5.19% | 0.00 | β |
HSBC Midcap Fund | HSBC Mutual Fund | 59Moderate | βΉ3K Cr | 1.21% | +17.11% | 0.66 | β |
Franklin India Mid Cap Fund | Franklin Templeton Mutual Fund | 52Below Average | βΉ2K Cr | 1.11% | +1.44% | -0.28 | β |
Sundaram Mid Cap Fund Direct Plan | Sundaram Mutual Fund | 58Moderate | βΉ1K Cr | 1.07% | +9.64% | 0.22 | β |
Canara Robeco Mid Cap Fund | Canara Robeco Mutual Fund | 59Moderate | βΉ1K Cr | 0.95% | +6.19% | 0.05 | β |
UTI Mid Cap Fund- Direct | UTI Mutual Fund | 48Below Average | βΉ1K Cr | β | +3.05% | -0.18 | β |
ICICI Prudential MidCap Fund | ICICI Prudential Mutual Fund | 61Moderate | βΉ1K Cr | 1.13% | +11.85% | 0.33 | β |
Mahindra Manulife Mid Cap Fund | Mahindra Manulife Mutual Fund | 57Moderate | βΉ848 Cr | 0.74% | +10.30% | 0.24 | β |
Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | 51Below Average | βΉ786 Cr | 1.23% | +6.27% | 0.02 | β |
Helios Mid Cap Fund | Helios Mutual Fund | 70Insufficient History | βΉ730 Cr | 0.93% | +12.67% | 0.41 | β |
WhiteOak Capital Mid Cap Fund | WhiteOak Capital Mutual Fund | 65Moderate | βΉ703 Cr | 0.95% | +13.75% | 0.50 | β |
Tata Mid Cap Fund | Tata Mutual Fund | 56Moderate | βΉ630 Cr | 0.84% | +7.10% | 0.06 | β |
JM Midcap Fund (Direct) | JM Financial Mutual Fund | 53Below Average | βΉ200 Cr | 0.86% | +8.95% | 0.18 | β |
BARODA BNP PARIBAS Mid Cap Fund | Baroda BNP Paribas Mutual Fund | 63Moderate | βΉ185 Cr | 0.74% | +11.59% | 0.38 | β |
Bandhan Midcap Fund | Bandhan Mutual Fund | 60Moderate | βΉ113 Cr | 0.72% | +9.86% | 0.34 | β |
Union Midcap Fund | Union Mutual Fund | 55Below Average | βΉ106 Cr | 1.14% | +9.44% | 0.21 | β |
ITI Mid Cap Fund | ITI Mutual Fund | 52Below Average | βΉ85 Cr | 1.10% | +10.44% | 0.27 | β |
Bank of India Mid Cap Fund | Bank of India Mutual Fund | β | βΉ74 Cr | 1.33% | β | β | β |
Trustmf Mid Cap Fund | Trust Mutual Fund | β | βΉ26 Cr | 1.86% | β | β | β |
LIC MF Mid Cap Fund | LIC Mutual Fund | 54Insufficient History | βΉ20 Cr | 1.33% | +3.71% | -0.08 | β |
BANK OF INDIA Mid Cap Tax Fund Series 1 | Bank of India Mutual Fund | 52Below Average | βΉ16 Cr | 0.99% | +6.31% | 0.08 | β |
Taurus Mid Cap Fund | Taurus Mutual Fund | 45Below Average | βΉ5 Cr | 2.20% | +1.93% | -0.23 | β |
BANK OF INDIA Midcap Tax Fund Series 2 | Bank of India Mutual Fund | 44Below Average | βΉ3 Cr | β | +3.45% | -0.11 | β |
Samco Mid Cap Fund - Direct | Samco Mutual Fund | β | βΉ2 Cr | 1.74% | β | β | β |
The Wealth Company Mid Cap Fund | The Wealth Company Mutual Fund | β | β | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice