Best Liquid Fund in India 2026
Compare all 50 Liquid Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
50 FundsβΉ5.4 Lakh Cr Category AUM0.15% Avg TER2.9% Avg 1Y Return
π‘ Top by Stability Score
1JioBlackRock Liquid Fund762LIC MF Liquid Fund763Union Liquid Fund754PGIM India Liquid Fund755Bajaj Finserv Liquid Fund7550 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
SBI Liquid Fund | SBI Mutual Fund | 72High | βΉ66K Cr | 0.20% | +5.00% | -7.96 | β |
HDFC Liquid Fund | HDFC Mutual Fund | 72High | βΉ53K Cr | 0.20% | +5.26% | -6.44 | β |
Axis Liquid Fund | Axis Mutual Fund | 73High | βΉ46K Cr | 0.12% | +5.34% | -6.09 | β |
Aditya Birla Sun Life Liquid Fund | Aditya Birla Sun Life Mutual Fund | 73High | βΉ45K Cr | 0.21% | +5.21% | -6.82 | β |
ICICI Prudential Liquid Fund | ICICI Prudential Mutual Fund | 73High | βΉ45K Cr | 0.20% | +5.24% | -6.88 | β |
Kotak Liquid Fund | Kotak Mahindra Mutual Fund | 72High | βΉ37K Cr | 0.19% | +5.38% | -5.50 | β |
Nippon India Liquid Fund | Nippon India Mutual Fund | 72High | βΉ30K Cr | 0.20% | +5.42% | -4.84 | β |
UTI Liquid Fund | UTI Mutual Fund | 34Low | βΉ27K Cr | β | -89.49% | -1.02 | β |
Tata Liquid Fund | Tata Mutual Fund | 72High | βΉ25K Cr | 0.23% | +5.32% | -5.78 | β |
DSP Liquidity Fund | DSP Mutual Fund | 73High | βΉ19K Cr | 0.12% | +5.25% | -6.51 | β |
HSBC Liquid Fund | HSBC Mutual Fund | 73High | βΉ17K Cr | 0.13% | +5.26% | -6.26 | β |
BANDHAN LIQUID Fund | Bandhan Mutual Fund | 72High | βΉ17K Cr | 0.07% | +5.29% | -6.28 | β |
Invesco India Liquid Fund | Invesco Mutual Fund | 73High | βΉ16K Cr | 0.15% | +5.25% | -6.77 | β |
LIC MF Liquid Fund | LIC Mutual Fund | 76High | βΉ14K Cr | 0.13% | +5.23% | -5.71 | β |
Mirae Asset Liquid Fund | Mirae Asset Mutual Fund | 72High | βΉ13K Cr | 0.09% | +5.09% | -8.09 | β |
Edelweiss Liquid Fund | Edelweiss Mutual Fund | 73High | βΉ12K Cr | 0.10% | +5.08% | -7.17 | β |
Baroda BNP Paribas LIQUID FUND | Baroda BNP Paribas Mutual Fund | 71High | βΉ11K Cr | 0.14% | +5.62% | -4.73 | β |
JioBlackRock Liquid Fund | Jio BlackRock Mutual Fund | 76Insufficient History | βΉ8K Cr | 0.10% | +5.42% | -5.64 | β |
Union Liquid Fund | Union Mutual Fund | 75High | βΉ8K Cr | 0.07% | +5.17% | -7.17 | β |
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) | Sundaram Mutual Fund | 72High | βΉ7K Cr | 0.14% | +5.31% | -5.50 | β |
Bajaj Finserv Liquid Fund | Bajaj Finserv Mutual Fund | 75High | βΉ6K Cr | 0.08% | +5.49% | -5.28 | β |
Canara Robeco Liquid Fund | Canara Robeco Mutual Fund | 73High | βΉ6K Cr | 0.08% | +5.78% | -3.80 | β |
Parag Parikh Liquid Fund | PPFAS Mutual Fund | 74High | βΉ5K Cr | 0.10% | +5.20% | -6.18 | β |
Franklin India Liquid Fund - Super Institutional | Franklin Templeton Mutual Fund | 68Moderate | βΉ3K Cr | β | +5.29% | -6.86 | β |
JM Liquid Fund (Direct) | JM Financial Mutual Fund | 72High | βΉ2K Cr | 0.16% | +4.95% | -7.90 | β |
BANK OF INDIA Liquid Fund | Bank of India Mutual Fund | 71High | βΉ1K Cr | 0.09% | +5.78% | -3.61 | β |
Mahindra Manulife Liquid Fund | Mahindra Manulife Mutual Fund | 72High | βΉ969 Cr | 0.15% | +5.98% | -2.55 | β |
360 One Liquid Fund | 360 ONE Mutual Fund | 73High | βΉ944 Cr | 0.23% | +5.28% | -6.54 | β |
TRUSTMF Liquid Fund | Trust Mutual Fund | 73High | βΉ883 Cr | 0.10% | +5.33% | -5.42 | β |
quant Liquid Fund | quant Mutual Fund | 72High | βΉ861 Cr | 0.31% | +5.18% | -8.36 | β |
PGIM India Liquid Fund | PGIM India Mutual Fund | 75High | βΉ584 Cr | 0.11% | +5.10% | -6.51 | β |
The Wealth Company Liquid Fund | The Wealth Company Mutual Fund | β | βΉ519 Cr | 0.10% | β | β | β |
Motilal Oswal Liquid Fund | Motilal Oswal Mutual Fund | 71High | βΉ511 Cr | 0.20% | +5.66% | -4.25 | β |
Quantum Liquid Fund | Quantum Mutual Fund | 73High | βΉ491 Cr | 0.16% | +5.36% | -6.47 | β |
WhiteOak Capital Liquid Fund | WhiteOak Capital Mutual Fund | 71High | βΉ268 Cr | 0.14% | +5.68% | -4.17 | β |
Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund | Groww Mutual Fund | 71High | βΉ224 Cr | 0.12% | +5.34% | -5.80 | β |
Abakkus Liquid Fund | Abakkus Mutual Fund | β | βΉ141 Cr | 0.23% | β | β | β |
Shriram Liquid Fund | Shriram Mutual Fund | 73Insufficient History | βΉ109 Cr | 0.15% | +5.16% | -5.93 | β |
Capitalmind Liquid Fund | Capitalmind Mutual Fund | β | βΉ88 Cr | 0.10% | β | β | β |
Unifi Liquid Fund | Unifi Mutual Fund | 72Insufficient History | βΉ85 Cr | 0.09% | +4.89% | -7.27 | β |
Navi Liquid Fund | Navi Mutual Fund | 37Low | βΉ62 Cr | 0.17% | +4.69% | -13.45 | β |
ITI Liquid Fund | ITI Mutual Fund | 69Moderate | βΉ22 Cr | 0.15% | +5.38% | -5.82 | β |
The Wealth Company Liquid Fund Direct Daily Icdw | The Wealth Company Mutual Fund | β | βΉ7 Cr | β | β | β | β |
JM Liquid Fund Unclaimed Redemption IEF (Direct) | JM Financial Mutual Fund | β | βΉ2 Cr | β | β | β | β |
JM Liquid Fund - Withheld Brokerage I.E.F. (Direct) | JM Financial Mutual Fund | 49Below Average | βΉ1 Cr | β | β | β | β |
JM Liquid Fund Unclaimed Redemption (Direct) | JM Financial Mutual Fund | β | βΉ1 Cr | β | +2.86% | -44.21 | β |
JM Liquid Fund - Unclaimed Brokerage I.E.F. (Direct) | JM Financial Mutual Fund | 47Below Average | βΉ0 Cr | β | β | β | β |
JM Liquid Fund - Unclaimed Application Refund Amount I.E.F. (Direct) | JM Financial Mutual Fund | 46Below Average | βΉ0 Cr | β | β | β | β |
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Direct Principal Units | Sundaram Mutual Fund | 65Moderate | βΉ0 Cr | β | +5.81% | -4.78 | β |
The Wealth Company Liquid Fund Direct Weekly | The Wealth Company Mutual Fund | β | βΉ0 Cr | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice