Best Large Cap Fund in India 2026
Compare all 36 Large Cap Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
36 FundsβΉ1.2 Lakh Cr Category AUM1.17% Avg TER1.8% Avg 1Y Return
π‘ Top by Stability Score
1ICICI Prudential US Bluechip Equity Fund612Nippon India Large Cap Fund613Motilal Oswal Large Cap604WhiteOak Capital Large Cap Fund605ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)5836 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | ICICI Prudential Mutual Fund | 58Moderate | βΉ26K Cr | 1.02% | +0.21% | -0.46 | β |
Nippon India Large Cap Fund | Nippon India Mutual Fund | 61Moderate | βΉ18K Cr | 0.87% | +0.48% | -0.39 | β |
SBI Large Cap FUND | SBI Mutual Fund | 57Moderate | βΉ16K Cr | 0.86% | +2.85% | -0.16 | β |
Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | 53Below Average | βΉ15K Cr | 0.76% | +0.79% | -0.35 | β |
Axis Large Cap Fund | Axis Mutual Fund | 45Below Average | βΉ12K Cr | 1.00% | +2.14% | -0.23 | β |
HDFC Large Cap Fund | HDFC Mutual Fund | 55Moderate | βΉ10K Cr | 1.02% | +0.86% | -0.35 | β |
Canara Robeco Large Cap Fund | Canara Robeco Mutual Fund | 53Below Average | βΉ7K Cr | 0.61% | -0.46% | -0.46 | β |
Aditya Birla Sun Life Large Cap Fund | Aditya Birla Sun Life Mutual Fund | 55Below Average | βΉ6K Cr | 1.08% | -0.45% | -0.47 | β |
Kotak Large Cap Fund | Kotak Mahindra Mutual Fund | 54Below Average | βΉ3K Cr | 0.76% | +0.88% | -0.32 | β |
DSP Large Cap Fund | DSP Mutual Fund | 55Moderate | βΉ2K Cr | 1.28% | -2.06% | -0.59 | β |
ICICI Prudential US Bluechip Equity Fund | ICICI Prudential Mutual Fund | 61Moderate | βΉ2K Cr | 1.18% | +21.19% | 0.94 | β |
UTI Large Cap Fund | UTI Mutual Fund | 46Below Average | βΉ1K Cr | β | -1.63% | -0.56 | β |
Motilal Oswal Large Cap | Motilal Oswal Mutual Fund | 60Insufficient History | βΉ1K Cr | 0.96% | -1.12% | -0.49 | β |
Franklin India Large Cap Fund | Franklin Templeton Mutual Fund | 51Below Average | βΉ973 Cr | 1.46% | +0.90% | -0.32 | β |
Parag Parikh Large Cap Fund | PPFAS Mutual Fund | β | βΉ484 Cr | 0.38% | β | β | β |
Tata Large Cap Fund | Tata Mutual Fund | 53Below Average | βΉ418 Cr | 1.31% | +3.74% | -0.16 | β |
BARODA BNP PARIBAS LARGE CAP Fund | Baroda BNP Paribas Mutual Fund | 54Below Average | βΉ399 Cr | 0.88% | +1.77% | -0.33 | β |
BANDHAN Large Cap Fund | Bandhan Mutual Fund | 53Below Average | βΉ335 Cr | 1.11% | +3.78% | -0.09 | β |
Bajaj Finserv Large Cap Fund | Bajaj Finserv Mutual Fund | 45Insufficient History | βΉ323 Cr | 1.28% | +4.15% | -0.14 | β |
quant Large Cap Fund | quant Mutual Fund | 49Below Average | βΉ321 Cr | 1.47% | +8.18% | 0.12 | β |
Invesco India Largecap Fund | Invesco Mutual Fund | 54Below Average | βΉ313 Cr | 0.90% | +5.12% | -0.03 | β |
Sundaram Large Cap Fund (Formerly Known as Sundaram Blue Chip Fund)Direct Plan | Sundaram Mutual Fund | 48Below Average | βΉ293 Cr | β | +0.35% | -0.44 | β |
LIC MF Large Cap Fund | LIC Mutual Fund | 48Below Average | βΉ285 Cr | 1.32% | -2.80% | -0.58 | β |
Edelweiss Large Cap Fund | Edelweiss Mutual Fund | 56Moderate | βΉ267 Cr | 1.03% | +1.98% | -0.25 | β |
HSBC Large Cap Fund | HSBC Mutual Fund | 50Below Average | βΉ186 Cr | 1.49% | +2.29% | -0.22 | β |
WhiteOak Capital Large Cap Fund | WhiteOak Capital Mutual Fund | 60Moderate | βΉ131 Cr | 0.94% | +2.62% | -0.22 | β |
JM Large Cap Fund (Direct) | JM Financial Mutual Fund | 49Below Average | βΉ89 Cr | 1.12% | +2.25% | -0.25 | β |
ITI Large Cap Fund | ITI Mutual Fund | 43Below Average | βΉ44 Cr | 1.08% | -0.29% | -0.40 | β |
PGIM India Large Cap Fund | PGIM India Mutual Fund | 51Below Average | βΉ43 Cr | 1.10% | +0.00% | -0.41 | β |
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) | Groww Mutual Fund | 54Below Average | βΉ35 Cr | 1.27% | +2.25% | -0.25 | β |
Union Largecap Fund | Union Mutual Fund | 51Below Average | βΉ34 Cr | 1.68% | -0.12% | -0.43 | β |
JioBlackRock Large Cap Fund | Jio BlackRock Mutual Fund | β | βΉ33 Cr | 1.66% | β | β | β |
Mahindra Manulife Large Cap Fund | Mahindra Manulife Mutual Fund | 52Below Average | βΉ28 Cr | 1.06% | -1.21% | -0.55 | β |
BANK OF INDIA Large Cap Fund | Bank of India Mutual Fund | 50Below Average | βΉ27 Cr | 1.30% | +5.64% | -0.02 | β |
Samco Large Cap Fund | Samco Mutual Fund | 45Insufficient History | βΉ3 Cr | 2.01% | -8.42% | -1.30 | β |
Taurus Large Cap Fund | Taurus Mutual Fund | 54Below Average | βΉ2 Cr | 2.55% | +5.69% | -0.04 | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice