Best Large & Mid Cap Fund in India 2026
Compare all 36 Large & Mid Cap Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
36 FundsβΉ80K Cr Category AUM1.11% Avg TER4.0% Avg 1Y Return
π‘ Top by Stability Score
1ICICI Prudential Large & Mid Cap Fund632Sbi Large & Midcap Fund623UTI Large & Mid Cap Fund614Nippon India Vision Large & Mid Cap Fund605Kotak Large & Midcap Fund6036 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
Mirae Asset Large & Midcap Fund | Mirae Asset Mutual Fund | 52Below Average | βΉ16K Cr | 0.86% | +5.74% | -0.02 | β |
ICICI Prudential Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 63Moderate | βΉ9K Cr | 1.02% | +5.84% | -0.02 | β |
Kotak Large & Midcap Fund | Kotak Mahindra Mutual Fund | 60Moderate | βΉ8K Cr | 0.66% | +4.51% | -0.03 | β |
Sbi Large & Midcap Fund | SBI Mutual Fund | 62Moderate | βΉ8K Cr | 0.90% | +6.58% | -0.03 | β |
Motilal Oswal Large and Midcap Fund | Motilal Oswal Mutual Fund | 54Below Average | βΉ8K Cr | 0.89% | +4.40% | 0.00 | β |
Canara Robeco Large And Mid Cap Fund | Canara Robeco Mutual Fund | 51Below Average | βΉ6K Cr | 0.77% | +0.54% | -0.35 | β |
HDFC Large and Mid Cap Fund | HDFC Mutual Fund | 58Moderate | βΉ5K Cr | 0.90% | +2.64% | -0.21 | β |
Bandhan Large & Mid Cap Fund | Bandhan Mutual Fund | 59Moderate | βΉ4K Cr | 1.15% | +6.53% | 0.10 | β |
DSP Large & Mid Cap Fund | DSP Mutual Fund | 55Below Average | βΉ3K Cr | 0.83% | +1.48% | -0.28 | β |
Axis Large & Mid Cap Fund | Axis Mutual Fund | 53Below Average | βΉ3K Cr | 0.96% | +7.27% | 0.08 | β |
Invesco India Large & Mid Cap Fund | Invesco Mutual Fund | 57Moderate | βΉ2K Cr | 0.86% | +7.54% | 0.16 | β |
quant Large & Mid Cap Fund | quant Mutual Fund | 45Below Average | βΉ1K Cr | 1.22% | +9.74% | 0.21 | β |
Sundaram Large and Midcap Fund Direct Plan | Sundaram Mutual Fund | 51Below Average | βΉ1K Cr | 1.68% | +8.73% | 0.18 | β |
Tata Large & MId Cap Fund | Tata Mutual Fund | 49Below Average | βΉ895 Cr | 0.74% | -5.02% | -0.75 | β |
HSBC Large & Mid Cap Fund | HSBC Mutual Fund | 52Below Average | βΉ806 Cr | 1.44% | +10.87% | 0.36 | β |
Aditya Birla Sun Life Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 45Below Average | βΉ725 Cr | 1.19% | +4.85% | -0.05 | β |
Nippon India Vision Large & Mid Cap Fund | Nippon India Mutual Fund | 60Moderate | βΉ688 Cr | 1.51% | +3.44% | -0.14 | β |
LIC MF Large & Mid Cap Fund | LIC Mutual Fund | 52Below Average | βΉ569 Cr | 2.28% | +1.27% | -0.25 | β |
UTI Large & Mid Cap Fund | UTI Mutual Fund | 61Moderate | βΉ568 Cr | 1.03% | +3.45% | -0.20 | β |
Edelweiss Large & Mid Cap Fund | Edelweiss Mutual Fund | 58Moderate | βΉ376 Cr | 0.65% | +4.70% | -0.02 | β |
Franklin India Large & Mid Cap Fund | Franklin Templeton Mutual Fund | 50Below Average | βΉ265 Cr | 1.56% | -0.33% | -0.43 | β |
Helios Large & Mid Cap Fund | Helios Mutual Fund | 59Insufficient History | βΉ132 Cr | 0.89% | +6.17% | 0.07 | β |
Bajaj Finserv Large and Mid Cap Fund | Bajaj Finserv Mutual Fund | 52Insufficient History | βΉ97 Cr | 1.25% | +2.00% | -0.27 | β |
Mahindra Manulife Large & Mid Cap Fund | Mahindra Manulife Mutual Fund | 52Below Average | βΉ94 Cr | 0.83% | +2.34% | -0.27 | β |
Baroda BNP Paribas Large and Mid Cap Fund | Baroda BNP Paribas Mutual Fund | 53Below Average | βΉ94 Cr | 1.24% | +2.89% | -0.21 | β |
Whiteoak Capital Large & Mid Cap Fund | WhiteOak Capital Mutual Fund | 58Insufficient History | βΉ92 Cr | 0.94% | +7.18% | 0.11 | β |
Union Large & Midcap Fund | Union Mutual Fund | 53Below Average | βΉ83 Cr | 1.26% | +6.07% | 0.03 | β |
Navi Large & Midcap Fund | Navi Mutual Fund | 53Below Average | βΉ59 Cr | 0.65% | +4.17% | -0.04 | β |
PGIM India Large and Midcap Fund | PGIM India Mutual Fund | 54Insufficient History | βΉ49 Cr | 0.78% | +2.47% | -0.20 | β |
ITI Large & Midcap Fund | ITI Mutual Fund | 35Insufficient History | βΉ48 Cr | β | +1.82% | -0.22 | β |
BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth | Bank of India Mutual Fund | 52Below Average | βΉ47 Cr | 1.67% | +6.97% | 0.06 | β |
JM Large & Mid Cap Fund (Direct) | JM Financial Mutual Fund | β | βΉ19 Cr | 1.06% | β | β | β |
Samco Large & Mid Cap Fund | Samco Mutual Fund | 45Insufficient History | βΉ4 Cr | 2.55% | -8.55% | -1.18 | β |
The Wealth Company Large & Mid Cap Fund | The Wealth Company Mutual Fund | β | βΉ0 Cr | 0.46% | β | β | β |
Trustmf Large & Midcap Fund | Trust Mutual Fund | β | β | β | β | β | β |
Abakkus Large & Mid Cap Fund | Abakkus Mutual Fund | β | β | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice