Best Index Fund in India 2026
Compare all 316 Index Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
316 FundsβΉ1.9 Lakh Cr Category AUM0.58% Avg TER-1.5% Avg 1Y Return
π‘ Top by Stability Score
1Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund802DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund783HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund774Invesco India Nifty G-sec Sep 2032 Index Fund755Invesco India Nifty G-sec Jul 2027 Index Fund75316 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
UTI Nifty 50 Index Fund | UTI Mutual Fund | 54Below Average | βΉ24K Cr | 0.25% | -7.23% | -0.92 | β |
HDFC Nifty 50 Index Fund | HDFC Mutual Fund | 54Below Average | βΉ18K Cr | 0.29% | -7.31% | -0.93 | β |
ICICI Prudential Nifty 50 Index Fund | ICICI Prudential Mutual Fund | 55Below Average | βΉ14K Cr | 0.24% | -7.26% | -0.92 | β |
Sbi Nifty Index Fund | SBI Mutual Fund | 54Below Average | βΉ12K Cr | 0.24% | -7.82% | -0.95 | β |
ICICI Prudential Nifty Next 50 Index Fund | ICICI Prudential Mutual Fund | 45Below Average | βΉ7K Cr | 0.38% | +1.14% | -0.20 | β |
HDFC BSE Sensex Index Fund | HDFC Mutual Fund | 52Below Average | βΉ7K Cr | 0.22% | -8.33% | -0.99 | β |
UTI Nifty 200 Momentum 30 Index Fund | UTI Mutual Fund | 38Low | βΉ6K Cr | 1.00% | -6.02% | -0.54 | β |
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund | Kotak Mahindra Mutual Fund | 67Moderate | βΉ4K Cr | 0.20% | +6.05% | -1.08 | β |
Navi Nifty 50 Index Fund | Navi Mutual Fund | 55Moderate | βΉ4K Cr | 0.10% | -7.52% | -0.95 | β |
Motilal Oswal Nifty Midcap 150 Index Fund | Motilal Oswal Mutual Fund | 56Moderate | βΉ3K Cr | 0.33% | +0.83% | -0.22 | β |
Nippon India Index Fund - Nifty 50 | Nippon India Mutual Fund | 56Moderate | βΉ3K Cr | 0.17% | -7.16% | -0.91 | β |
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund | Aditya Birla Sun Life Mutual Fund | 67Moderate | βΉ3K Cr | 0.21% | +5.99% | -1.86 | β |
Motilal Oswal Nifty India Defence Index Fund | Motilal Oswal Mutual Fund | 51Insufficient History | βΉ3K Cr | 0.56% | +13.44% | 0.44 | β |
Nippon India Nifty Smallcap 250 Index Fund | Nippon India Mutual Fund | 46Below Average | βΉ3K Cr | 0.42% | +3.81% | -0.06 | β |
Motilal Oswal Nifty 500 Index Fund | Motilal Oswal Mutual Fund | 55Below Average | βΉ3K Cr | 0.23% | -3.38% | -0.59 | β |
BANDHAN Nifty 50 Index Fund | Bandhan Mutual Fund | 55Below Average | βΉ2K Cr | 0.14% | -7.73% | -0.95 | β |
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund | Kotak Mahindra Mutual Fund | 69Moderate | βΉ2K Cr | 0.20% | +4.01% | -0.94 | β |
Nippon India Nifty Midcap 150 Index Fund | Nippon India Mutual Fund | 56Moderate | βΉ2K Cr | 0.37% | +0.74% | -0.22 | β |
HDFC NIFTY Next 50 index Fund | HDFC Mutual Fund | 45Below Average | βΉ2K Cr | 0.35% | +1.21% | -0.19 | β |
DSP Nifty 50 Equal Weight Index Fund | DSP Mutual Fund | 57Moderate | βΉ2K Cr | 0.47% | -2.53% | -0.54 | β |
Motilal Oswal Nifty Microcap 250 Index Fund | Motilal Oswal Mutual Fund | 41Below Average | βΉ2K Cr | 0.58% | +9.24% | 0.23 | β |
Zerodha Nifty LargeMidcap 250 Index Fund | Zerodha Mutual Fund | 51Insufficient History | βΉ2K Cr | 0.36% | -2.02% | -0.46 | β |
SBI Nifty Next 50 Index Fund | SBI Mutual Fund | 46Below Average | βΉ2K Cr | 0.37% | +0.41% | -0.19 | β |
Axis Nifty 100 Index Fund | Axis Mutual Fund | 53Below Average | βΉ1K Cr | 0.25% | -6.36% | -0.82 | β |
Axis CRISIL IBX SDL May 2027 Index Fund | Axis Mutual Fund | 67Moderate | βΉ1K Cr | 0.15% | +5.77% | -1.33 | β |
ICICI Prudential BSE Sensex Index Fund | ICICI Prudential Mutual Fund | 52Below Average | βΉ1K Cr | 0.22% | -8.29% | -0.99 | β |
BANDHAN Nifty100 Low Volatility 30 Index Fund | Bandhan Mutual Fund | 51Below Average | βΉ1K Cr | 0.46% | -6.98% | -0.98 | β |
Tata Nifty 50 Index Fund | Tata Mutual Fund | 54Below Average | βΉ1K Cr | 0.27% | -7.31% | -0.92 | β |
Edelweiss Nifty Midcap150 Momentum 50 Index Fund | Edelweiss Mutual Fund | 49Below Average | βΉ1K Cr | 0.93% | -1.63% | -0.30 | β |
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | DSP Mutual Fund | 69Moderate | βΉ1K Cr | 0.16% | +5.09% | -1.53 | β |
HDFC NIFTY50 Equal Weight Index Fund | HDFC Mutual Fund | 56Moderate | βΉ1K Cr | 0.45% | -2.66% | -0.55 | β |
Aditya Birla Sun Life Nifty 50 Index Fund | Aditya Birla Sun Life Mutual Fund | 55Moderate | βΉ1K Cr | 0.23% | -7.22% | -0.92 | β |
ICICI Prudential Nifty SDL Sep 2027 Index Fund | ICICI Prudential Mutual Fund | 69Moderate | βΉ1K Cr | 0.18% | +5.69% | -0.97 | β |
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund | Aditya Birla Sun Life Mutual Fund | 68Moderate | βΉ1K Cr | 0.21% | +6.16% | -1.10 | β |
ICICI Prudential Nifty Midcap 150 Index Fund | ICICI Prudential Mutual Fund | 58Moderate | βΉ1K Cr | 0.35% | +0.71% | -0.23 | β |
Kotak Nifty Next 50 Index Fund | Kotak Mahindra Mutual Fund | 44Below Average | βΉ1K Cr | 0.24% | +1.40% | -0.18 | β |
Nippon India Nifty Alpha Low Volatility 30 Index Fund | Nippon India Mutual Fund | 43Below Average | βΉ1K Cr | 0.63% | -5.89% | -0.83 | β |
SBI Nifty Smallcap 250 Index Fund | SBI Mutual Fund | 50Below Average | βΉ1K Cr | 0.45% | +3.34% | -0.05 | β |
DSP Nifty Next 50 Index Fund | DSP Mutual Fund | 43Below Average | βΉ998 Cr | 0.36% | +1.35% | -0.18 | β |
Tata Nifty Midcap 150 Momentum 50 Index Fund | Tata Mutual Fund | 49Below Average | βΉ955 Cr | 0.93% | -1.99% | -0.32 | β |
Motilal Oswal Nifty Smallcap 250 Index Fund | Motilal Oswal Mutual Fund | 46Below Average | βΉ951 Cr | 0.40% | +3.84% | -0.06 | β |
DSP Nifty 50 Index Fund | DSP Mutual Fund | 54Below Average | βΉ870 Cr | 0.22% | -7.18% | -0.92 | β |
Kotak Nifty 50 Index Fund | Kotak Mahindra Mutual Fund | 54Below Average | βΉ870 Cr | 0.12% | -7.14% | -0.91 | β |
Nippon India Nifty 500 Momentum 50 Index Fund | Nippon India Mutual Fund | 34Insufficient History | βΉ841 Cr | 0.76% | -0.38% | -0.22 | β |
Axis Nifty 50 Index Fund | Axis Mutual Fund | 54Below Average | βΉ814 Cr | 0.17% | -7.70% | -0.95 | β |
Nippon India Index Fund - BSE Sensex | Nippon India Mutual Fund | 53Below Average | βΉ764 Cr | 0.20% | -8.29% | -0.99 | β |
HDFC Nifty G-Sec Dec 2026 Index Fund | HDFC Mutual Fund | 70High | βΉ699 Cr | 0.20% | +5.67% | -2.16 | β |
Motilal Oswal Nifty 200 Momentum 30 Index Fund | Motilal Oswal Mutual Fund | 41Below Average | βΉ692 Cr | 1.15% | -6.40% | -0.56 | β |
HDFC Nifty G-Sec Jun 2036 Index Fund | HDFC Mutual Fund | 70Moderate | βΉ672 Cr | 0.20% | +2.07% | -1.20 | β |
SBI Nifty Midcap 150 Index Fund | SBI Mutual Fund | 59Moderate | βΉ650 Cr | 0.46% | +0.04% | -0.26 | β |
DSP Nifty Top 10 Equal Weight Index Fund | DSP Mutual Fund | 30Insufficient History | βΉ643 Cr | 0.35% | -10.67% | -1.16 | β |
Motilal Oswal Nifty 50 Index Fund | Motilal Oswal Mutual Fund | 54Below Average | βΉ640 Cr | 0.19% | -7.17% | -0.91 | β |
ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI Prudential Mutual Fund | 46Below Average | βΉ622 Cr | 0.39% | +3.59% | -0.07 | β |
Navi Nifty Bank Index Fund | Navi Mutual Fund | 56Moderate | βΉ621 Cr | 0.24% | -0.99% | -0.31 | β |
Axis Nifty Smallcap 50 Index Fund | Axis Mutual Fund | 50Below Average | βΉ616 Cr | 0.34% | +9.94% | 0.30 | β |
ICICI Prudential Nifty SDL Dec 2028 Index Fund | ICICI Prudential Mutual Fund | 73High | βΉ615 Cr | 0.19% | +4.96% | -1.00 | β |
Axis Nifty Midcap 50 Index Fund | Axis Mutual Fund | 62Moderate | βΉ614 Cr | 0.29% | +1.90% | -0.13 | β |
Nippon India Nifty 50 Value 20 Index Fund | Nippon India Mutual Fund | 44Below Average | βΉ602 Cr | 0.56% | -8.92% | -1.16 | β |
ICICI Prudential Nifty Bank Index Fund | ICICI Prudential Mutual Fund | 58Moderate | βΉ600 Cr | 0.23% | -0.20% | -0.29 | β |
HDFC NIFTY Smallcap 250 Index Fund | HDFC Mutual Fund | 46Below Average | βΉ595 Cr | 0.33% | +3.65% | -0.07 | β |
Motilal Oswal Nifty Bank Index Fund | Motilal Oswal Mutual Fund | 56Moderate | βΉ557 Cr | 0.31% | -0.30% | -0.30 | β |
Motilal Oswal Nifty 500 Momentum 50 Index Fund | Motilal Oswal Mutual Fund | 32Insufficient History | βΉ552 Cr | 0.97% | -1.30% | -0.27 | β |
UTI Nifty 500 Value 50 Index Fund | UTI Mutual Fund | 54Below Average | βΉ542 Cr | 0.80% | +3.22% | -0.08 | β |
HDFC NIFTY Midcap 150 Index Fund | HDFC Mutual Fund | 57Moderate | βΉ535 Cr | 0.34% | +0.58% | -0.23 | β |
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund | Nippon India Mutual Fund | 71High | βΉ532 Cr | 0.20% | +2.05% | -1.24 | β |
ICICI Prudential Nifty G-Sec Dec 2030 Index Fund | ICICI Prudential Mutual Fund | 73High | βΉ531 Cr | 0.20% | +2.90% | -1.45 | β |
Aditya Birla Sun Life Nifty India Defence Index Fund | Aditya Birla Sun Life Mutual Fund | 53Insufficient History | βΉ501 Cr | 0.45% | +13.63% | 0.44 | β |
HDFC Nifty G-Sec July 2031 Index Fund | HDFC Mutual Fund | 73High | βΉ484 Cr | 0.16% | +2.70% | -1.33 | β |
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund | Edelweiss Mutual Fund | 32Insufficient History | βΉ476 Cr | 0.84% | -5.07% | -0.55 | β |
HDFC Nifty G-Sec Sep 2032 Index Fund | HDFC Mutual Fund | 71High | βΉ467 Cr | 0.19% | +2.35% | -1.41 | β |
Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund | Kotak Mahindra Mutual Fund | 69Insufficient History | βΉ456 Cr | β | +6.11% | -0.65 | β |
Kotak Nifty 200 Momentum 30 Index Fund | Kotak Mahindra Mutual Fund | 35Low | βΉ438 Cr | 0.77% | -6.05% | -0.54 | β |
Axis Nifty Next 50 Index Fund | Axis Mutual Fund | 46Below Average | βΉ437 Cr | 0.22% | +0.57% | -0.18 | β |
JioBlackRock Nifty Smallcap 250 Index Fund | Jio BlackRock Mutual Fund | 51Insufficient History | βΉ399 Cr | 0.35% | +3.80% | -0.06 | β |
UTI Nifty 200 Quality 30 Index Fund | UTI Mutual Fund | 33Insufficient History | βΉ390 Cr | 0.66% | -5.34% | -0.74 | β |
SBI Nifty50 Equal Weight Index Fund | SBI Mutual Fund | 50Insufficient History | βΉ388 Cr | 0.49% | -3.38% | -0.59 | β |
Tata Nifty Capital Markets Index Fund | Tata Mutual Fund | 57Insufficient History | βΉ383 Cr | 0.66% | +19.07% | 0.66 | β |
Bandhan Nifty Alpha 50 Index Fund | Bandhan Mutual Fund | 34Insufficient History | βΉ382 Cr | 0.67% | +3.84% | 0.00 | β |
ICICI Prudential Nifty 200 Momentum 30 Index Fund | ICICI Prudential Mutual Fund | 41Below Average | βΉ378 Cr | 0.91% | -6.14% | -0.55 | β |
Kotak Nifty Midcap 150 Momentum 50 Index Fund | Kotak Mahindra Mutual Fund | 35Insufficient History | βΉ376 Cr | 0.73% | -1.63% | -0.30 | β |
Aditya Birla Sun Life Nifty Midcap 150 Index Fund | Aditya Birla Sun Life Mutual Fund | 58Moderate | βΉ360 Cr | 0.45% | +0.62% | -0.23 | β |
Mirae Asset Nifty SDL Jun 2027 Index Fund | Mirae Asset Mutual Fund | 69Moderate | βΉ359 Cr | 0.23% | +5.96% | -1.04 | β |
Groww Nifty Total Market Index Fund | Groww Mutual Fund | 46Insufficient History | βΉ356 Cr | 0.65% | -3.24% | -0.57 | β |
HDFC NIFTY 100 Equal Weight Index Fund | HDFC Mutual Fund | 51Below Average | βΉ347 Cr | 0.54% | -0.95% | -0.37 | β |
Motilal Oswal Nifty Capital Market Index Fund | Motilal Oswal Mutual Fund | 60Insufficient History | βΉ345 Cr | 0.66% | +19.20% | 0.67 | β |
HDFC Nifty G-Sec Jun 2027 Index Fund | HDFC Mutual Fund | 72High | βΉ344 Cr | 0.20% | +5.22% | -1.74 | β |
ICICI Prudential Nifty IT Index Fund | ICICI Prudential Mutual Fund | 36Low | βΉ340 Cr | 0.43% | -8.55% | -0.42 | β |
HDFC NIFTY200 Momentum 30 Index Fund | HDFC Mutual Fund | 28Insufficient History | βΉ333 Cr | 0.81% | -6.26% | -0.55 | β |
DSP Nifty Midcap 150 Quality 50 Index Fund | DSP Mutual Fund | 46Below Average | βΉ326 Cr | 0.47% | -5.05% | -0.63 | β |
Motilal Oswal Nifty Next 50 Index Fund | Motilal Oswal Mutual Fund | 45Below Average | βΉ323 Cr | 0.41% | +1.25% | -0.19 | β |
HDFC NIFTY500 Multicap 50:25:25 Index Fund | HDFC Mutual Fund | 44Insufficient History | βΉ318 Cr | 0.33% | -1.78% | -0.45 | β |
SBI Nifty 500 Index Fund | SBI Mutual Fund | 46Insufficient History | βΉ316 Cr | 0.34% | -4.23% | -0.63 | β |
Tata BSE Sensex Index Fund | Tata Mutual Fund | 52Below Average | βΉ291 Cr | 0.33% | -8.39% | -1.00 | β |
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund | Zerodha Mutual Fund | 52Insufficient History | βΉ289 Cr | 0.34% | -1.93% | -0.45 | β |
Kotak Nifty Commodities Index Fund | Kotak Mahindra Mutual Fund | 58Insufficient History | βΉ286 Cr | 0.28% | +0.39% | -0.23 | β |
JioBlackRock Nifty Midcap 150 Index Fund | Jio BlackRock Mutual Fund | 52Insufficient History | βΉ283 Cr | 0.34% | +0.71% | -0.22 | β |
Franklin India NSE Nifty 50 Index Fund | Franklin Templeton Mutual Fund | 52Below Average | βΉ283 Cr | 0.30% | -7.22% | -0.92 | β |
Nippon India Nifty 500 Equal Weight Index Fund | Nippon India Mutual Fund | 37Insufficient History | βΉ273 Cr | 0.53% | -0.90% | -0.35 | β |
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | Aditya Birla Sun Life Mutual Fund | 42Below Average | βΉ271 Cr | 0.57% | +11.00% | 0.35 | β |
JioBlackRock Nifty 50 Index Fund | Jio BlackRock Mutual Fund | 44Insufficient History | βΉ271 Cr | 0.22% | -7.16% | -0.91 | β |
Edelweiss Nifty 50 Index Fund | Edelweiss Mutual Fund | 53Below Average | βΉ271 Cr | 0.13% | -7.03% | -0.90 | β |
Tata Nifty Midcap 150 Index Fund | Tata Mutual Fund | 53Insufficient History | βΉ267 Cr | 0.23% | +0.59% | -0.23 | β |
HDFC NIFTY 100 Index Fund | HDFC Mutual Fund | 54Below Average | βΉ266 Cr | 0.35% | -5.87% | -0.80 | β |
Edelweiss Nifty Next 50 Index Fund | Edelweiss Mutual Fund | 47Below Average | βΉ265 Cr | 0.23% | +1.54% | -0.17 | β |
Edelweiss NIFTY Large Midcap 250 Index Fund | Edelweiss Mutual Fund | 53Below Average | βΉ257 Cr | 0.36% | -2.61% | -0.50 | β |
HDFC NIFTY LargeMidcap 250 Index Fund | HDFC Mutual Fund | 50Insufficient History | βΉ250 Cr | 0.25% | -2.54% | -0.50 | β |
Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity 70:30 Index Fund | Nippon India Mutual Fund | 71High | βΉ247 Cr | β | +4.74% | -1.30 | β |
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund | Nippon India Mutual Fund | 74High | βΉ244 Cr | 0.20% | +5.31% | -1.22 | β |
Edelweiss Nifty Smallcap 250 Index Fund | Edelweiss Mutual Fund | 49Below Average | βΉ242 Cr | 0.26% | +4.07% | -0.04 | β |
DSP Nifty Smallcap250 Quality 50 Index Fund | DSP Mutual Fund | 33Insufficient History | βΉ236 Cr | 0.40% | -6.15% | -0.69 | β |
UTI BSE Low Volatility Index Fund | UTI Mutual Fund | 49Below Average | βΉ229 Cr | 0.50% | -9.55% | -1.29 | β |
JioBlackRock Nifty Next 50 Index Fund | Jio BlackRock Mutual Fund | 52Insufficient History | βΉ222 Cr | 0.37% | +1.44% | -0.18 | β |
Axis Nifty 500 Index Fund | Axis Mutual Fund | 42Insufficient History | βΉ212 Cr | 0.16% | -4.17% | -0.63 | β |
SBI BSE Sensex Index Fund | SBI Mutual Fund | 46Below Average | βΉ210 Cr | 0.24% | -8.83% | -1.02 | β |
UTI CRISIL SDL Maturity April 2033 Index Fund | UTI Mutual Fund | 70Moderate | βΉ206 Cr | 0.16% | +3.68% | -1.04 | β |
Tata BSE Select Business Groups Index Fund | Tata Mutual Fund | 50Insufficient History | βΉ206 Cr | 0.41% | -3.14% | -0.45 | β |
LIC MF Nifty 50 Index Fund | LIC Mutual Fund | 59Moderate | βΉ204 Cr | 0.56% | -7.60% | -0.95 | β |
ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI Prudential Mutual Fund | 50Insufficient History | βΉ194 Cr | 0.31% | -2.58% | -0.50 | β |
Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | Aditya Birla Sun Life Mutual Fund | 59Moderate | βΉ193 Cr | 0.40% | -2.59% | -0.55 | β |
ICICI Prudential Nifty50 Equal Weight Index Fund | ICICI Prudential Mutual Fund | 59Moderate | βΉ190 Cr | 0.38% | -2.63% | -0.55 | β |
HDFC BSE 500 Index Fund | HDFC Mutual Fund | 52Below Average | βΉ189 Cr | 0.35% | -3.94% | -0.64 | β |
Aditya Birla Sun Life Nifty Next 50 Index Fund | Aditya Birla Sun Life Mutual Fund | 46Below Average | βΉ182 Cr | 0.45% | +1.37% | -0.18 | β |
Kotak Nifty Smallcap 50 Index Fund | Kotak Mahindra Mutual Fund | 51Below Average | βΉ174 Cr | 0.34% | +10.65% | 0.33 | β |
Axis Nifty500 Value 50 Index Fund | Axis Mutual Fund | 57Insufficient History | βΉ162 Cr | 0.46% | +3.63% | -0.04 | β |
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund | Nippon India Mutual Fund | 74High | βΉ161 Cr | 0.20% | +5.18% | -1.69 | β |
HSBC NIFTY 50 Index Fund | HSBC Mutual Fund | 54Below Average | βΉ158 Cr | 0.22% | -7.23% | -0.92 | β |
Tata Nifty India Tourism Index Fund | Tata Mutual Fund | 34Insufficient History | βΉ157 Cr | 0.53% | -15.16% | -0.90 | β |
UTI Nifty Midcap 150 Quality 50 Index Fund | UTI Mutual Fund | 49Below Average | βΉ152 Cr | 0.69% | -5.18% | -0.64 | β |
Tata Nifty MidSmall Healthcare Index Fund | Tata Mutual Fund | 60Insufficient History | βΉ149 Cr | 0.59% | +11.19% | 0.42 | β |
Nippon India Nifty IT Index Fund | Nippon India Mutual Fund | 34Insufficient History | βΉ149 Cr | 0.43% | -8.61% | -0.42 | β |
Bandhan Nifty 100 Index Fund | Bandhan Mutual Fund | 55Moderate | βΉ147 Cr | 0.16% | -6.29% | -0.81 | β |
ICICI Prudential Nifty Auto Index Fund | ICICI Prudential Mutual Fund | 61Moderate | βΉ134 Cr | 0.35% | -2.40% | -0.31 | β |
Nippon India Nifty Bank Index Fund | Nippon India Mutual Fund | 54Insufficient History | βΉ134 Cr | 0.34% | -0.33% | -0.30 | β |
Groww Nifty Smallcap 250 Index Fund | Groww Mutual Fund | 35Insufficient History | βΉ130 Cr | 0.59% | +4.01% | -0.05 | β |
Sbi Bse Psu Bank Index Fund | SBI Mutual Fund | 57Insufficient History | βΉ126 Cr | 0.41% | +4.45% | 0.10 | β |
Axis Nifty500 Momentum 50 Index Fund | Axis Mutual Fund | 45Insufficient History | βΉ124 Cr | 0.77% | -2.69% | -0.32 | β |
ICICI Prudential Nifty200 Value 30 Index Fund | ICICI Prudential Mutual Fund | 56Insufficient History | βΉ122 Cr | 0.66% | +4.24% | -0.01 | β |
Axis Nifty Bank Index Fund | Axis Mutual Fund | 54Insufficient History | βΉ120 Cr | 0.25% | -1.30% | -0.35 | β |
UTI BSE Sensex Index Fund | UTI Mutual Fund | 53Below Average | βΉ116 Cr | 0.22% | -8.27% | -0.99 | β |
HDFC Nifty SDL Oct 2026 Index Fund | HDFC Mutual Fund | 72High | βΉ115 Cr | 0.20% | +5.90% | -2.52 | β |
Kotak Nifty SDL Jul 2033 Index Fund | Kotak Mahindra Mutual Fund | 70High | βΉ115 Cr | 0.21% | +3.64% | -0.98 | β |
Tata Nifty200 Alpha 30 Index Fund | Tata Mutual Fund | 34Insufficient History | βΉ114 Cr | 0.81% | -0.36% | -0.21 | β |
SBI Nifty200 Quality 30 Index Fund | SBI Mutual Fund | 36Insufficient History | βΉ112 Cr | 0.45% | -5.48% | -0.73 | β |
HDFC NIFTY100 Low Volatility 30 Index Fund | HDFC Mutual Fund | 35Insufficient History | βΉ111 Cr | 0.49% | -6.28% | -0.93 | β |
Navi Elss Tax Saver Nifty50 Index Fund | Navi Mutual Fund | 55Below Average | βΉ110 Cr | 0.24% | -7.66% | -0.96 | β |
SBI Nifty Bank Index Fund | SBI Mutual Fund | 45Insufficient History | βΉ107 Cr | 0.36% | -1.20% | -0.34 | β |
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund | Aditya Birla Sun Life Mutual Fund | 71High | βΉ106 Cr | 0.22% | +3.65% | -1.15 | β |
ICICI Prudential Nifty Pharma Index Fund | ICICI Prudential Mutual Fund | 63Moderate | βΉ103 Cr | 0.52% | +17.65% | 0.85 | β |
HSBC NIFTY NEXT 50 Index Fund | HSBC Mutual Fund | 48Below Average | βΉ99 Cr | 0.41% | +0.99% | -0.20 | β |
Axis Nifty India Defence Index Fund | Axis Mutual Fund | β | βΉ98 Cr | 0.83% | β | β | β |
HDFC NIFTY Realty Index Fund | HDFC Mutual Fund | 33Insufficient History | βΉ97 Cr | 0.46% | -6.41% | -0.33 | β |
UTI Nifty Private Bank Index Fund | UTI Mutual Fund | 50Insufficient History | βΉ93 Cr | 0.56% | +0.64% | -0.24 | β |
Tata Nifty G-Sec Dec 2029 Index Fund | Tata Mutual Fund | 74High | βΉ91 Cr | 0.19% | +4.09% | -1.49 | β |
Edelweiss Nifty 100 Quality 30 Index Fund | Edelweiss Mutual Fund | 45Below Average | βΉ90 Cr | 0.61% | -2.14% | -0.55 | β |
HDFC BSE India Sector Leaders Index Fund | HDFC Mutual Fund | β | βΉ86 Cr | 0.30% | β | β | β |
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund) | Sundaram Mutual Fund | 51Below Average | βΉ85 Cr | 0.75% | -0.62% | -0.36 | β |
HDFC Nifty G-Sec Apr 2029 Index Fund | HDFC Mutual Fund | 73High | βΉ83 Cr | 0.21% | +4.22% | -1.45 | β |
Axis Nifty IT Index Fund | Axis Mutual Fund | 32Low | βΉ83 Cr | 0.43% | -8.11% | -0.42 | β |
Kotak NIFTY 100 Low Volatility 30 Index Fund | Kotak Mahindra Mutual Fund | 39Insufficient History | βΉ80 Cr | 0.37% | -6.18% | -0.92 | β |
DSP Nifty Private Bank Index Fund | DSP Mutual Fund | 39Insufficient History | βΉ75 Cr | 0.52% | +0.81% | -0.24 | β |
Navi Nifty India Manufacturing Index Fund | Navi Mutual Fund | 58Moderate | βΉ74 Cr | 0.57% | +1.19% | -0.24 | β |
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund | Nippon India Mutual Fund | 74High | βΉ73 Cr | 0.20% | +4.40% | -1.43 | β |
Invesco India Nifty G-sec Jul 2027 Index Fund | Invesco Mutual Fund | 75High | βΉ73 Cr | 0.14% | +5.31% | -1.69 | β |
DSP Nifty500 Flexicap Quality 30 Index Fund | DSP Mutual Fund | 43Insufficient History | βΉ71 Cr | 0.73% | -7.88% | -0.90 | β |
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund | Tata Mutual Fund | 52Insufficient History | βΉ71 Cr | 0.49% | +1.40% | -0.20 | β |
Zerodha Nifty 50 Index Fund | Zerodha Mutual Fund | β | βΉ70 Cr | 0.29% | β | β | β |
Bandhan Nifty Midcap 150 Index Fund | Bandhan Mutual Fund | 47Insufficient History | βΉ70 Cr | 0.79% | -0.14% | -0.27 | β |
SBI Nifty IT Index Fund | SBI Mutual Fund | 34Insufficient History | βΉ70 Cr | 0.54% | -8.12% | -0.42 | β |
ICICI Prudential Nifty50 Value 20 Index Fund | ICICI Prudential Mutual Fund | 33Insufficient History | βΉ70 Cr | 0.57% | -8.85% | -1.16 | β |
HDFC Nifty India Digital Index Fund | HDFC Mutual Fund | 35Insufficient History | βΉ69 Cr | 0.39% | -5.22% | -0.53 | β |
HDFC Nifty100 Quality 30 Index Fund | HDFC Mutual Fund | 37Insufficient History | βΉ69 Cr | 0.42% | -2.25% | -0.56 | β |
Motilal Oswal Nifty MidSmall Financial Services Index Fund | Motilal Oswal Mutual Fund | 66Insufficient History | βΉ67 Cr | 0.80% | +11.22% | 0.37 | β |
Nippon India BSE Sensex Next 30 Index Fund | Nippon India Mutual Fund | 57Insufficient History | βΉ67 Cr | 0.46% | +1.80% | -0.19 | β |
UTI Nifty50 Equal Weight Index Fund | UTI Mutual Fund | 53Below Average | βΉ67 Cr | 0.47% | -2.55% | -0.54 | β |
BANDHAN Nifty Smallcap 250 Index Fund | Bandhan Mutual Fund | 38Insufficient History | βΉ66 Cr | 0.29% | +3.47% | -0.05 | β |
Tata Nifty Auto Index Fund | Tata Mutual Fund | 47Insufficient History | βΉ64 Cr | 0.50% | -2.60% | -0.32 | β |
LIC MF BSE Sensex Index Fund | LIC Mutual Fund | 57Moderate | βΉ63 Cr | 0.66% | -8.61% | -1.02 | β |
ICICI Prudential Nifty 500 Index Fund | ICICI Prudential Mutual Fund | 44Insufficient History | βΉ62 Cr | 0.43% | -3.93% | -0.63 | β |
