Best Gilt Fund in India 2026
Compare all 50 Gilt Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
50 FundsβΉ33K Cr Category AUM0.37% Avg TER3.1% Avg 1Y Return
π‘ Top by Stability Score
1Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund792Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund793Axis Crisil IBX 50:50 Gilt Plus SDL September 2027 Index Fund784HSBC CRISIL IBX Gilt June 2027 Index Fund775Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund7650 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
ICICI Prudential Gilt Fund | ICICI Prudential Mutual Fund | 71High | βΉ7K Cr | 0.58% | +2.58% | -1.15 | β |
Sbi Gilt Fund | SBI Mutual Fund | 64Moderate | βΉ6K Cr | 0.50% | +3.02% | -1.51 | β |
Bandhan Crisil Ibx Gilt June 2027 Index Fund | Bandhan Mutual Fund | 66Moderate | βΉ3K Cr | 0.20% | +5.19% | -2.12 | β |
Bandhan Crisil Ibx Gilt April 2028 Index Fund | Bandhan Mutual Fund | 67Moderate | βΉ2K Cr | 0.20% | +4.77% | -1.87 | β |
SBI CRISIL IBX Gilt Index - June 2036 Fund | SBI Mutual Fund | 70High | βΉ2K Cr | 0.28% | +2.10% | -1.26 | β |
Kotak Gilt Fund | Kotak Mahindra Mutual Fund | 61Moderate | βΉ1K Cr | 0.48% | +1.41% | -1.37 | β |
HDFC Gilt Fund | HDFC Mutual Fund | 63Moderate | βΉ1K Cr | 0.46% | +1.94% | -1.37 | β |
SBI CRISIL IBX Gilt Index - April 2029 Fund | SBI Mutual Fund | 72High | βΉ1K Cr | 0.21% | +4.16% | -1.48 | β |
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund | HSBC Mutual Fund | 74High | βΉ1K Cr | 0.22% | +5.20% | -1.41 | β |
DSP Gilt Fund | DSP Mutual Fund | 63Moderate | βΉ1K Cr | 0.59% | +1.73% | -0.96 | β |
Nippon India Gilt Fund | Nippon India Mutual Fund | 64Moderate | βΉ1K Cr | 0.52% | +2.46% | -1.10 | β |
Bandhan Gilt Fund | Bandhan Mutual Fund | 66Moderate | βΉ980 Cr | 0.26% | +7.28% | 0.17 | β |
Aditya Birla Sun Life Gilt Fund | Aditya Birla Sun Life Mutual Fund | 59Moderate | βΉ903 Cr | 0.49% | +0.38% | -1.29 | β |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund | Edelweiss Mutual Fund | 67Moderate | βΉ560 Cr | 0.18% | +2.25% | -1.31 | β |
Baroda Bnp Paribas Gilt Fund | Baroda BNP Paribas Mutual Fund | 63Moderate | βΉ469 Cr | 0.17% | +2.04% | -1.41 | β |
Tata Gilt Fund | Tata Mutual Fund | 62Moderate | βΉ461 Cr | 0.30% | +0.98% | -1.18 | β |
Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund | Aditya Birla Sun Life Mutual Fund | 76High | βΉ332 Cr | 0.22% | +4.26% | -1.38 | β |
Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund | Axis Mutual Fund | 72High | βΉ298 Cr | 0.22% | +5.03% | -1.49 | β |
Axis Gilt Fund | Axis Mutual Fund | 62Moderate | βΉ258 Cr | 0.46% | +2.73% | -1.20 | β |
Bandhan Crisil Ibx Gilt April 2032 Index Fund | Bandhan Mutual Fund | 72High | βΉ252 Cr | 0.20% | +2.60% | -1.53 | β |
Bandhan Crisil Ibx 90:10 Sdl Plus Gilt - April 2032 Index Fund | Bandhan Mutual Fund | 63Moderate | βΉ218 Cr | β | +3.59% | -1.25 | β |
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund | Aditya Birla Sun Life Mutual Fund | 79High | βΉ209 Cr | 0.20% | +5.11% | -1.47 | β |
DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index Fund | DSP Mutual Fund | 69Moderate | βΉ178 Cr | 0.15% | +3.04% | -1.45 | β |
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund | Mirae Asset Mutual Fund | 68Moderate | βΉ162 Cr | 0.18% | +2.14% | -1.57 | β |
Bandhan Crisil Ibx 90:10 Sdl Plus Gilt - September 2027 Index Fund | Bandhan Mutual Fund | 72High | βΉ97 Cr | β | +5.47% | -1.26 | β |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund | Edelweiss Mutual Fund | 74High | βΉ92 Cr | 0.20% | +5.06% | -1.52 | β |
Invesco India Gilt Fund | Invesco Mutual Fund | 58Moderate | βΉ84 Cr | 0.47% | +1.31% | -1.13 | β |
PGIM India Gilt Fund | PGIM India Mutual Fund | 63Moderate | βΉ75 Cr | 0.52% | +0.63% | -1.71 | β |
Canara Robeco Gilt Fund | Canara Robeco Mutual Fund | 62Moderate | βΉ66 Cr | 0.47% | +1.56% | -1.77 | β |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund | Edelweiss Mutual Fund | 79High | βΉ62 Cr | 0.20% | +5.58% | -1.69 | β |
Edelweiss Gilt Fund | Edelweiss Mutual Fund | 62Moderate | βΉ61 Cr | 0.51% | +0.42% | -1.73 | β |
Bandhan Crisil Ibx 90:10 Sdl Plus Gilt - Nov 2026 Index Fund | Bandhan Mutual Fund | 75High | βΉ52 Cr | 0.09% | +5.83% | -2.90 | β |
Franklin India Gilt Fund | Franklin Templeton Mutual Fund | 66Moderate | βΉ40 Cr | 0.64% | +4.47% | -0.77 | β |
quant Gilt Fund | quant Mutual Fund | 65Moderate | βΉ40 Cr | 0.41% | +2.35% | -1.77 | β |
Axis Crisil IBX 50:50 Gilt Plus SDL September 2027 Index Fund | Axis Mutual Fund | 78High | βΉ30 Cr | 0.15% | +5.26% | -1.84 | β |
HSBC Gilt Fund | HSBC Mutual Fund | 62Moderate | βΉ28 Cr | 0.50% | +1.37% | -1.49 | β |
Groww Gilt Fund | Groww Mutual Fund | 54Insufficient History | βΉ27 Cr | 0.57% | +0.78% | -1.82 | β |
Aditya Birla Sun Life Crisil IBX Gilt April 2033 Index Fund | Aditya Birla Sun Life Mutual Fund | 68Insufficient History | βΉ25 Cr | 0.20% | +2.66% | -1.33 | β |
Union Gilt Fund | Union Mutual Fund | 57Moderate | βΉ23 Cr | 0.65% | -0.88% | -1.37 | β |
Bajaj Finserv Gilt Fund | Bajaj Finserv Mutual Fund | 55Insufficient History | βΉ23 Cr | 0.47% | +3.45% | -0.96 | β |
LIC MF Gilt Fund | LIC Mutual Fund | 60Moderate | βΉ17 Cr | 0.69% | +1.53% | -1.09 | β |
HSBC CRISIL IBX Gilt June 2027 Index Fund | HSBC Mutual Fund | 77High | βΉ15 Cr | 0.15% | +5.29% | -1.69 | β |
Nippon India Gilt Fund | Nippon India Mutual Fund | 62Moderate | βΉ11 Cr | 0.52% | +2.46% | -1.10 | β |
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund | Aditya Birla Sun Life Mutual Fund | 74High | βΉ11 Cr | 0.52% | +4.50% | -1.94 | β |
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund | Aditya Birla Sun Life Mutual Fund | 72Insufficient History | βΉ10 Cr | 0.31% | +5.08% | -1.87 | β |
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund | PGIM India Mutual Fund | 71High | βΉ9 Cr | 0.46% | +4.50% | -2.13 | β |
Nippon India Gilt Fund | Nippon India Mutual Fund | 64Moderate | βΉ7 Cr | 0.52% | +2.46% | -1.10 | β |
SBI CRISIL-IBX 10:90 Gilt + SDL Index - Dec 2029 Index Fund | SBI Mutual Fund | β | βΉ6 Cr | β | β | β | β |
Kotak Gilt Fund | Kotak Mahindra Mutual Fund | 62Moderate | βΉ4 Cr | 0.48% | +1.41% | -1.37 | β |
Nippon India Gilt Fund | Nippon India Mutual Fund | 65Moderate | βΉ2 Cr | 0.52% | +2.46% | -1.10 | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice