Best FoF - Overseas in India 2026
Compare all 16 FoF - Overseas Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
16 FundsβΉ6K Cr Category AUM0.89% Avg TER36.4% Avg 1Y Return
π‘ Top by Stability Score
1HDFC Developed World Overseas Equity Passive FOF672Axis Global Equity Alpha Fund of Fund663DSP Global Innovation Overseas Equity Omni FoF644Sundaram Global Brand Theme-Equity Active FOF615Axis Global Innovation Fund of Fund56π Top by 1Y Returns
1DSP World Mining Overseas Equity Omni FoF72.64%2DSP World Gold Mining Overseas Equity Omni FoF60.53%3Kotak Global Emerging Market overseas Equity Omni FOF51.54%4Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF47.32%5DSP Global Clean Energy Overseas Equity Omni FoF Direct Plan45.10%π¦ Top by AUM
1Axis Global Equity Alpha Fund of Fund1200.10 Cr2HDFC Developed World Overseas Equity Passive FOF1050.60 Cr3Kotak Global Emerging Market overseas Equity Omni FOF877.50 Cr4DSP World Gold Mining Overseas Equity Omni FoF836.95 Cr5PGIM India Global Equity Opportunities Fund of Fund777.52 Cr16 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
Axis Global Equity Alpha Fund of Fund | Axis Mutual Fund | 66Moderate | βΉ1K Cr | 0.81% | +24.71% | 1.19 | β |
HDFC Developed World Overseas Equity Passive FOF | HDFC Mutual Fund | 67Moderate | βΉ1K Cr | 0.21% | +34.21% | 1.89 | β |
Kotak Global Emerging Market overseas Equity Omni FOF | Kotak Mahindra Mutual Fund | 48Below Average | βΉ878 Cr | 0.77% | +51.54% | 1.60 | β |
DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | 47Below Average | βΉ837 Cr | 1.74% | +60.53% | 1.22 | β |
PGIM India Global Equity Opportunities Fund of Fund | PGIM India Mutual Fund | 46Below Average | βΉ778 Cr | 0.56% | +14.00% | 0.45 | β |
Axis Global Innovation Fund of Fund | Axis Mutual Fund | 56Moderate | βΉ323 Cr | 0.82% | +28.59% | 1.05 | β |
DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | 64Moderate | βΉ314 Cr | 1.17% | +35.02% | 1.51 | β |
Kotak Quality Overseas Equity Omni FOF | Kotak Mahindra Mutual Fund | β | βΉ267 Cr | 0.46% | β | β | β |
Kotak Global Innovation Overseas Equity Omni FOF | Kotak Mahindra Mutual Fund | 49Below Average | βΉ230 Cr | 0.47% | +30.66% | 1.24 | β |
DSP Global Clean Energy Overseas Equity Omni FoF Direct Plan | DSP Mutual Fund | 44Below Average | βΉ72 Cr | 1.78% | +45.10% | 1.66 | β |
Kotak International REIT Overseas Equity Omni FOF | Kotak Mahindra Mutual Fund | 40Low | βΉ69 Cr | 0.63% | +17.54% | 0.76 | β |
DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | 45Below Average | βΉ62 Cr | 1.67% | +72.64% | 1.67 | β |
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund - Retail | Aditya Birla Sun Life Mutual Fund | 49Below Average | βΉ57 Cr | β | +30.52% | 1.48 | β |
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF | Mirae Asset Mutual Fund | 46Below Average | βΉ43 Cr | 0.11% | +47.32% | 1.37 | β |
PGIM India Global Select Real Estate Securities Fund of Fund | PGIM India Mutual Fund | 44Below Average | βΉ31 Cr | 0.78% | +25.98% | 1.39 | β |
Sundaram Global Brand Theme-Equity Active FOF | Sundaram Mutual Fund | 61Moderate | βΉ24 Cr | 1.37% | +27.61% | 1.41 | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice