Best FoF - Domestic in India 2026
Compare all 85 FoF - Domestic Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
85 FundsβΉ5K Cr Category AUM0.23% Avg TER5.2% Avg 1Y Return
π‘ Top by Stability Score
1ICICI Prudential Passive Multi-Asset Fund of Funds742Kotak Income Plus Arbitrage Omni FOF733ICICI Prudential Diversified Debt Strategy Active FOF704ICICI Prudential Income plus Arbitrage Omni FOF695Franklin India Income Plus Arbitrage Active Fund of Funds6885 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
Axis Greater China Equity Fund of Fund | Axis Mutual Fund | 41Below Average | βΉ3K Cr | 0.57% | +17.05% | 0.53 | β |
Franklin U. S. Opportunities Equity Active Fund of Funds | Franklin Templeton Mutual Fund | 54Below Average | βΉ2K Cr | 0.54% | +12.40% | 0.33 | β |
ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | 64Moderate | βΉ143 Cr | 0.22% | +68.94% | 1.95 | β |
Mahindra Manulife Asia Pacific REITs FOF | Mahindra Manulife Mutual Fund | 40Below Average | βΉ31 Cr | 0.52% | -0.72% | -0.58 | β |
Baroda BNP Paribas Aqua Fund of Fund | Baroda BNP Paribas Mutual Fund | 62Moderate | βΉ24 Cr | 0.56% | +9.85% | 0.33 | β |
HDFC Diversified Equity All Cap Active FOF | HDFC Mutual Fund | 40Insufficient History | β | 0.30% | -3.41% | -0.68 | β |
ICICI Prudential Diversified Equity All Cap Omni FOF | ICICI Prudential Mutual Fund | 58Moderate | β | 0.46% | -0.34% | -0.46 | β |
HDFC Multi-Asset Active FOF | HDFC Mutual Fund | 66Moderate | β | 0.14% | +2.29% | -0.39 | β |
Bandhan Multi-Asset Passive FOF | Bandhan Mutual Fund | 59Moderate | β | 0.04% | +0.03% | -0.62 | β |
HSBC Aggressive Hybrid Active FOF (erstwhile HSBC Managed Solutions India - Growth fund) | HSBC Mutual Fund | 49Below Average | β | 0.24% | +4.60% | -0.09 | β |
Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds | Baroda BNP Paribas Mutual Fund | 63Insufficient History | β | 0.06% | +5.82% | -0.86 | β |
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund | Mirae Asset Mutual Fund | 45Below Average | β | 0.09% | -7.92% | -0.92 | β |
Sundaram Income Plus Arbitrage Active FoF | Sundaram Mutual Fund | β | β | 0.38% | β | β | β |
Kotak Multi Sector Omni FOF | Kotak Mahindra Mutual Fund | β | β | β | β | β | β |
SBI Income Plus Arbitrage Active FOF | SBI Mutual Fund | 66Insufficient History | β | 0.12% | +5.44% | -1.55 | β |
Nippon India Income Plus Arbitrage Active Fund of Fund | Nippon India Mutual Fund | 65Insufficient History | β | 0.07% | +5.55% | -1.10 | β |
quant Income Plus Arbitrage Active FOF | quant Mutual Fund | β | β | 0.28% | β | β | β |
Invesco India Income Plus Arbitrage Active Fund of Fund | Invesco Mutual Fund | 64Insufficient History | β | 0.04% | +5.17% | -1.38 | β |
Motilal Oswal Asset Allocation Fund of Fund- Conservative | Motilal Oswal Mutual Fund | 61Moderate | β | 0.08% | +3.99% | -0.26 | β |
ICICI Prudential Passive Multi-Asset Fund of Funds | ICICI Prudential Mutual Fund | 74High | β | 0.15% | +5.69% | -0.10 | β |
DSP Income Plus Arbitrage Omni FoF | DSP Mutual Fund | 53Below Average | β | 0.43% | +4.76% | -1.64 | β |
Aditya Birla Sun Life Multi Asset Omni FoF | Aditya Birla Sun Life Mutual Fund | 58Moderate | β | 0.38% | +8.95% | 0.22 | β |
Hdfc Gold Silver Passive Fof | HDFC Mutual Fund | β | β | 0.21% | β | β | β |
Tata Multi Sector Passive FOF | Tata Mutual Fund | β | β | 0.35% | β | β | β |
Kotak Multi Asset Active FOF | Kotak Mahindra Mutual Fund | β | β | 0.34% | β | β | β |
Bandhan Conservative Hybrid Passive FOF | Bandhan Mutual Fund | 64Moderate | β | 0.05% | +1.17% | -1.46 | β |
Aditya Birla Sun Life Multi-Asset Passive FOF | Aditya Birla Sun Life Mutual Fund | 61Moderate | β | 0.30% | +3.09% | -0.15 | β |
Mirae Asset Income plus Arbitrage Active FOF | Mirae Asset Mutual Fund | 64Insufficient History | β | 0.13% | +4.86% | -1.74 | β |
Kotak Gold Silver Passive FOF | Kotak Mahindra Mutual Fund | β | β | 0.19% | β | β | β |
Bandhan Aggressive Hybrid Passive FOF | Bandhan Mutual Fund | 57Moderate | β | 0.08% | +3.78% | -0.11 | β |
Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Aditya Birla Sun Life Mutual Fund | 59Moderate | β | 0.56% | +1.22% | -0.43 | β |
DSP Multi Asset Omni Fund of Funds | DSP Mutual Fund | β | β | 0.50% | β | β | β |
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | Aditya Birla Sun Life Mutual Fund | 55Below Average | β | 0.40% | +2.65% | -0.34 | β |
Franklin India Income Plus Arbitrage Active Fund of Funds | Franklin Templeton Mutual Fund | 68Moderate | β | 0.20% | +6.12% | -0.61 | β |
Kotak Multi Asset Omni FOF | Kotak Mahindra Mutual Fund | 63Moderate | β | 0.45% | +2.05% | -0.19 | β |
ICICI Prudential Income plus Arbitrage Omni FOF | ICICI Prudential Mutual Fund | 69Moderate | β | 0.07% | +5.69% | -0.89 | β |
Nippon India Diversified Equity Flexicap Passive FoF | Nippon India Mutual Fund | 48Below Average | β | 0.20% | -4.23% | -0.70 | β |
Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Mutual Fund | 67Moderate | β | 0.06% | +5.26% | -1.35 | β |
Kotak Diversified Equity All Cap Omni FOF | Kotak Mahindra Mutual Fund | β | β | 0.12% | β | β | β |
Mahindra Manulife Income Plus Arbitrage Active FOF | Mahindra Manulife Mutual Fund | β | β | 0.22% | β | β | β |
Nippon India Income Plus Arbitrage Omni Fund of Fund | Nippon India Mutual Fund | β | β | β | β | β | β |
ICICI Prudential Dynamic Asset Allocation Active FOF | ICICI Prudential Mutual Fund | 65Moderate | β | 0.44% | +1.45% | -0.54 | β |
Alphagrep Liquid Omni Fof | AlphaGrep Mutual Fund | β | β | β | β | β | β |
Axis Multi-Asset Omni FoF | Axis Mutual Fund | β | β | 0.04% | β | β | β |
Mirae Asset Gold Silver Passive FoF | Mirae Asset Mutual Fund | 58Insufficient History | β | 0.12% | +24.78% | 0.64 | β |
Axis Silver Fund of Fund | Axis Mutual Fund | 52Below Average | β | 0.14% | +16.55% | 0.39 | β |
ICICI Prudential Multi Sector Passive FOF | ICICI Prudential Mutual Fund | 53Below Average | β | 0.23% | +0.82% | -0.35 | β |
Baroda BNP Paribas Multi Asset Active Fund of Funds | Baroda BNP Paribas Mutual Fund | 64Insufficient History | β | 0.27% | +7.45% | 0.13 | β |
ICICI Prudential Diversified Debt Strategy Active FOF | ICICI Prudential Mutual Fund | 70High | β | 0.45% | +4.46% | -1.12 | β |
Groww Multi Asset Omni FOF | Groww Mutual Fund | β | β | 0.18% | β | β | β |
Bharat Bond FOF - April 2030 | Edelweiss Mutual Fund | 64Moderate | β | 0.02% | +4.04% | -0.79 | β |
Edelweiss Income Plus Arbitrage Omni Fund of Funds | Edelweiss Mutual Fund | 67Insufficient History | β | 0.06% | +5.78% | -1.08 | β |
ICICI Prudential Multi-Asset Active FOF | ICICI Prudential Mutual Fund | β | β | β | β | β | β |
Axis Income Plus Arbitrage Omni FOF | Axis Mutual Fund | 67Moderate | β | 0.06% | +5.53% | -1.11 | β |
Nippon India Nifty Next 50 Junior BeES FoF | Nippon India Mutual Fund | 40Low | β | 0.14% | +1.90% | -0.17 | β |
UTI Income Plus Arbitrage Active Fund of Fund | UTI Mutual Fund | 63Insufficient History | β | 0.22% | +5.25% | -1.58 | β |
Quantum Multi Asset Active FOF | Quantum Mutual Fund | 64Moderate | β | 0.13% | +1.39% | -0.49 | β |
Axis Multi Factor Passive FoF | Axis Mutual Fund | 47Below Average | β | 0.06% | -4.04% | -0.70 | β |
Kotak Income Plus Arbitrage Omni FOF | Kotak Mahindra Mutual Fund | 73High | β | 0.07% | +5.52% | -1.11 | β |
Kotak Multi Factor Passive FOF | Kotak Mahindra Mutual Fund | β | β | 0.23% | β | β | β |
ICICI Prudential Aggressive Hybrid Active FOF | ICICI Prudential Mutual Fund | 58Moderate | β | 0.38% | -0.02% | -0.52 | β |
Union Diversified Equity All Cap Active FOF | Union Mutual Fund | 56Insufficient History | β | 0.51% | +6.99% | 0.11 | β |
BHARAT Bond FOF- April 2031 | Edelweiss Mutual Fund | 65Moderate | β | 0.02% | +3.28% | -0.79 | β |
SBI Dynamic Asset Allocation Active FoF | SBI Mutual Fund | 49Insufficient History | β | 0.25% | +1.36% | -0.70 | β |
Motilal Oswal Gold and Silver Passive Fund of Funds | Motilal Oswal Mutual Fund | 54Below Average | β | 0.18% | +20.22% | 0.54 | β |
Bandhan Income Plus Arbitrage Active FOF | Bandhan Mutual Fund | 67Moderate | β | 0.04% | +5.74% | -1.09 | β |
Zerodha Multi Asset Passive FoF | Zerodha Mutual Fund | 54Insufficient History | β | 0.23% | +3.53% | -0.13 | β |
Mirae Asset Multi Factor Passive FOF | Mirae Asset Mutual Fund | 45Insufficient History | β | 0.08% | +0.67% | -0.28 | β |
Axis Income Plus Arbitrage Passive FOF | Axis Mutual Fund | β | β | 0.06% | β | β | β |
Mirae Asset Diversified Equity Allocator Passive FOF | Mirae Asset Mutual Fund | 48Below Average | β | 0.05% | -4.29% | -0.67 | β |
ICICI Prudential Diversified Equity All Cap Active FOF | ICICI Prudential Mutual Fund | β | β | 0.37% | β | β | β |
Quantum Diversified Equity All Cap Active FOF | Quantum Mutual Fund | 50Below Average | β | 0.42% | -2.28% | -0.54 | β |
ICICI Prudential BHARAT 22 FOF | ICICI Prudential Mutual Fund | 53Below Average | β | 0.12% | -3.32% | -0.59 | β |
Union Income Plus Arbitrage Active FOF | Union Mutual Fund | 66Insufficient History | β | 0.13% | +4.13% | -1.54 | β |
Motilal Oswal 5 Year G-Sec Fund of Fund | Motilal Oswal Mutual Fund | 48Below Average | β | 0.19% | +3.39% | -0.40 | β |
HSBC Income Plus Arbitrage Active FOF (erstwhile HSBC Managed Solution India - Conservative Plan) | HSBC Mutual Fund | 61Moderate | β | 0.16% | +5.05% | -1.70 | β |
HSBC Multi Asset Active FOF (erstwhile HSBC Managed Solutions India - Moderate Fund) | HSBC Mutual Fund | 57Moderate | β | 0.57% | +7.55% | 0.17 | β |
Hdfc Income Plus Arbitrage Omni Fof | HDFC Mutual Fund | β | β | 0.06% | β | β | β |
Edelweiss Multi Asset Omni Fund of Fund | Edelweiss Mutual Fund | 56Insufficient History | β | 0.18% | +6.04% | 0.09 | β |
Aditya Birla Sun Life Conservative Hybrid Active FOF | Aditya Birla Sun Life Mutual Fund | 65Moderate | β | 0.47% | +3.14% | -0.89 | β |
HDFC Income Plus Arbitrage Active FOF | HDFC Mutual Fund | 60Moderate | β | 0.02% | +5.09% | -1.63 | β |
Axis Gold and Silver Passive FOF | Axis Mutual Fund | β | β | 0.12% | β | β | β |
Tata Income Plus Arbitrage Active FOF | Tata Mutual Fund | 65Insufficient History | β | 0.10% | +5.47% | -1.12 | β |
Franklin India Dynamic Asset Allocation Active Fund of Funds | Franklin Templeton Mutual Fund | 62Moderate | β | 0.97% | -0.52% | -0.80 | β |
Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds | Motilal Oswal Mutual Fund | β | β | 0.11% | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice