Best Focused Fund in India 2026
Compare all 27 Focused Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
27 Funds₹48K Cr Category AUM1.17% Avg TER4.3% Avg 1Y Return
🛡 Top by Stability Score
1HDFC Focused Fund662ICICI Prudential Focused Equity Fund623ITI Focused Fund624Edelweiss Focused Fund595Kotak Focused Fund5827 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
Sbi Focused Fund | SBI Mutual Fund | 56Moderate | ₹14K Cr | 1.00% | +15.10% | 0.59 | → |
HDFC Focused Fund | HDFC Mutual Fund | 66Moderate | ₹10K Cr | 0.76% | +3.09% | -0.21 | → |
ICICI Prudential Focused Equity Fund | ICICI Prudential Mutual Fund | 62Moderate | ₹6K Cr | 1.22% | +5.36% | -0.01 | → |
360 ONE Focused Fund | 360 ONE Mutual Fund | 49Below Average | ₹4K Cr | 1.18% | +2.99% | -0.15 | → |
Axis Focused Fund | Axis Mutual Fund | 35Low | ₹3K Cr | 1.11% | +2.26% | -0.20 | → |
Franklin India Focused Equity Fund | Franklin Templeton Mutual Fund | 52Below Average | ₹2K Cr | 1.12% | -5.27% | -0.81 | → |
Old Bridge Focused Fund | Old Bridge Mutual Fund | 51Insufficient History | ₹2K Cr | 1.14% | +12.49% | 0.39 | → |
Aditya Birla Sun Life Focused Fund | Aditya Birla Sun Life Mutual Fund | 53Below Average | ₹1K Cr | 1.05% | +6.25% | 0.01 | → |
Mirae Asset Focused Fund | Mirae Asset Mutual Fund | 44Below Average | ₹1K Cr | 0.93% | -4.84% | -0.74 | → |
Invesco India Focused Fund | Invesco Mutual Fund | 47Below Average | ₹1K Cr | 0.73% | +1.73% | -0.17 | → |
Kotak Focused Fund | Kotak Mahindra Mutual Fund | 58Moderate | ₹651 Cr | 0.72% | +10.79% | 0.38 | → |
Nippon India Focused Fund | Nippon India Mutual Fund | 54Below Average | ₹605 Cr | 1.37% | +0.08% | -0.35 | → |
Motilal Oswal Focused Fund | Motilal Oswal Mutual Fund | 43Below Average | ₹539 Cr | 1.79% | +14.72% | 0.55 | → |
DSP Focused Fund | DSP Mutual Fund | 51Below Average | ₹503 Cr | 1.08% | +2.14% | -0.20 | → |
Mahindra Manulife Focused Fund | Mahindra Manulife Mutual Fund | 55Moderate | ₹461 Cr | 0.60% | +2.32% | -0.30 | → |
quant Focused Fund | quant Mutual Fund | 44Below Average | ₹353 Cr | 1.84% | +10.03% | 0.22 | → |
Bandhan Focused Fund | Bandhan Mutual Fund | 53Below Average | ₹280 Cr | 1.07% | +1.35% | -0.20 | → |
Canara Robeco Focused Fund | Canara Robeco Mutual Fund | 55Below Average | ₹233 Cr | 0.76% | +1.45% | -0.28 | → |
UTI Focused Fund | UTI Mutual Fund | 49Below Average | ₹173 Cr | 0.90% | +1.10% | -0.30 | → |
Tata Focused Fund | Tata Mutual Fund | 51Below Average | ₹126 Cr | 0.86% | +2.13% | -0.28 | → |
HSBC Focused Fund | HSBC Mutual Fund | 52Below Average | ₹99 Cr | 1.06% | +7.04% | 0.10 | → |
Edelweiss Focused Fund | Edelweiss Mutual Fund | 59Moderate | ₹88 Cr | 0.85% | +2.77% | -0.12 | → |
JM Focused Fund (Direct) | JM Financial Mutual Fund | 50Below Average | ₹36 Cr | 1.25% | +5.18% | -0.01 | → |
BARODA BNP PARIBAS Focused Fund | Baroda BNP Paribas Mutual Fund | 51Below Average | ₹13 Cr | 1.29% | -2.85% | -0.64 | → |
ITI Focused Fund | ITI Mutual Fund | 62Moderate | ₹11 Cr | 0.89% | +9.43% | 0.20 | → |
Union Focused Fund | Union Mutual Fund | 54Below Average | ₹7 Cr | 1.61% | +8.85% | 0.20 | → |
LIC MF Focused Fund | LIC Mutual Fund | 44Insufficient History | ₹6 Cr | 3.36% | +0.01% | -0.33 | → |
Direct Growth plans only · Data from AMFI India · Stability Score is a FundMatrix proprietary metric · Not investment advice