Best Flexi Cap Fund in India 2026
Compare all 68 Flexi Cap Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
68 FundsβΉ2.1 Lakh Cr Category AUM1.08% Avg TER13.2% Avg 1Y Return
π‘ Top by Stability Score
1HDFC Flexi Cap Fund682Edelweiss US Value Equity Offshore Fund673Kotak India Growth Fund Series 4634WhiteOak Capital Flexi Cap Fund Direct Plan-Growth635ICICI Prudential Flexicap Fund6268 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Fund | PPFAS Mutual Fund | 59Moderate | βΉ94K Cr | 0.69% | -0.52% | -0.70 | β |
HDFC Flexi Cap Fund | HDFC Mutual Fund | 68Moderate | βΉ35K Cr | 0.74% | +4.57% | -0.11 | β |
Kotak Flexicap Fund | Kotak Mahindra Mutual Fund | 58Moderate | βΉ17K Cr | 0.66% | +1.19% | -0.26 | β |
SBI Flexicap Fund | SBI Mutual Fund | 51Below Average | βΉ6K Cr | 1.32% | +1.01% | -0.44 | β |
Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 58Moderate | βΉ6K Cr | 0.91% | +9.70% | 0.27 | β |
Motilal Oswal Flexi cap Fund Direct | Motilal Oswal Mutual Fund | 49Below Average | βΉ6K Cr | 1.41% | -1.20% | -0.41 | β |
Helios Flexi Cap Fund | Helios Mutual Fund | 56Insufficient History | βΉ4K Cr | 0.85% | +6.27% | 0.07 | β |
Franklin India Flexi Cap Fund | Franklin Templeton Mutual Fund | 54Below Average | βΉ4K Cr | 0.98% | -1.55% | -0.53 | β |
ICICI Prudential Flexicap Fund | ICICI Prudential Mutual Fund | 62Moderate | βΉ4K Cr | 0.90% | +10.96% | 0.33 | β |
quant Flexi Cap Fund | quant Mutual Fund | 46Below Average | βΉ3K Cr | 1.05% | +12.06% | 0.32 | β |
JioBlackRock Flexi Cap Fund | Jio BlackRock Mutual Fund | β | βΉ3K Cr | 1.10% | β | β | β |
WhiteOak Capital Flexi Cap Fund Direct Plan-Growth | WhiteOak Capital Mutual Fund | 63Moderate | βΉ3K Cr | 0.84% | +4.41% | -0.08 | β |
JM Flexicap Fund (Direct) | JM Financial Mutual Fund | 47Below Average | βΉ2K Cr | 1.05% | +1.88% | -0.26 | β |
Axis Flexi Cap Fund | Axis Mutual Fund | 48Below Average | βΉ2K Cr | 0.91% | +5.04% | -0.01 | β |
Edelweiss Greater China Equity Off-shore Fund | Edelweiss Mutual Fund | 39Low | βΉ2K Cr | 0.74% | +47.61% | 1.55 | β |
DSP Flexi Cap Fund | DSP Mutual Fund | 51Below Average | βΉ2K Cr | 0.86% | +1.86% | -0.23 | β |
PGIM India Flexi Cap Fund | PGIM India Mutual Fund | 47Below Average | βΉ2K Cr | 0.86% | +2.42% | -0.23 | β |
Canara Robeco Flexicap Fund | Canara Robeco Mutual Fund | 50Below Average | βΉ2K Cr | β | +1.78% | -0.27 | β |
Abakkus Flexi Cap Fund | Abakkus Mutual Fund | β | βΉ1K Cr | 0.78% | β | β | β |
Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | 58Insufficient History | βΉ1K Cr | 1.01% | +6.97% | 0.08 | β |
Nippon India Flexi Cap Fund | Nippon India Mutual Fund | 51Below Average | βΉ943 Cr | 0.67% | +1.88% | -0.25 | β |
ICICI Prudential Equity Minimum Variance Fund | ICICI Prudential Mutual Fund | 51Insufficient History | βΉ837 Cr | 1.84% | +2.85% | -0.27 | β |
Invesco India Flexi Cap Fund | Invesco Mutual Fund | 59Moderate | βΉ807 Cr | 0.76% | +2.10% | -0.17 | β |
360 One Flexicap Fund | 360 ONE Mutual Fund | 51Insufficient History | βΉ800 Cr | 0.91% | +6.60% | 0.07 | β |
BANDHAN Flexi Cap Fund | Bandhan Mutual Fund | 52Below Average | βΉ754 Cr | 1.56% | +3.09% | -0.17 | β |
Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | 62Moderate | βΉ688 Cr | 0.68% | +3.77% | -0.15 | β |
BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | Bank of India Mutual Fund | 52Below Average | βΉ593 Cr | 0.85% | +9.31% | 0.23 | β |
Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | 56Moderate | βΉ522 Cr | 0.76% | +4.10% | -0.06 | β |
Nippon India Taiwan Equity Fund | Nippon India Mutual Fund | 50Below Average | βΉ463 Cr | 1.24% | +121.28% | 2.07 | β |
TRUSTMF Flexi Cap Fund | Trust Mutual Fund | 41Insufficient History | βΉ449 Cr | 1.66% | +6.59% | 0.10 | β |
HSBC Flexi Cap Fund | HSBC Mutual Fund | 52Below Average | βΉ438 Cr | 1.34% | +4.02% | -0.10 | β |
Capitalmind Flexi Cap Fund | Capitalmind Mutual Fund | β | βΉ364 Cr | 1.74% | β | β | β |
Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | 40Below Average | βΉ364 Cr | 1.72% | +41.57% | 1.53 | β |
Tata Flexi Cap Fund | Tata Mutual Fund | 55Below Average | βΉ325 Cr | 0.82% | -1.85% | -0.59 | β |
Nippon India Japan Equity Fund | Nippon India Mutual Fund | 51Below Average | βΉ251 Cr | 1.43% | +39.77% | 1.51 | β |
NJ Flexi Cap Fund | NJ Mutual Fund | 35Insufficient History | βΉ232 Cr | 0.86% | -0.79% | -0.58 | β |
Edelweiss Europe Dynamic Equity Offshore Fund | Edelweiss Mutual Fund | 62Moderate | βΉ171 Cr | 0.57% | +29.60% | 1.33 | β |
Sundaram Flexicap Fund | Sundaram Mutual Fund | 59Moderate | βΉ157 Cr | 0.87% | -1.75% | -0.54 | β |
ITI Flexi Cap Fund | ITI Mutual Fund | 56Moderate | βΉ121 Cr | 0.97% | +9.54% | 0.23 | β |
Edelweiss ASEAN Equity Off-shore Fund | Edelweiss Mutual Fund | 60Moderate | βΉ112 Cr | 0.69% | +31.15% | 1.57 | β |
Unifi Flexi Cap Fund | Unifi Mutual Fund | 54Insufficient History | βΉ92 Cr | 1.34% | +3.39% | -0.18 | β |
Baroda BNP Paribas Flexi Cap Fund | Baroda BNP Paribas Mutual Fund | 55Below Average | βΉ87 Cr | 1.41% | +3.57% | -0.15 | β |
Union Flexi Cap Fund | Union Mutual Fund | 53Below Average | βΉ85 Cr | 1.56% | +2.99% | -0.20 | β |
Mahindra Manulife Flexi Cap Fund | Mahindra Manulife Mutual Fund | 56Moderate | βΉ80 Cr | 1.08% | -0.41% | -0.47 | β |
Edelweiss US Value Equity Offshore Fund | Edelweiss Mutual Fund | 67Moderate | βΉ79 Cr | 0.70% | +34.53% | 2.13 | β |
SBI Equity Minimum Variance Fund | SBI Mutual Fund | 51Below Average | βΉ74 Cr | 0.52% | +3.51% | -0.17 | β |
LIC MF Flexi Cap Fund | LIC Mutual Fund | 48Below Average | βΉ70 Cr | 2.42% | +6.90% | 0.10 | β |
Old Bridge Flexi Cap Fund | Old Bridge Mutual Fund | β | βΉ68 Cr | 1.61% | β | β | β |
UTI Children's Equity Fund | UTI Mutual Fund | 48Below Average | βΉ59 Cr | 1.24% | -2.56% | -0.61 | β |
The Wealth Company Flexi Cap Fund | The Wealth Company Mutual Fund | β | βΉ54 Cr | 1.36% | β | β | β |
Navi Flexi Cap Fund | Navi Mutual Fund | 55Below Average | βΉ44 Cr | 0.69% | +10.27% | 0.32 | β |
Samco Flexi Cap Fund | Samco Mutual Fund | 33Low | βΉ27 Cr | 1.94% | -7.75% | -0.83 | β |
UTI Focussed Equity Fund - Series V (1102 Days) | UTI Mutual Fund | β | βΉ17 Cr | β | +15.88% | 0.47 | β |
Shriram Flexi Cap Fund | Shriram Mutual Fund | 45Below Average | βΉ17 Cr | 1.10% | +0.28% | -0.40 | β |
HDFC Equity Opp Fund - II - 1100D June 2017 (1) | HDFC Mutual Fund | β | βΉ16 Cr | 0.57% | +24.18% | 1.18 | β |
WhiteOak Capital Quality Equity Fund | WhiteOak Capital Mutual Fund | 35Insufficient History | βΉ12 Cr | 1.02% | +0.99% | -0.38 | β |
Kotak India Growth Fund Series 5 | Kotak Mahindra Mutual Fund | β | βΉ9 Cr | 1.26% | +84.19% | 3.28 | β |
Kotak India Growth Fund Series 4 | Kotak Mahindra Mutual Fund | 63Insufficient History | βΉ5 Cr | 0.34% | +49.02% | 3.04 | β |
Taurus Flexi Cap Fund | Taurus Mutual Fund | 45Below Average | βΉ3 Cr | 2.75% | +4.12% | -0.11 | β |
UTI Focussed Equity Fund Series - 1 (2195 Days) | UTI Mutual Fund | β | βΉ2 Cr | β | +15.44% | 0.41 | β |
Kotak India Growth Fund Series 7 | Kotak Mahindra Mutual Fund | β | βΉ2 Cr | 0.18% | +35.98% | 1.85 | β |
UTI Focussed Equity Fund - Series VI (1150 Days) | UTI Mutual Fund | β | βΉ1 Cr | β | +74.13% | 2.56 | β |
HDFC Equity Opp Fund - II - 1126D May 2017 (1) | HDFC Mutual Fund | β | βΉ1 Cr | β | +28.59% | 1.53 | β |
UTI Focussed Equity Fund - Series IV (1104 Days) | UTI Mutual Fund | β | βΉ1 Cr | β | +10.09% | 0.20 | β |
Reliance Close Ended Equity Fund II- Series A | Nippon India Mutual Fund | β | β | β | +2.06% | -0.34 | β |
Reliance Close Ended Equity Fund - Series A | Nippon India Mutual Fund | β | β | β | -7.03% | -0.88 | β |
Reliance Close Ended Equity Fund - Series B | Nippon India Mutual Fund | β | β | β | -10.11% | -1.12 | β |
Kotak US Equity Fund | Kotak Mahindra Mutual Fund | β | β | β | +23.71% | 1.23 | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice