Best Equity Savings Fund in India 2026
Compare all 28 Equity Savings Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
28 FundsβΉ21K Cr Category AUM1.30% Avg TER10.3% Avg 1Y Return
π‘ Top by Stability Score
1WhiteOak Capital Equity Savings Fund762Edelweiss Equity Savings Fund723Kotak Equity Savings Fund704ICICI Prudential Equity Savings Fund - Direct Plan - Cumulative705Nippon India Equity Savings Fund6928 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
ICICI Prudential Equity Savings Fund - Direct Plan - Cumulative | ICICI Prudential Mutual Fund | 70Moderate | βΉ9K Cr | 1.10% | +3.62% | -1.09 | β |
Kotak Equity Savings Fund | Kotak Mahindra Mutual Fund | 70Moderate | βΉ4K Cr | 1.10% | +6.47% | -0.01 | β |
HDFC Equity Savings Fund | HDFC Mutual Fund | 65Moderate | βΉ2K Cr | 1.27% | +4.27% | -0.49 | β |
DSP Equity Savings Fund | DSP Mutual Fund | 65Moderate | βΉ2K Cr | 1.10% | +3.00% | -1.09 | β |
SBI Equity Savings Fund | SBI Mutual Fund | 62Moderate | βΉ1K Cr | 1.42% | +3.80% | -0.64 | β |
Mirae Asset Equity Savings Fund | Mirae Asset Mutual Fund | 65Moderate | βΉ878 Cr | 0.73% | +5.59% | -0.18 | β |
Edelweiss Equity Savings Fund | Edelweiss Mutual Fund | 72High | βΉ512 Cr | 1.16% | +8.57% | 0.40 | β |
Aditya Birla Sun Life Equity Savings Fund | Aditya Birla Sun Life Mutual Fund | 63Moderate | βΉ500 Cr | 1.20% | +6.34% | -0.11 | β |
HSBC Equity Savings Fund | HSBC Mutual Fund | 68Moderate | βΉ304 Cr | 1.78% | +11.93% | 0.91 | β |
Nippon India Equity Savings Fund | Nippon India Mutual Fund | 69Moderate | βΉ277 Cr | 0.93% | +4.26% | -0.63 | β |
UTI Equity Savings Fund | UTI Mutual Fund | 66Moderate | βΉ268 Cr | β | +4.89% | -0.36 | β |
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) | Sundaram Mutual Fund | 66Moderate | βΉ157 Cr | 1.35% | +2.47% | -0.72 | β |
BANDHAN Equity Savings Fund | Bandhan Mutual Fund | 68Moderate | βΉ131 Cr | 0.63% | +5.45% | -0.46 | β |
Axis Equity Savings Fund | Axis Mutual Fund | 60Moderate | βΉ128 Cr | 1.52% | +6.44% | 0.02 | β |
Invesco India Equity Savings Fund | Invesco Mutual Fund | 58Moderate | βΉ51 Cr | 1.50% | -0.58% | -1.35 | β |
Baroda BNP Paribas Equity Savings Fund | Baroda BNP Paribas Mutual Fund | 65Moderate | βΉ45 Cr | 1.71% | +5.09% | -0.24 | β |
Franklin India Equity Savings Fund | Franklin Templeton Mutual Fund | 60Moderate | βΉ45 Cr | 0.82% | +4.59% | -0.78 | β |
Tata Equity Savings Fund | Tata Mutual Fund | 65Moderate | βΉ44 Cr | 0.60% | +7.54% | 0.29 | β |
Union Equity Savings Fund | Union Mutual Fund | 61Moderate | βΉ42 Cr | 2.07% | +3.77% | -0.54 | β |
quant Equity Savings Fund | quant Mutual Fund | β | βΉ28 Cr | 2.08% | β | β | β |
WhiteOak Capital Equity Savings Fund | WhiteOak Capital Mutual Fund | 76Insufficient History | βΉ18 Cr | 1.55% | +9.14% | 0.66 | β |
Mahindra Manulife Equity Savings Fund | Mahindra Manulife Mutual Fund | 63Moderate | βΉ14 Cr | 1.18% | +6.83% | 0.04 | β |
LIC MF Equity Savings Fund | LIC Mutual Fund | 60Insufficient History | βΉ11 Cr | 2.06% | +3.33% | -0.62 | β |
PGIM India Equity Savings Fund | PGIM India Mutual Fund | 65Moderate | βΉ9 Cr | 1.11% | +4.67% | -0.59 | β |
Bajaj Finserv Equity Savings Fund | Bajaj Finserv Mutual Fund | β | βΉ6 Cr | 1.19% | β | β | β |
Nippon India Equity Savings Fund - Segregated Portfolio 1 | Nippon India Mutual Fund | 46Below Average | βΉ1 Cr | β | +126.02% | 0.95 | β |
Nippon India Equity Savings Fund - Segregated Portfolio 2 | Nippon India Mutual Fund | β | β | β | β | β | β |
ICICI Prudential Equity Savings Fund - Series 1 Direct Plan - Cumulative | ICICI Prudential Mutual Fund | β | β | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice