Best ELSS - Tax Saver Fund in India 2026
Compare all 37 ELSS - Tax Saver Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
37 Funds₹65K Cr Category AUM1.13% Avg TER1.4% Avg 1Y Return
🛡 Top by Stability Score
1HSBC ELSS Tax saver Fund642WhiteOak Capital ELSS Tax Saver Fund613HDFC ELSS Tax saver594SBI ELSS Tax Saver FUND595Parag Parikh ELSS Tax Saver Fund5937 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
Mirae Asset ELSS Tax Saver Fund | Mirae Asset Mutual Fund | 54Below Average | ₹13K Cr | 1.04% | +3.74% | -0.14 | → |
quant ELSS Tax Saver Fund | quant Mutual Fund | 48Below Average | ₹10K Cr | 1.19% | +13.97% | 0.42 | → |
Axis ELSS Tax Saver Fund | Axis Mutual Fund | 40Low | ₹9K Cr | 1.04% | +2.81% | -0.16 | → |
SBI ELSS Tax Saver FUND | SBI Mutual Fund | 59Moderate | ₹5K Cr | 1.11% | +1.52% | -0.30 | → |
DSP ELSS Tax Saver Fund | DSP Mutual Fund | 54Below Average | ₹4K Cr | 0.92% | +0.23% | -0.36 | → |
Parag Parikh ELSS Tax Saver Fund | PPFAS Mutual Fund | 59Moderate | ₹4K Cr | 0.67% | -6.23% | -1.14 | → |
Aditya Birla Sun Life ELSS Tax Saver Fund | Aditya Birla Sun Life Mutual Fund | 51Below Average | ₹3K Cr | 1.05% | +2.58% | -0.21 | → |
HDFC ELSS Tax saver | HDFC Mutual Fund | 59Moderate | ₹2K Cr | 1.18% | -0.96% | -0.52 | → |
Canara Robeco Elss Tax Saver | Canara Robeco Mutual Fund | 53Below Average | ₹2K Cr | 0.69% | +3.16% | -0.18 | → |
BANDHAN ELSS Tax Saver Fund | Bandhan Mutual Fund | 53Below Average | ₹2K Cr | 0.99% | +4.59% | -0.05 | → |
ICICI Prudential ELSS Tax Saver Fund | ICICI Prudential Mutual Fund | 55Below Average | ₹2K Cr | 1.21% | +2.33% | -0.25 | → |
Motilal Oswal ELSS Tax Saver Fund | Motilal Oswal Mutual Fund | 52Below Average | ₹2K Cr | 0.98% | +3.57% | -0.06 | → |
Nippon India ELSS Tax Saver Fund | Nippon India Mutual Fund | 55Below Average | ₹1K Cr | 1.12% | +2.42% | -0.23 | → |
Kotak ELSS Tax Saver Fund-Growth - Direct | Kotak Mahindra Mutual Fund | 52Below Average | ₹1K Cr | 0.81% | +1.82% | -0.23 | → |
Tata ELSS Fund-Growth | Tata Mutual Fund | 54Below Average | ₹1K Cr | — | +6.81% | 0.03 | → |
Franklin India ELSS Tax Saver Fund | Franklin Templeton Mutual Fund | 52Below Average | ₹754 Cr | 1.13% | -2.85% | -0.63 | → |
BANK OF INDIA ELSS Tax Saver | Bank of India Mutual Fund | 47Below Average | ₹521 Cr | 1.03% | +1.86% | -0.29 | → |
HSBC ELSS Tax saver Fund | HSBC Mutual Fund | 64Moderate | ₹451 Cr | 1.21% | +4.08% | -0.10 | → |
Invesco India ELSS Tax Saver Fund | Invesco Mutual Fund | 44Below Average | ₹372 Cr | 1.17% | -1.18% | -0.43 | → |
UTI ELSS Tax Saver Fund | UTI Mutual Fund | 47Below Average | ₹314 Cr | 1.03% | -0.75% | -0.49 | → |
Quantum ELSS Tax Saver Fund | Quantum Mutual Fund | 56Moderate | ₹168 Cr | 0.92% | -2.81% | -0.69 | → |
PGIM India ELSS Tax Saver Fund | PGIM India Mutual Fund | 54Below Average | ₹114 Cr | 1.20% | -0.45% | -0.43 | → |
LIC MF ELSS Tax Saver | LIC Mutual Fund | 51Below Average | ₹97 Cr | 1.18% | -1.91% | -0.49 | → |
NJ ELSS Tax Saver Scheme | NJ Mutual Fund | 38Low | ₹75 Cr | 0.70% | -3.85% | -0.77 | → |
Sundaram ELSS Tax Saver Fund | Sundaram Mutual Fund | 57Moderate | ₹73 Cr | 1.79% | -2.37% | -0.58 | → |
Mahindra Manulife ELSS Tax Saver Fund | Mahindra Manulife Mutual Fund | 53Below Average | ₹48 Cr | 1.10% | -1.32% | -0.54 | → |
WhiteOak Capital ELSS Tax Saver Fund | WhiteOak Capital Mutual Fund | 61Moderate | ₹44 Cr | 0.87% | +3.22% | -0.16 | → |
BARODA BNP PARIBAS ELSS Tax Saver Fund | Baroda BNP Paribas Mutual Fund | 58Moderate | ₹43 Cr | 1.35% | +6.07% | 0.05 | → |
JM ELSS Tax Saver Fund (Direct) | JM Financial Mutual Fund | 51Below Average | ₹38 Cr | 1.29% | +7.53% | 0.11 | → |
ITI ELSS Tax Saver Fund | ITI Mutual Fund | 49Below Average | ₹31 Cr | 0.93% | +3.11% | -0.13 | → |
Union ELSS Tax Saver Fund | Union Mutual Fund | 53Below Average | ₹28 Cr | 1.68% | +1.52% | -0.29 | → |
Edelweiss ELSS Tax Saver Fund | Edelweiss Mutual Fund | 57Moderate | ₹25 Cr | 0.90% | +6.81% | 0.11 | → |
Samco ELSS Tax Saver Fund | Samco Mutual Fund | 35Low | ₹19 Cr | 1.52% | -6.44% | -0.72 | → |
Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund) | Groww Mutual Fund | 49Below Average | ₹18 Cr | 1.44% | -4.22% | -0.71 | → |
Bajaj Finserv Elss Tax Saver Fund | Bajaj Finserv Mutual Fund | 55Insufficient History | ₹13 Cr | 1.28% | +4.06% | -0.13 | → |
Shriram ELSS Tax Saver Fund | Shriram Mutual Fund | 45Below Average | ₹8 Cr | 0.99% | +0.52% | -0.38 | → |
Taurus ELSS Tax Saver Fund | Taurus Mutual Fund | 51Below Average | ₹8 Cr | 2.14% | -1.32% | -0.55 | → |
Direct Growth plans only · Data from AMFI India · Stability Score is a FundMatrix proprietary metric · Not investment advice