Best Aggressive Hybrid Fund in India 2026
Compare all 34 Aggressive Hybrid Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
34 FundsβΉ34K Cr Category AUM1.08% Avg TER-0.4% Avg 1Y Return
π‘ Top by Stability Score
1ICICI Prudential Aggressive Hybrid Fund662Bandhan Aggressive Hybrid Fund643Sbi Aggressive Hybrid Fund634Edelweiss Aggressive Hybrid Fund635UTI Children's Hybrid Fund6234 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
ICICI Prudential Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 66Moderate | βΉ14K Cr | 1.05% | -1.76% | -0.73 | β |
Sbi Aggressive Hybrid Fund | SBI Mutual Fund | 63Moderate | βΉ5K Cr | 0.73% | +0.41% | -0.46 | β |
HDFC Aggressive Hybrid Fund | HDFC Mutual Fund | 56Moderate | βΉ5K Cr | 1.11% | -5.96% | -1.19 | β |
Mirae Asset Aggressive Hybrid Fund | Mirae Asset Mutual Fund | 61Moderate | βΉ2K Cr | 0.62% | +1.71% | -0.35 | β |
Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | 61Moderate | βΉ1K Cr | 0.65% | +0.27% | -0.41 | β |
DSP Aggressive Hybrid Fund | DSP Mutual Fund | 53Below Average | βΉ1K Cr | 0.79% | -3.92% | -0.98 | β |
Canara Robeco Aggressive Hybrid Fund | Canara Robeco Mutual Fund | 56Moderate | βΉ994 Cr | 0.65% | -0.18% | -0.53 | β |
Aditya Birla Sun Life Aggressive Hybrid Fund | Aditya Birla Sun Life Mutual Fund | 58Moderate | βΉ920 Cr | 1.16% | -1.49% | -0.67 | β |
Quant Aggressive Hybrid Fund | quant Mutual Fund | 54Below Average | βΉ833 Cr | 1.44% | +5.40% | 0.01 | β |
UTI Aggressive Hybrid Fund | UTI Mutual Fund | 59Moderate | βΉ557 Cr | 1.26% | -1.95% | -0.75 | β |
Edelweiss Aggressive Hybrid Fund | Edelweiss Mutual Fund | 63Moderate | βΉ512 Cr | 0.84% | +0.31% | -0.50 | β |
HSBC Aggressive Hybrid Fund | HSBC Mutual Fund | 59Moderate | βΉ405 Cr | 0.93% | +2.56% | -0.22 | β |
Tata Aggressive Hybrid Fund | Tata Mutual Fund | 53Below Average | βΉ351 Cr | 1.26% | -2.62% | -0.75 | β |
Bank Of India Aggressive Hybrid Fund | Bank of India Mutual Fund | 52Below Average | βΉ281 Cr | 0.88% | +11.88% | 0.46 | β |
Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) | Nippon India Mutual Fund | 58Moderate | βΉ279 Cr | 1.12% | -1.53% | -0.66 | β |
UTI Children's Hybrid Fund | UTI Mutual Fund | 62Moderate | βΉ255 Cr | 1.47% | -1.85% | -1.38 | β |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) | Sundaram Mutual Fund | 55Below Average | βΉ235 Cr | 1.17% | -4.31% | -0.94 | β |
Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | 57Moderate | βΉ202 Cr | 1.09% | -4.49% | -1.01 | β |
JM Aggressive Hybrid Fund | JM Financial Mutual Fund | 51Below Average | βΉ155 Cr | 1.16% | -2.22% | -0.58 | β |
Baroda Bnp Paribas Aggressive Hybrid Fund | Baroda BNP Paribas Mutual Fund | 59Moderate | βΉ111 Cr | 0.68% | -0.76% | -0.65 | β |
Axis Aggressive Hybrid Fund | Axis Mutual Fund | 50Below Average | βΉ96 Cr | 1.17% | -0.97% | -0.62 | β |
ICICI Prudential Retirement Fund Hybrid Aggressive | ICICI Prudential Mutual Fund | 60Moderate | βΉ85 Cr | 1.18% | +2.45% | -0.20 | β |
Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | 64Moderate | βΉ79 Cr | 0.87% | +3.62% | -0.14 | β |
Mahindra Manulife Aggressive Hybrid Fund | Mahindra Manulife Mutual Fund | 60Moderate | βΉ62 Cr | 0.91% | -4.50% | -0.98 | β |
LIC MF Aggressive Hybrid Fund | LIC Mutual Fund | 55Below Average | βΉ36 Cr | 1.73% | +0.86% | -0.38 | β |
Invesco India Aggressive Hybrid Fund | Invesco Mutual Fund | 51Below Average | βΉ27 Cr | 0.89% | -5.68% | -1.08 | β |
Union Aggressive Hybrid Fund | Union Mutual Fund | 53Below Average | βΉ25 Cr | 1.66% | +1.09% | -0.41 | β |
Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | 58Moderate | βΉ24 Cr | 0.65% | +0.27% | -0.41 | β |
Navi Aggressive Hybrid Fund | Navi Mutual Fund | 59Moderate | βΉ14 Cr | 0.65% | +8.13% | 0.21 | β |
WhiteOak Capital Aggressive Hybrid Fund | WhiteOak Capital Mutual Fund | β | βΉ13 Cr | 1.91% | β | β | β |
Groww Aggressive Hybrid Fund | Groww Mutual Fund | 55Moderate | βΉ13 Cr | 2.07% | -3.54% | -0.87 | β |
PGIM India Aggressive Hybrid Equity Fund | PGIM India Mutual Fund | 52Below Average | βΉ12 Cr | 1.10% | -3.89% | -0.95 | β |
Shriram Aggressive Hybrid Fund | Shriram Mutual Fund | 56Moderate | βΉ8 Cr | 0.86% | -0.10% | -0.60 | β |
Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) | Nippon India Mutual Fund | β | β | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice