Best Aggressive Hybrid Fund in India 2026
Compare all 36 Aggressive Hybrid Fund Direct Growth funds by stability score, returns, expense ratio and risk metrics. Independent analysis by FundMatrix.
36 FundsβΉ21K Cr Category AUM1.87% Avg TER7.3% Avg 1Y Return
π‘ Top by Stability Score
1HDFC Hybrid Debt Fund672Bandhan Aggressive Hybrid Fund663Kotak Debt Hybrid664Sbi Equity Hybrid Fund645Edelweiss Aggressive Hybrid Fund6436 funds
| Fund Name | AMC | Stability | AUM | TER | 1Y Return | Sharpe | |
|---|---|---|---|---|---|---|---|
Sbi Equity Hybrid Fund | SBI Mutual Fund | 64Moderate | βΉ5K Cr | 0.77% | +6.54% | 0.08 | β |
HDFC Hybrid Equity Fund | HDFC Mutual Fund | 57Moderate | βΉ5K Cr | 1.12% | -3.56% | -1.01 | β |
Mirae Asset Aggressive Hybrid Fund | Mirae Asset Mutual Fund | 61Moderate | βΉ2K Cr | 0.57% | +4.39% | -0.16 | β |
Kotak Debt Hybrid | Kotak Mahindra Mutual Fund | 66Moderate | βΉ1K Cr | 0.61% | +3.38% | -0.71 | β |
Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | 62Moderate | βΉ1K Cr | 0.61% | +5.59% | 0.02 | β |
DSP Aggressive Hybrid Fund | DSP Mutual Fund | 54Below Average | βΉ996 Cr | 0.78% | -1.39% | -0.79 | β |
Canara Robeco Equity Hybrid Fund | Canara Robeco Mutual Fund | 57Moderate | βΉ957 Cr | 0.65% | +3.46% | -0.24 | β |
Aditya Birla Sun Life Equity Hybrid'95 Fund | Aditya Birla Sun Life Mutual Fund | 55Moderate | βΉ895 Cr | 1.20% | +2.06% | -0.38 | β |
quant Aggressive Hybrid Fund | quant Mutual Fund | 55Below Average | βΉ785 Cr | 1.38% | +13.56% | 0.50 | β |
HDFC Hybrid Debt Fund | HDFC Mutual Fund | 67Moderate | βΉ550 Cr | 1.17% | +2.59% | -1.04 | β |
UTI Aggressive Hybrid Fund | UTI Mutual Fund | 61Moderate | βΉ533 Cr | 1.24% | +1.10% | -0.54 | β |
Tata Aggressive Hybrid Fund | Tata Mutual Fund | 55Moderate | βΉ474 Cr | 1.31% | +2.09% | -0.41 | β |
Edelweiss Aggressive Hybrid Fund | Edelweiss Mutual Fund | 64Moderate | βΉ464 Cr | 0.84% | +4.00% | -0.20 | β |
HSBC Aggressive Hybrid Fund | HSBC Mutual Fund | 59Moderate | βΉ385 Cr | 0.92% | +5.88% | 0.03 | β |
Nippon India Aggressive Hybrid Fund | Nippon India Mutual Fund | 60Moderate | βΉ269 Cr | 1.12% | +3.53% | -0.24 | β |
UTI Children's Hybrid Fund - Direct | UTI Mutual Fund | 64Moderate | βΉ251 Cr | 1.47% | +0.44% | -0.97 | β |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) | Sundaram Mutual Fund | 56Moderate | βΉ230 Cr | 1.05% | +0.18% | -0.60 | β |
Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | 59Moderate | βΉ197 Cr | 1.00% | -0.34% | -0.65 | β |
JM Aggressive Hybrid Fund (Direct) | JM Financial Mutual Fund | 51Below Average | βΉ152 Cr | 1.09% | -0.35% | -0.49 | β |
Baroda BNP Paribas Aggressive Hybrid Fund | Baroda BNP Paribas Mutual Fund | 61Moderate | βΉ109 Cr | 0.65% | +1.91% | -0.43 | β |
Axis Aggressive Hybrid Fund | Axis Mutual Fund | 51Below Average | βΉ93 Cr | 1.16% | +2.80% | -0.25 | β |
Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | 66Moderate | βΉ62 Cr | 0.93% | +9.42% | 0.32 | β |
Mahindra Manulife Aggressive Hybrid Fund | Mahindra Manulife Mutual Fund | 59Moderate | βΉ59 Cr | 0.79% | +0.60% | -0.54 | β |
LIC MF Aggressive Hybrid Fund | LIC Mutual Fund | 57Moderate | βΉ32 Cr | 1.58% | +1.64% | -0.39 | β |
Union Aggressive Hybrid Fund | Union Mutual Fund | 55Below Average | βΉ30 Cr | 1.70% | +3.92% | -0.20 | β |
Invesco India Aggressive Hybrid Fund | Invesco Mutual Fund | 53Below Average | βΉ28 Cr | 0.89% | -4.47% | -1.00 | β |
Navi Aggressive Hybrid Fund | Navi Mutual Fund | 57Moderate | βΉ13 Cr | 0.65% | +7.66% | 0.14 | β |
PGIM India Aggressive Hybrid Equity Fund | PGIM India Mutual Fund | 52Below Average | βΉ12 Cr | 0.89% | +0.73% | -0.48 | β |
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) | Groww Mutual Fund | 56Moderate | βΉ12 Cr | 2.22% | +0.59% | -0.53 | β |
Shriram Aggressive Hybrid Fund | Shriram Mutual Fund | 58Moderate | βΉ7 Cr | 0.86% | +3.80% | -0.25 | β |
Nippon India Aggressive Hybrid Fund - Segregated Portfolio 1 | Nippon India Mutual Fund | 46Below Average | βΉ0 Cr | β | +125.99% | 0.95 | β |
WhiteOak Capital Aggressive Hybrid Fund | WhiteOak Capital Mutual Fund | β | βΉ0 Cr | 27.78% | β | β | β |
PGIM India Aggressive Hybrid Equity Fund-Quarterly Divdend | PGIM India Mutual Fund | β | βΉ0 Cr | 0.92% | +22.17% | 0.75 | β |
Kotak Hybrid Fixed Term Plan Series 2 | Kotak Mahindra Mutual Fund | β | β | β | +9.25% | 0.86 | β |
Nippon India Aggressive Hybrid Fund - Segregated Portfolio 2 | Nippon India Mutual Fund | β | β | β | β | β | β |
Kotak Hybrid Fixed Term Plan Series 2 - Direct Plan - Diviedend | Kotak Mahindra Mutual Fund | β | β | β | +9.25% | 0.86 | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric Β· Not investment advice