UTI Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
80 Direct Growth FundsβΉ2.5 Lakh Cr Total AUM0.64% Avg TER
80 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
UTI Nifty 50 ETF Other | ETF | 36Low | βΉ73K Cr | 0.05% | -7.46% | β |
UTI BSE Sensex ETF Other | ETF | 55Below Average | βΉ57K Cr | 0.05% | -8.47% | β |
UTI - Liquid Fund Other | Other | 34Low | βΉ27K Cr | β | -89.50% | β |
UTI Nifty 50 Index Fund Other | Index Fund | 54Below Average | βΉ24K Cr | 0.25% | -7.23% | β |
UTI - Money Market Fund Other | Other | 68Moderate | βΉ12K Cr | β | +6.64% | β |
UTI - Arbitrage Fund Other | Other | 69Moderate | βΉ7K Cr | β | +6.83% | β |
UTI Nifty 200 Momentum 30 Index Fund Other | Index Fund | 38Low | βΉ6K Cr | 1.00% | -6.02% | β |
UTI - Nifty Next 50 Index Fund Other | Other | 42Below Average | βΉ6K Cr | β | +1.34% | β |
UTI - Overnight Fund Other | Other | 73High | βΉ5K Cr | 0.09% | +3.92% | β |
UTI - Corporate Bond Fund Other | Other | 64Moderate | βΉ4K Cr | β | +4.70% | β |
UTI - Gold Exchange Traded Fund Other | Other | 63Moderate | βΉ3K Cr | β | +20.30% | β |
UTI Nifty Bank ETF Other | ETF | 55Moderate | βΉ3K Cr | 0.18% | -0.93% | β |
UTI - Flexi Cap Fund. Other | Other | 39Low | βΉ3K Cr | 1.03% | -3.70% | β |
UTI - Nifty Next 50 Exchange Traded Fund Other | Other | 43Below Average | βΉ2K Cr | β | +1.35% | β |
UTI Ultra Short Term Fund Debt | Ultra Short Term Fund | 72High | βΉ2K Cr | 0.40% | +6.77% | β |
UTI Silver Exchange Traded Fund Equity | Thematic Fund | 52Below Average | βΉ1K Cr | 0.59% | +29.42% | β |
UTI - Large Cap Fund Other | Other | 45Below Average | βΉ1K Cr | β | -5.94% | β |
UTI - Mid Cap Fund Other | Other | 47Below Average | βΉ1K Cr | β | +0.41% | β |
UTI Short Term Fund Debt | Short Term Fund | 70High | βΉ1K Cr | 0.41% | +4.78% | β |
UTI Banking & PSU Debt Fund Debt | Banking and PSU Debt Fund | 79High | βΉ1K Cr | 0.21% | +6.09% | β |
UTI Value Fund Equity | Value Fund | 52Below Average | βΉ856 Cr | 1.22% | -5.05% | β |
UTI Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | 65Moderate | βΉ844 Cr | 0.73% | +0.96% | β |
UTI Ultra Short to Short Term Fund Debt | Ultra Short Term Fund | 71High | βΉ823 Cr | 0.33% | +6.17% | β |
UTI Floating Interest Rates Fund Debt | Floating Interest Rates Fund | 70High | βΉ796 Cr | 0.44% | +6.14% | β |
UTI Large & Mid Cap Fund Equity | Large & Mid Cap Fund | 60Moderate | βΉ630 Cr | 1.03% | -0.23% | β |
UTI - Transportation and Logistics Fund Other | Other | 52Below Average | βΉ604 Cr | β | -3.06% | β |
UTI Aggressive Hybrid Fund Hybrid | Aggressive Hybrid Fund | 59Moderate | βΉ557 Cr | 1.26% | -1.95% | β |
UTI Small Cap Fund Equity | Small Cap Fund | 52Below Average | βΉ554 Cr | 0.87% | +3.50% | β |
UTI Nifty 500 Value 50 Index Fund Other | Index Fund | 54Below Average | βΉ542 Cr | 0.80% | +3.22% | β |
UTI Nifty 200 Quality 30 Index Fund Other | Index Fund | 33Insufficient History | βΉ390 Cr | 0.66% | -5.34% | β |
UTI ELSS Tax Saver Fund Equity | ELSS - Tax Saver Fund | 46Below Average | βΉ319 Cr | 1.02% | -5.07% | β |
UTI Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 57Moderate | βΉ310 Cr | 0.71% | -1.98% | β |
UTI - Equity Savings Fund Other | Other | 65Moderate | βΉ281 Cr | β | +2.40% | β |
UTI - MNC Fund Other | Other | 46Below Average | βΉ278 Cr | 1.36% | -3.76% | β |
UTI Children's Hybrid Fund Hybrid | Aggressive Hybrid Fund | 62Moderate | βΉ255 Cr | 1.47% | -1.85% | β |
UTI - Gilt Fund Other | Other | 70High | βΉ245 Cr | 0.32% | +3.66% | β |
UTI BSE Low Volatility Index Fund Other | Index Fund | 49Below Average | βΉ229 Cr | 0.50% | -9.55% | β |
UTI Retirement Fund Other | Other | 65Moderate | βΉ223 Cr | 1.08% | -0.00% | β |
UTI CRISIL SDL Maturity April 2033 Index Fund Other | Index Fund | 70Moderate | βΉ206 Cr | 0.16% | +3.68% | β |
UTI - Dividend Yield Fund Other | Other | 48Below Average | βΉ203 Cr | β | -3.28% | β |
UTI - Healthcare Fund Other | Other | 51Below Average | βΉ185 Cr | β | +11.18% | β |
UTI - Banking and Financial Services Fund Other | Other | 54Below Average | βΉ181 Cr | β | +0.96% | β |
UTI Focused Fund (30 stocks) Equity | Focused Fund | 48Below Average | βΉ179 Cr | 1.02% | -3.79% | β |
UTI - Unit Linked Insurance Other | Other | 53Below Average | βΉ152 Cr | β | +0.43% | β |
UTI Nifty Midcap 150 Quality 50 Index Fund Other | Index Fund | 49Below Average | βΉ152 Cr | 0.69% | -5.18% | β |
UTI Dynamic Term Fund Debt | Dynamic Term Fund | 75High | βΉ142 Cr | 0.88% | +4.40% | β |
UTI Conservative Hybrid Fund Hybrid | Conservative Hybrid Fund | 65Moderate | βΉ130 Cr | 1.29% | +0.82% | β |
UTI BSE Sensex Index Fund Other | Index Fund | 53Below Average | βΉ116 Cr | 0.22% | -8.27% | β |
UTI Multi Cap Fund Equity | Multi Cap Fund | 52Insufficient History | βΉ95 Cr | 0.83% | +0.71% | β |
UTI Nifty Private Bank Index Fund Other | Index Fund | 50Insufficient History | βΉ93 Cr | 0.56% | +0.64% | β |
UTI Quant Fund Equity | Thematic Fund | 37Insufficient History | βΉ86 Cr | 0.55% | -2.88% | β |
UTI Medium to Long Term Fund Debt | Medium to Long Term Fund | 71High | βΉ81 Cr | 1.27% | +2.98% | β |
UTI Nifty50 Equal Weight Index Fund Other | Index Fund | 53Below Average | βΉ67 Cr | 0.47% | -2.55% | β |
UTI 10 year Constant Maturity Gilt Fund Debt | 10-year Constant Maturity Gilt Fund | 63Moderate | βΉ65 Cr | 0.31% | +1.53% | β |
UTI - Infrastructure Fund Other | Other | 49Below Average | βΉ63 Cr | β | -1.85% | β |
UTI Children's Equity Fund Equity | Flexi Cap Fund | 47Below Average | βΉ61 Cr | 1.24% | -7.26% | β |
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Other | Index Fund | 49Insufficient History | βΉ57 Cr | 0.93% | +3.16% | β |
UTI Innovation Fund Equity | Thematic Fund | 33Insufficient History | βΉ48 Cr | 1.05% | -5.07% | β |
UTI - Credit Risk Fund. Other | Other | 72High | βΉ47 Cr | β | +6.13% | β |
UTI Nifty Midcap 150 Index Fund Other | Index Fund | 54Insufficient History | βΉ35 Cr | 0.66% | +0.49% | β |
UTI CRISIL SDL Maturity June 2027 Index Fund Other | Index Fund | 75High | βΉ34 Cr | 0.19% | +5.99% | β |
UTI - BSE Sensex Next 50 Exchange Traded Fund Other | Other | 53Below Average | βΉ34 Cr | 0.31% | -1.18% | β |
UTI Nifty Alpha Low-Volatility 30 Index Fund Other | Index Fund | 36Insufficient History | βΉ28 Cr | 0.63% | -6.07% | β |
UTI Nifty500 Shariah Index Fund Other | Index Fund | β | βΉ27 Cr | 0.69% | β | β |
UTI Long Term Fund Debt | Long Term Fund | 55Below Average | βΉ23 Cr | 0.78% | -0.18% | β |
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund Debt | Short Term Fund | 77High | βΉ18 Cr | 0.21% | +5.40% | β |
UTI - India Consumer Fund Other | Other | 42Below Average | βΉ16 Cr | β | -6.93% | β |
UTI Medium Term Fund Debt | Medium Term Fund | 73High | βΉ15 Cr | 0.87% | +4.13% | β |
UTI Nifty 1D Rate Liquid ETF Other | ETF | β | βΉ14 Cr | β | β | β |
UTI Nifty Midcap 150 Exchange Traded Fund Other | Index Fund | 52Below Average | βΉ13 Cr | 0.28% | +0.41% | β |
UTI BSE Housing Index Fund Other | Index Fund | 34Low | βΉ11 Cr | 0.65% | -10.53% | β |
UTI Nifty India Manufacturing Index Fund Other | Index Fund | 67Insufficient History | βΉ7 Cr | 0.72% | +1.40% | β |
UTI Nifty IT ETF Other | ETF | 32Insufficient History | βΉ6 Cr | 0.34% | -8.26% | β |
UTI Nifty 5 yr Benchmark G-Sec ETF Other | ETF | 73Insufficient History | βΉ2 Cr | 0.23% | +3.08% | β |
UTI Conservative Hybrid Fund Hybrid | Conservative Hybrid Fund | 63Moderate | βΉ1 Cr | 1.29% | +0.82% | β |
UTI Nifty 10 yr Benchmark G-Sec ETF Other | ETF | 64Insufficient History | βΉ1 Cr | 0.30% | -0.06% | β |
UTI BSE India Sector Leaders Index Fund Other | Index Fund | β | βΉ0 Cr | β | β | β |
UTI Income Plus Arbitrage Active Fund of Fund Other | FoF - Domestic | 63Insufficient History | β | 0.22% | +5.25% | β |
UTI Gold ETF Fund of Fund Other | ETF | 65Moderate | β | 0.09% | +18.33% | β |
UTI Silver ETF Fund of Fund Other | ETF | 52Below Average | β | 0.13% | +25.38% | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric