Union Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
32 Direct Growth FundsβΉ10K Cr Total AUM1.11% Avg TER
32 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
Union Liquid Fund Debt | Liquid Fund | 74High | βΉ7K Cr | 0.07% | +4.99% | β |
Union Money Market Fund Debt | Money Market Fund | 71High | βΉ1K Cr | 0.18% | +6.88% | β |
Union Overnight Fund Debt | Overnight Fund | 70Moderate | βΉ535 Cr | 0.14% | +3.91% | β |
Union Gold ETF Other | ETF | 69Insufficient History | βΉ289 Cr | 0.49% | +19.56% | β |
Union Small Cap Fund Equity | Small Cap Fund | 52Below Average | βΉ223 Cr | 1.11% | +18.80% | β |
Union Ultra Short to Short Term Fund Debt | Ultra Short Term Fund | 69Insufficient History | βΉ188 Cr | 0.26% | +5.76% | β |
Union Multicap Fund Equity | Multi Cap Fund | 57Moderate | βΉ146 Cr | 1.44% | +6.91% | β |
Union Midcap Fund Equity | Mid Cap Fund | 54Below Average | βΉ115 Cr | 1.13% | +4.09% | β |
Union Flexi Cap Fund Equity | Flexi Cap Fund | 53Below Average | βΉ91 Cr | 1.57% | -0.14% | β |
Union Large & Midcap Fund Equity | Large & Mid Cap Fund | 53Below Average | βΉ89 Cr | 1.26% | +1.61% | β |
Union Arbitrage Fund Hybrid | Arbitrage Fund | 65Moderate | βΉ80 Cr | 1.52% | +6.84% | β |
Union Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 57Moderate | βΉ58 Cr | 1.46% | -0.45% | β |
Union Corporate Bond Fund Debt | Corporate Bond Fund | 67Moderate | βΉ56 Cr | 0.41% | +3.51% | β |
Union Active Momentum Fund Equity | Thematic Fund | 38Insufficient History | βΉ35 Cr | 2.50% | +15.44% | β |
Union Largecap Fund Equity | Large Cap Fund | 52Below Average | βΉ35 Cr | 1.68% | -5.86% | β |
Union Innovation & Opportunities Fund Equity | Thematic Fund | 53Below Average | βΉ33 Cr | 0.96% | +6.94% | β |
Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund Equity | ELSS - Tax Saver Fund | 52Below Average | βΉ29 Cr | 1.73% | -2.84% | β |
Union Aggressive Hybrid Fund Hybrid | Aggressive Hybrid Fund | 53Below Average | βΉ25 Cr | 1.66% | +1.09% | β |
Union Equity Savings Fund Hybrid | Equity Savings Fund | 60Moderate | βΉ23 Cr | 2.14% | +2.44% | β |
Union Gilt Fund Debt | Gilt Fund | 57Moderate | βΉ23 Cr | 0.65% | -0.88% | β |
Union Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | 68Insufficient History | βΉ22 Cr | 1.30% | +5.10% | β |
Union Short Term Fund Debt | Short Term Fund | 60Insufficient History | βΉ21 Cr | 0.35% | +4.50% | β |
Union Retirement Fund Other | Other | 60Moderate | βΉ8 Cr | 1.39% | +1.52% | β |
Union Business Cycle Fund Equity | Thematic Fund | 45Insufficient History | βΉ8 Cr | 1.89% | +1.12% | β |
Union Focused Fund Equity | Focused Fund | 54Below Average | βΉ8 Cr | 1.61% | +4.38% | β |
Union Value Fund Equity | Value Fund | 55Below Average | βΉ7 Cr | 1.58% | -1.00% | β |
Union Consumption Fund Equity | Sectoral Fund - Consumption | β | βΉ7 Cr | 1.49% | β | β |
Union Dynamic Term Fund Debt | Dynamic Term Fund | 57Moderate | βΉ2 Cr | 1.25% | -0.32% | β |
Union Children's Fund Other | Other | 53Insufficient History | βΉ2 Cr | 1.47% | -0.93% | β |
Union Diversified Equity All Cap Active FOF Other | FoF - Domestic | 56Insufficient History | β | 0.51% | +6.99% | β |
Union Income Plus Arbitrage Active FOF Other | FoF - Domestic | 66Insufficient History | β | 0.13% | +4.13% | β |
Union Gold ETF Fund of Fund Other | ETF | 63Insufficient History | β | 0.30% | +16.95% | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric