Sundaram Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
35 Direct Growth FundsβΉ19K Cr Total AUM0.95% Avg TER
35 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Debt | Liquid Fund | 74High | βΉ8K Cr | 0.14% | +5.06% | β |
Sundaram Overnight Fund Debt | Overnight Fund | 73High | βΉ2K Cr | 0.08% | +3.86% | β |
Sundaram Mid Cap Fund Equity | Mid Cap Fund | 57Moderate | βΉ1K Cr | 1.05% | +0.91% | β |
Sundaram Money Market Fund Debt | Money Market Fund | 67Moderate | βΉ1K Cr | 0.20% | +6.63% | β |
Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) Debt | Ultra Short Term Fund | 75High | βΉ1K Cr | 0.23% | +6.68% | β |
Sundaram Large and Midcap Fund Equity | Large & Mid Cap Fund | 51Below Average | βΉ1K Cr | 1.42% | +2.68% | β |
Sundaram Services Fund Other | Other | 58Moderate | βΉ427 Cr | 0.84% | +0.53% | β |
Sundaram Small Cap Fund Equity | Small Cap Fund | 55Moderate | βΉ385 Cr | 0.95% | +11.32% | β |
Sundaram Corporate Bond Fund Debt | Corporate Bond Fund | 69Moderate | βΉ326 Cr | 0.32% | +4.23% | β |
Sundaram Arbitrage Fund(Formerly Known as Prinicpal Arbitrage Fund) Hybrid | Arbitrage Fund | 68Moderate | βΉ300 Cr | β | +7.02% | β |
Sundaram Large Cap Fund ( Formerly Know as Sundaram Blue Chip Fund) Equity | Large Cap Fund | 47Below Average | βΉ296 Cr | β | -3.26% | β |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund) Equity | Multi Cap Fund | 51Below Average | βΉ291 Cr | 1.30% | -2.28% | β |
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) Hybrid | Aggressive Hybrid Fund | 55Below Average | βΉ235 Cr | 1.17% | -4.31% | β |
Sundaram Financial Services Opportunities Fund Equity | Sectoral Fund - Financial Services | 57Moderate | βΉ213 Cr | 0.92% | +4.21% | β |
Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund) Debt | Ultra Short Term Fund | 74High | βΉ182 Cr | 0.40% | +6.01% | β |
Sundaram Flexicap Fund Equity | Flexi Cap Fund | 57Moderate | βΉ159 Cr | 0.85% | -5.89% | β |
Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) Equity | Sectoral Fund - Consumption | 48Below Average | βΉ152 Cr | 1.69% | -8.69% | β |
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) Hybrid | Equity Savings Fund | 63Moderate | βΉ149 Cr | 1.34% | -0.17% | β |
Sundaram Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | 66Insufficient History | βΉ142 Cr | 0.78% | -0.15% | β |
Sundaram Business Cycle Fund Equity | Thematic Fund | 44Insufficient History | βΉ122 Cr | 1.17% | -1.31% | β |
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund) Equity | Multi Cap Fund | 51Below Average | βΉ95 Cr | 1.30% | +1.33% | β |
Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund) Debt | Banking and PSU Debt Fund | 67Moderate | βΉ94 Cr | 0.27% | +4.53% | β |
Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund) Debt | Short Term Fund | 76High | βΉ86 Cr | 0.28% | +5.13% | β |
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund) Other | Index Fund | 51Below Average | βΉ85 Cr | 0.75% | -0.62% | β |
Sundaram Dynamic Asset Allocation Fund (Formerly Known as Sundaram Balanced Advantage Fund) Hybrid | Dynamic Asset Allocation Fund | 58Moderate | βΉ83 Cr | 1.13% | -2.77% | β |
Sundaram ELSS Tax Saver Fund Equity | ELSS - Tax Saver Fund | 52Below Average | βΉ72 Cr | 1.76% | -6.55% | β |
Sundaram Multi-Factor Fund Other | Other | 39Insufficient History | βΉ61 Cr | 1.08% | -6.83% | β |
Sundaram Value Fund Equity | Value Fund | 51Below Average | βΉ42 Cr | 1.76% | -7.08% | β |
Sundaram Infrastructure Advantage Fund (Erstwhile Sundaram Capex Opportunities) Equity | Sectoral Fund - Infrastructure | 57Moderate | βΉ34 Cr | 1.78% | +0.74% | β |
Sundaram Global Brand Theme-Equity Active FOF Other | FoF - Overseas | 64Moderate | βΉ25 Cr | 1.37% | +18.92% | β |
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund) Equity | Dividend Yield Fund | 48Below Average | βΉ25 Cr | 1.24% | -5.97% | β |
Sundaram Small Cap Fund Equity | Small Cap Fund | 42Below Average | βΉ11 Cr | 0.95% | +4.40% | β |
Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund) Debt | Medium Term Fund | 61Moderate | βΉ3 Cr | 1.17% | +2.84% | β |
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Hybrid | Conservative Hybrid Fund | 58Moderate | βΉ2 Cr | 1.13% | -0.64% | β |
Sundaram Income Plus Arbitrage Active FoF Other | FoF - Domestic | β | β | 0.38% | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric