SBI Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
98 Direct Growth FundsβΉ3.6 Lakh Cr Total AUM0.67% Avg TER
98 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
Sbi Liquid Fund Debt | Liquid Fund | 74High | βΉ78K Cr | 0.20% | +4.94% | β |
SBI Arbitrage Fund Hybrid | Arbitrage Fund | 69Moderate | βΉ26K Cr | 1.46% | +6.67% | β |
SBI Money Market Fund Debt | Money Market Fund | 71High | βΉ25K Cr | 0.26% | +6.41% | β |
Sbi Overnight Fund Debt | Overnight Fund | 72High | βΉ24K Cr | 0.09% | +3.82% | β |
SBI Large Cap Fund Equity | Large Cap Fund | 56Moderate | βΉ16K Cr | 0.88% | -3.20% | β |
Sbi Focused Fund Equity | Focused Fund | 56Moderate | βΉ15K Cr | 0.83% | +9.44% | β |
SBI Corporate Bond Fund Debt | Corporate Bond Fund | 70High | βΉ15K Cr | 0.37% | +4.34% | β |
Sbi Contra Fund Equity | Contra Fund | 56Moderate | βΉ14K Cr | 0.86% | -4.01% | β |
Sbi Small Cap Fund Equity | Small Cap Fund | 52Below Average | βΉ14K Cr | 0.78% | +5.39% | β |
Sbi Nifty Index Fund Other | Index Fund | 54Below Average | βΉ12K Cr | 0.24% | -7.82% | β |
Sbi Short Term Fund Debt | Short Term Fund | 71High | βΉ10K Cr | 0.42% | +4.52% | β |
SBI Ultra Short to Short Term Fund Debt | Ultra Short Term Fund | 71High | βΉ9K Cr | 0.44% | +5.89% | β |
Sbi Large & Midcap Fund Equity | Large & Mid Cap Fund | 60Moderate | βΉ8K Cr | 0.90% | -0.13% | β |
Sbi Ultra Short Term Fund Debt | Ultra Short Term Fund | 68Moderate | βΉ8K Cr | 0.35% | +6.49% | β |
Sbi Flexicap Fund Equity | Flexi Cap Fund | 50Below Average | βΉ6K Cr | 1.27% | -4.08% | β |
Sbi Gilt Fund Debt | Gilt Fund | 64Moderate | βΉ6K Cr | 0.50% | +3.02% | β |
SBI ELSS Tax Saver Fund Equity | ELSS - Tax Saver Fund | 56Moderate | βΉ5K Cr | 1.26% | -5.27% | β |
Sbi Aggressive Hybrid Fund Hybrid | Aggressive Hybrid Fund | 63Moderate | βΉ5K Cr | 0.73% | +0.41% | β |
Sbi Banking & Financial Services Fund Equity | Sectoral Fund - Banking | 59Moderate | βΉ5K Cr | 1.07% | -1.94% | β |
Sbi Midcap Fund Equity | Mid Cap Fund | 54Below Average | βΉ5K Cr | 1.03% | +0.87% | β |
SBI Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 65Moderate | βΉ5K Cr | 0.89% | +0.12% | β |
Sbi Psu Fund Equity | Sectoral Fund - PSU | 57Moderate | βΉ4K Cr | 0.91% | -0.54% | β |
Sbi Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | 71High | βΉ3K Cr | 0.71% | +5.65% | β |
Sbi Medium Term Fund Debt | Medium Term Fund | 75High | βΉ3K Cr | 0.72% | +5.70% | β |
Sbi Banking & Psu Debt Fund Debt | Banking and PSU Debt Fund | 70Moderate | βΉ3K Cr | 0.41% | +4.72% | β |
SBI MultiCap Fund Equity | Multi Cap Fund | 57Moderate | βΉ2K Cr | 1.07% | -3.25% | β |
Sbi Healthcare Opportunities Fund Equity | Sectoral Fund - Healthcare | 61Moderate | βΉ2K Cr | 1.04% | +13.70% | β |
SBI CRISIL IBX Gilt Index - June 2036 Fund Debt | Gilt Fund | 70High | βΉ2K Cr | 0.28% | +2.10% | β |
Sbi Technology Opportunities Fund Equity | Sectoral Fund - Technology | 43Below Average | βΉ2K Cr | 1.07% | -4.50% | β |
SBI Nifty Next 50 Index Fund Other | Index Fund | 46Below Average | βΉ2K Cr | 0.37% | +0.41% | β |
Sbi Conservative Hybrid Fund Hybrid | Conservative Hybrid Fund | 73High | βΉ1K Cr | 0.98% | +4.12% | β |
SBI Children's Fund - Investment Other | Other | 65Moderate | βΉ1K Cr | 2.28% | +15.99% | β |
SBI Energy Opportunities Fund Equity | Sectoral Fund - Energy | 35Insufficient History | βΉ1K Cr | 0.92% | -0.51% | β |
Sbi Dynamic Term Fund Debt | Dynamic Term Fund | 71High | βΉ1K Cr | 0.64% | +5.10% | β |
Sbi Equity Savings Fund Hybrid | Equity Savings Fund | 63Moderate | βΉ1K Cr | 1.47% | +2.84% | β |
Sbi 10 Year Constant Maturity Gilt Fund Debt | 10-year Constant Maturity Gilt Fund | 63Moderate | βΉ1K Cr | 0.32% | +1.47% | β |
SBI CRISIL IBX Gilt Index - April 2029 Fund Debt | Gilt Fund | 72High | βΉ1K Cr | 0.21% | +4.16% | β |
SBI Automotive Opportunities Fund Equity | Sectoral Fund - Auto | 52Insufficient History | βΉ1K Cr | 0.99% | +20.13% | β |
SBI Nifty Smallcap 250 Index Fund Other | Index Fund | 50Below Average | βΉ1K Cr | 0.45% | +3.34% | β |
SBI ESG Exclusionary Strategy Fund Equity | Thematic Fund | 48Below Average | βΉ923 Cr | 1.42% | -4.84% | β |
SBI Long Term Fund Debt | Long Term Fund | 60Moderate | βΉ816 Cr | 0.32% | +0.42% | β |
Sbi Infrastructure Fund Equity | Sectoral Fund - Infrastructure | 50Below Average | βΉ808 Cr | 1.18% | -0.26% | β |
Sbi Consumption Opportunities Fund Equity | Sectoral Fund - Consumption | 45Below Average | βΉ754 Cr | 1.17% | -12.86% | β |
Sbi Medium To Long Term Fund Debt | Medium to Long Term Fund | 69Moderate | βΉ667 Cr | 0.78% | +3.41% | β |
Sbi Mnc Fund Equity | Thematic Fund | 50Below Average | βΉ658 Cr | 1.43% | +10.90% | β |
SBI Nifty Midcap 150 Index Fund Other | Index Fund | 59Moderate | βΉ650 Cr | 0.46% | +0.04% | β |
SBI Dividend Yield Fund Equity | Dividend Yield Fund | 52Below Average | βΉ645 Cr | 1.07% | -1.35% | β |
SBI CRISIL IBX SDL Index - September 2027 Fund Other | Other | 73High | βΉ616 Cr | 0.25% | +5.34% | β |
SBI Innovative Opportunities Fund Equity | Thematic Fund | 34Insufficient History | βΉ592 Cr | 1.05% | +5.65% | β |
SBI Retirement Benefit Fund - Aggressive Equity | Sectoral Fund - Technology | 55Moderate | βΉ400 Cr | 0.93% | -2.93% | β |
SBI Nifty50 Equal Weight Index Fund Other | Index Fund | 50Insufficient History | βΉ388 Cr | 0.49% | -3.38% | β |
SBI Quant Fund Equity | Thematic Fund | 38Insufficient History | βΉ350 Cr | 1.63% | -5.52% | β |
SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days) Other | Other | 62Moderate | βΉ344 Cr | β | +4.73% | β |
Sbi Credit Risk Fund Debt | Credit Risk Fund | 82High | βΉ332 Cr | 0.91% | +7.47% | β |
SBI US Specific Equity Active FoF Other | FoF - Domestic | 62Moderate | βΉ324 Cr | 1.03% | +22.35% | β |
SBI Nifty 500 Index Fund Other | Index Fund | 46Insufficient History | βΉ316 Cr | 0.34% | -4.23% | β |
SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days) Other | Other | 68Moderate | βΉ311 Cr | 0.09% | +4.93% | β |
SBI Fixed Maturity Plan (FMP) - Series 53 (1839 Days) Other | Other | 68Moderate | βΉ300 Cr | 0.11% | +4.94% | β |
Sbi Comma Fund Other | Other | 52Below Average | βΉ299 Cr | 1.35% | +5.78% | β |
SBI Floating Interest Rates Fund Debt | Floating Interest Rates Fund | 69Moderate | βΉ286 Cr | 0.28% | +6.00% | β |
SBI Fixed Maturity Plan (FMP) - Series 57 (1835 Days) Other | Other | 68Moderate | βΉ272 Cr | 0.13% | +4.90% | β |
SBI Fixed Maturity Plan (FMP) - Series 55 (1849 Days) Other | Other | 68Moderate | βΉ260 Cr | 0.14% | +4.92% | β |
SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days) Other | Other | 67Moderate | βΉ256 Cr | 0.13% | +4.97% | β |
SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days) Other | Other | 68Moderate | βΉ247 Cr | 0.17% | +5.01% | β |
SBI Quality Fund Other | Other | β | βΉ225 Cr | 1.32% | β | β |
SBI BSE Sensex Index Fund Other | Index Fund | 46Below Average | βΉ210 Cr | 0.24% | -8.83% | β |
SBI CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Debt | Short Term Fund | β | βΉ157 Cr | β | β | β |
SBI Retirement Benefit Fund - Aggressive Hybrid Equity | Sectoral Fund - Technology | 57Moderate | βΉ150 Cr | β | -0.60% | β |
SBI Fixed Maturity Plan (FMP) - Series 52 (1848 Days) Other | Other | 68Moderate | βΉ133 Cr | 0.09% | +4.92% | β |
Sbi Bse Psu Bank Index Fund Other | Index Fund | 57Insufficient History | βΉ126 Cr | 0.41% | +4.45% | β |
SBI Nifty200 Quality 30 Index Fund Other | Index Fund | 36Insufficient History | βΉ112 Cr | 0.45% | -5.48% | β |
SBI CRISIL-IBX Financial Services 9-12 Months Debt Index Fund Debt | Short Term Fund | β | βΉ112 Cr | β | β | β |
SBI Nifty Bank Index Fund Other | Index Fund | 45Insufficient History | βΉ107 Cr | 0.36% | -1.20% | β |
SBI Equity Minimum Variance Fund Equity | Flexi Cap Fund | 49Below Average | βΉ75 Cr | 0.55% | -6.46% | β |
SBI Nifty IT Index Fund Other | Index Fund | 34Insufficient History | βΉ70 Cr | 0.54% | -8.12% | β |
SBI Nifty200 Momentum 30 Index Fund Other | Index Fund | 40Insufficient History | βΉ53 Cr | 1.07% | -7.98% | β |
SBI Nifty India Consumption Index Fund Other | Index Fund | 41Insufficient History | βΉ49 Cr | 0.43% | -10.20% | β |
Sbi Children'S Fund - Savings Other | Other | 73High | βΉ37 Cr | 0.87% | +9.08% | β |
SBI Retirement Benefit Fund - Conservative Hybrid Equity | Sectoral Fund - Technology | 65Moderate | βΉ33 Cr | 1.22% | +0.12% | β |
SBI Fixed Maturity Plan (FMP) - Series 6 (3668 Days) Other | Other | 66Moderate | βΉ33 Cr | 0.20% | +3.59% | β |
SBI Long Term Advantage Fund - Series V Debt | Long Term Fund | 59Moderate | βΉ29 Cr | 0.97% | -0.02% | β |
SBI Fixed Maturity Plan (FMP) - Series 54 (1842 Days) Other | Other | 68Moderate | βΉ26 Cr | 0.10% | +4.94% | β |
SBI Fixed Maturity Plan (FMP) - Series 1 (3668 Days) Other | Other | 67Moderate | βΉ24 Cr | 0.13% | +3.70% | β |
SBI Balanced Hybrid Fund Hybrid | Balanced Hybrid Fund | β | βΉ21 Cr | β | β | β |
SBI Long Term Advantage Fund - Series IV Debt | Long Term Fund | 47Below Average | βΉ18 Cr | 0.94% | -6.28% | β |
SBI Nifty100 Low Volatility 30 Index Fund Other | Index Fund | 39Insufficient History | βΉ17 Cr | 0.49% | -6.97% | β |
SBI Retirement Benefit Fund - Conservative Equity | Sectoral Fund - Technology | 68Moderate | βΉ16 Cr | 0.99% | +1.19% | β |
SBI Long Term Advantage Fund - Series VI Debt | Long Term Fund | 49Below Average | βΉ12 Cr | 1.11% | -1.10% | β |
SBI Fixed Maturity Plan (FMP) - Series 34 (3682 Days) Other | Other | 65Moderate | βΉ10 Cr | 0.13% | +3.23% | β |
SBI CRISIL-IBX 10:90 Gilt + SDL Index - Dec 2029 Index Fund Debt | Gilt Fund | β | βΉ6 Cr | β | β | β |
SBI Crisil - IBX SDL Index - June 2034 Index Fund Other | Other | β | βΉ3 Cr | β | β | β |
SBI Nifty G-sec Jul 2031 Index Fund Other | Index Fund | β | βΉ2 Cr | 0.55% | β | β |
SBI Income Plus Arbitrage Active FOF Other | FoF - Domestic | 66Insufficient History | β | 0.12% | +5.44% | β |
Sbi Gold Fund Equity | Thematic Fund | 58Moderate | β | 0.24% | +14.32% | β |
SBI Silver ETF Fund of Fund Other | ETF | 56Insufficient History | β | 0.31% | +20.34% | β |
SBI Dynamic Asset Allocation Active FoF Other | FoF - Domestic | 49Insufficient History | β | 0.25% | +1.36% | β |
SBI Nifty Midcap 150 Momentum 50 ETF FOF Other | ETF | β | β | 0.12% | β | β |
SBI Nifty200 Value 30 ETF FOF Other | ETF | β | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric