PGIM India Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
27 Direct Growth FundsβΉ9K Cr Total AUM0.72% Avg TER
27 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
PGIM India Midcap Fund Equity | Mid Cap Fund | 52Below Average | βΉ4K Cr | 0.77% | +1.19% | β |
PGIM India Flexi Cap Fund Equity | Flexi Cap Fund | 47Below Average | βΉ2K Cr | 0.86% | +2.42% | β |
PGIM India Emerging Markets Equity Fund of Fund Other | FoF - Domestic | 40Below Average | βΉ1K Cr | 0.54% | +32.39% | β |
PGIM India Global Equity Opportunities Fund of Fund Other | FoF - Overseas | 46Below Average | βΉ778 Cr | 0.56% | +14.00% | β |
PGIM India Liquid Fund Debt | Liquid Fund | 75High | βΉ584 Cr | 0.11% | +5.10% | β |
PGIM India Small Cap Fund Equity | Small Cap Fund | 50Below Average | βΉ151 Cr | 0.88% | +7.81% | β |
PGIM India ELSS Tax Saver Fund Equity | ELSS - Tax Saver Fund | 54Below Average | βΉ114 Cr | 1.20% | -0.45% | β |
PGIM India Gilt Fund Debt | Gilt Fund | 62Moderate | βΉ79 Cr | 0.52% | +2.19% | β |
PGIM India Overnight Fund Debt | Overnight Fund | 69Moderate | βΉ72 Cr | 0.20% | +3.99% | β |
PGIM India Money Market Fund Debt | Money Market Fund | 72High | βΉ58 Cr | 0.16% | +6.43% | β |
PGIM India Ultra Short Duration Fund Debt | Ultra Short Term Fund | 73High | βΉ58 Cr | 0.35% | +6.41% | β |
PGIM India Large and Midcap Fund Equity | Large & Mid Cap Fund | 54Insufficient History | βΉ49 Cr | 0.78% | +2.47% | β |
PGIM India Large Cap Fund Equity | Large Cap Fund | 51Below Average | βΉ43 Cr | 1.10% | +0.00% | β |
PGIM India Arbitrage Fund Hybrid | Arbitrage Fund | 67Moderate | βΉ39 Cr | 1.15% | +6.44% | β |
PGIM India Global Select Real Estate Securities Fund of Fund Other | FoF - Overseas | 44Below Average | βΉ31 Cr | 0.78% | +25.98% | β |
PGIM India Corporate Bond Fund Debt | Corporate Bond Fund | 70High | βΉ28 Cr | 0.37% | +5.38% | β |
PGIM India Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 57Moderate | βΉ26 Cr | 0.92% | +0.60% | β |
PGIM India Multi Cap Fund Equity | Multi Cap Fund | 49Insufficient History | βΉ25 Cr | 0.81% | +8.18% | β |
PGIM India Retirement Fund Other | Other | 52Insufficient History | βΉ19 Cr | 1.04% | +2.00% | β |
PGIM India Dynamic Bond Fund Debt | Dynamic Term Fund | 64Moderate | βΉ12 Cr | 0.49% | +3.63% | β |
PGIM India Aggressive Hybrid Equity Fund Hybrid | Aggressive Hybrid Fund | 52Below Average | βΉ12 Cr | 0.89% | +0.73% | β |
PGIM India Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | β | βΉ12 Cr | 0.87% | β | β |
PGIM India Equity Savings Fund Hybrid | Equity Savings Fund | 65Moderate | βΉ9 Cr | 1.11% | +4.67% | β |
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Direct Plan, Debt | Gilt Fund | 70High | βΉ9 Cr | 0.46% | +5.48% | β |
PGIM India Healthcare Fund Equity | Sectoral Fund - Healthcare | 54Insufficient History | βΉ7 Cr | 0.92% | +21.54% | β |
PGIM India Aggressive Hybrid Equity Fund-Quarterly Divdend Hybrid | Aggressive Hybrid Fund | β | βΉ0 Cr | 0.92% | +22.17% | β |
PGIM India Money Market Fund - Segregated Portfolio 1 Debt | Money Market Fund | β | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric