Nippon India Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
114 Direct Growth FundsβΉ4.7 Lakh Cr Total AUM0.55% Avg TER
114 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
Nippon India ETF Nifty 50 BeES Other | ETF | 56Moderate | βΉ66K Cr | 0.04% | -7.46% | β |
Nippon India ETF Gold BeES Other | ETF | 67Moderate | βΉ56K Cr | 0.81% | +19.43% | β |
Nippon India Liquid Fund Debt | Liquid Fund | 73High | βΉ35K Cr | 0.20% | +5.32% | β |
Nippon India Silver ETF Other | ETF | 49Below Average | βΉ31K Cr | 0.58% | +28.37% | β |
Nippon India ETF BSE Sensex Other | ETF | 55Moderate | βΉ28K Cr | 0.04% | -8.49% | β |
Nippon India Small Cap Fund Equity | Small Cap Fund | 54Below Average | βΉ26K Cr | 0.69% | +7.30% | β |
Cpse Etf Other | ETF | 48Below Average | βΉ19K Cr | 0.08% | -5.43% | β |
Nippon India Large Cap Fund Equity | Large Cap Fund | 58Moderate | βΉ19K Cr | 0.88% | -5.39% | β |
Nippon India Money Market Fund Debt | Money Market Fund | 76High | βΉ18K Cr | 0.22% | +6.63% | β |
Nippon India Multi Cap Fund Equity | Multi Cap Fund | 58Moderate | βΉ12K Cr | 0.87% | -3.55% | β |
Nippon India Growth Mid Cap Fund Equity | Mid Cap Fund | 60Moderate | βΉ11K Cr | 0.78% | +3.17% | β |
Nippon India ETF Nifty 1D Rate Liquid BeES Other | ETF | 52Below Average | βΉ11K Cr | 0.71% | β | β |
Nippon India Arbitrage Fund Hybrid | Arbitrage Fund | 71High | βΉ11K Cr | 1.37% | +6.94% | β |
Nippon India ETF Nifty Next 50 Junior BeES Other | ETF | 47Below Average | βΉ9K Cr | 0.23% | +1.26% | β |
Nippon India ETF Nifty Bank BeES Other | ETF | 58Moderate | βΉ8K Cr | 0.20% | -0.97% | β |
Nippon India Corporate Bond Fund Debt | Corporate Bond Fund | 75High | βΉ8K Cr | 0.37% | +4.64% | β |
Nippon India Ultra Short Term Fund Debt | Ultra Short Term Fund | 79High | βΉ7K Cr | 0.34% | +7.11% | β |
Nippon India Overnight Fund Debt | Overnight Fund | 72High | βΉ7K Cr | 0.10% | +4.17% | β |
Nippon India Floating Interest Rates Fund Debt | Floating Interest Rates Fund | 72High | βΉ7K Cr | 0.36% | +5.03% | β |
Nippon India Ultra Short to Short Term Fund Debt | Ultra Short Term Fund | 72High | βΉ5K Cr | 0.40% | +6.41% | β |
Nippon India Short Term Fund Debt | Short Term Fund | 72High | βΉ5K Cr | 0.39% | +5.10% | β |
Nippon India Banking and PSU Debt Fund Debt | Banking and PSU Debt Fund | 70High | βΉ4K Cr | 0.39% | +4.43% | β |
Nippon India ETF Nifty PSU Bank BeES Other | ETF | 57Moderate | βΉ4K Cr | 0.51% | +5.41% | β |
Nippon India Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | 69Moderate | βΉ4K Cr | 0.46% | +6.66% | β |
Nippon India ETF Nifty Midcap 150 Other | ETF | 58Moderate | βΉ4K Cr | 0.24% | +0.43% | β |
Nippon India Nivesh Lakshya Long Term Fund Debt | Long Term Fund | 60Moderate | βΉ4K Cr | 0.33% | +0.13% | β |
Nippon India ETF Nifty IT Other | ETF | 38Low | βΉ4K Cr | 0.29% | -8.44% | β |
Nippon India Index Fund - Nifty 50 Other | Index Fund | 56Moderate | βΉ3K Cr | 0.17% | -7.16% | β |
Nippon India Nifty Smallcap 250 Index Fund Other | Index Fund | 46Below Average | βΉ3K Cr | 0.42% | +3.81% | β |
Nippon India Dynamic Term Fund Debt | Dynamic Term Fund | 66Moderate | βΉ3K Cr | 0.35% | +4.30% | β |
Nippon India Pharma Fund Equity | Sectoral Fund - Pharma | 52Below Average | βΉ2K Cr | 0.99% | +6.72% | β |
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt Other | ETF | 62Moderate | βΉ2K Cr | 0.11% | +1.11% | β |
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund Debt | Short Term Fund | 68Moderate | βΉ2K Cr | 0.15% | +6.33% | β |
Nippon India Nifty Midcap 150 Index Fund Other | Index Fund | 56Moderate | βΉ2K Cr | 0.37% | +0.74% | β |
Nippon India Nifty Pharma ETF Other | ETF | 55Below Average | βΉ2K Cr | 0.24% | +16.45% | β |
Nippon India Power & Infra Fund Equity | Sectoral Fund - Infrastructure | 53Below Average | βΉ2K Cr | 1.16% | +4.57% | β |
Nippon India Banking & Financial Services Fund Equity | Sectoral Fund - Banking | 60Moderate | βΉ2K Cr | 1.07% | -0.78% | β |
Nippon India ELSS Tax Saver Fund Equity | ELSS - Tax Saver Fund | 54Below Average | βΉ1K Cr | 1.11% | -0.53% | β |
Nippon India Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 63Moderate | βΉ1K Cr | 0.88% | +1.32% | β |
Nippon India ETF Hang Seng BeES Other | ETF | 43Below Average | βΉ1K Cr | 0.96% | -0.61% | β |
Nippon India Nifty Alpha Low Volatility 30 Index Fund Other | Index Fund | 43Below Average | βΉ1K Cr | 0.63% | -5.89% | β |
Nippon India Gilt Fund Debt | Gilt Fund | 64Moderate | βΉ1K Cr | 0.52% | +2.46% | β |
Nippon India Flexi Cap Fund Equity | Flexi Cap Fund | 50Below Average | βΉ1K Cr | 0.65% | -2.86% | β |
Nippon India Value Fund Equity | Value Fund | 53Below Average | βΉ950 Cr | 1.27% | -6.35% | β |
Nippon India Nifty 500 Momentum 50 Index Fund Other | Index Fund | 34Insufficient History | βΉ841 Cr | 0.76% | -0.38% | β |
Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) Debt | Credit Risk Fund | 85High | βΉ834 Cr | 0.61% | +7.52% | β |
Nippon India Index Fund - BSE Sensex Other | Index Fund | 53Below Average | βΉ764 Cr | 0.20% | -8.29% | β |
Nippon India Vision Large & Mid Cap Fund Equity | Large & Mid Cap Fund | 59Moderate | βΉ730 Cr | 1.51% | -3.49% | β |
Nippon India Focused Fund Equity | Focused Fund | 53Below Average | βΉ620 Cr | 1.36% | -1.15% | β |
Nippon India Nifty 50 Value 20 Index Fund Other | Index Fund | 44Below Average | βΉ602 Cr | 0.56% | -8.92% | β |
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund Other | Index Fund | 71High | βΉ532 Cr | 0.20% | +2.05% | β |
Nippon India Taiwan Equity Fund Equity | Flexi Cap Fund | 48Below Average | βΉ481 Cr | 1.12% | +107.16% | β |
Nippon India Nifty Auto ETF Other | ETF | 60Moderate | βΉ475 Cr | 0.22% | -2.83% | β |
Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund Debt | Short Term Fund | β | βΉ446 Cr | 0.12% | β | β |
Nippon India ETF Nifty 100 Other | ETF | 53Below Average | βΉ350 Cr | 0.51% | -6.39% | β |
Nippon India US Equity Opportunities Fund Equity | Thematic Fund | 55Below Average | βΉ332 Cr | 1.31% | +16.23% | β |
Nippon India Innovation Fund Equity | Thematic Fund | 49Below Average | βΉ315 Cr | 0.85% | -0.41% | β |
Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Hybrid | Aggressive Hybrid Fund | 58Moderate | βΉ279 Cr | 1.12% | -1.53% | β |
Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) Hybrid | Equity Savings Fund | 66Moderate | βΉ278 Cr | 0.93% | +1.63% | β |
Nippon India Nifty 500 Equal Weight Index Fund Other | Index Fund | 37Insufficient History | βΉ273 Cr | 0.53% | -0.90% | β |
Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) Hybrid | Conservative Hybrid Fund | 84High | βΉ267 Cr | 1.00% | +6.17% | β |
Nippon India ETF Nifty 5 yr Benchmark G-Sec Other | ETF | 68Moderate | βΉ263 Cr | 0.10% | +3.24% | β |
Nippon India Consumption Fund Equity | Sectoral Fund - Consumption | 47Below Average | βΉ259 Cr | 0.91% | -8.48% | β |
Nippon India Japan Equity Fund Equity | Flexi Cap Fund | 53Below Average | βΉ259 Cr | 1.39% | +28.28% | β |
Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity 70:30 Index Fund Other | Index Fund | 71High | βΉ247 Cr | β | +4.74% | β |
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund Other | Index Fund | 74High | βΉ244 Cr | 0.20% | +5.31% | β |
Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Debt | Short Term Fund | β | βΉ229 Cr | 0.10% | β | β |
Nippon India ETF Nifty India Consumption Other | ETF | 51Below Average | βΉ197 Cr | 0.31% | -9.60% | β |
Nippon India ETF Nifty Infrastructure BeES Other | ETF | 54Below Average | βΉ185 Cr | 0.53% | -4.79% | β |
Nippon India Active Momentum Fund Equity | Thematic Fund | 63Insufficient History | βΉ181 Cr | 1.22% | +5.44% | β |
Nippon India Nifty 1D Rate Liquid ETF Other | ETF | 74Insufficient History | βΉ162 Cr | 0.51% | +3.83% | β |
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund Other | Index Fund | 74High | βΉ161 Cr | 0.20% | +5.18% | β |
Nippon India Nifty IT Index Fund Other | Index Fund | 34Insufficient History | βΉ149 Cr | 0.43% | -8.61% | β |
Nippon India ETF BSE Sensex Next 50 Other | ETF | 54Below Average | βΉ146 Cr | 0.33% | -1.29% | β |
Nippon India ETF Nifty 50 Value 20 Other | ETF | 44Below Average | βΉ143 Cr | 0.53% | -9.40% | β |
Nippon India Nifty Bank Index Fund Other | Index Fund | 54Insufficient History | βΉ134 Cr | 0.34% | -0.33% | β |
Nippon India Medium to Long Term Fund Debt | Medium to Long Term Fund | 71High | βΉ132 Cr | 0.67% | +3.41% | β |
Nippon India Retirement Fund- Wealth Creation Scheme Other | Other | 52Below Average | βΉ127 Cr | 1.28% | -4.26% | β |
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund Other | Other | 79Insufficient History | βΉ77 Cr | 0.15% | +6.90% | β |
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund Other | Index Fund | 74High | βΉ73 Cr | 0.20% | +4.40% | β |
Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) Debt | Medium Term Fund | 77High | βΉ72 Cr | 0.50% | +5.56% | β |
Nippon India Fixed Maturity Plan - XLIII - Series 5 Other | Other | 74High | βΉ69 Cr | β | +5.45% | β |
Nippon India BSE Sensex Next 30 Index Fund Other | Index Fund | 57Insufficient History | βΉ67 Cr | 0.46% | +1.80% | β |
Nippon India MNC Fund Equity | Thematic Fund | 47Insufficient History | βΉ66 Cr | 1.32% | -4.34% | β |
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund Other | Other | 70Insufficient History | βΉ61 Cr | 0.15% | +5.79% | β |
Nippon India ETF Nifty 50 Shariah BeES Other | ETF | 37Low | βΉ58 Cr | 0.97% | -10.57% | β |
Nippon India Quant Fund Equity | Thematic Fund | 58Moderate | βΉ39 Cr | 0.86% | -2.88% | β |
Nippon India Fixed Maturity Plan - XLV - Series 5 Other | Other | 85Exceptional | βΉ38 Cr | β | +7.53% | β |
Nippon India Nifty Realty Index Fund Other | Index Fund | 33Insufficient History | βΉ34 Cr | 0.58% | -6.36% | β |
Nippon India Fixed Maturity Plan - XLI - Series 8 Other | Other | 70High | βΉ34 Cr | β | +5.13% | β |
Nippon India Nifty Auto Index Fund Other | Index Fund | 59Insufficient History | βΉ23 Cr | 0.48% | -2.19% | β |
Nippon India Nifty India Manufacturing Index Fund Other | Index Fund | 54Insufficient History | βΉ22 Cr | 0.35% | +1.78% | β |
Nippon India Retirement Fund- Income Generation Scheme Debt | Short Term Fund | 62Moderate | βΉ19 Cr | 0.98% | -0.90% | β |
Nippon India Fixed Maturity Plan - XLIV - Series 1 Other | Other | 78High | βΉ19 Cr | β | +5.85% | β |
Nippon India Nifty 500 Quality 50 Index Fund Other | Index Fund | 38Insufficient History | βΉ19 Cr | 0.64% | -1.97% | β |
Nippon India Nifty 500 Low Volatility 50 Index Fund Other | Index Fund | 40Insufficient History | βΉ15 Cr | 0.67% | -4.96% | β |
Nippon India Nifty India Manufacturing ETF Other | ETF | 56Insufficient History | βΉ12 Cr | 0.29% | +1.37% | β |
Nippon India Gilt Fund Debt | Gilt Fund | 62Moderate | βΉ11 Cr | 0.52% | +2.46% | β |
Nippon India Gilt Fund Debt | Gilt Fund | 64Moderate | βΉ7 Cr | 0.52% | +2.46% | β |
Nippon India BSE Sensex Next 30 ETF Other | ETF | 59Insufficient History | βΉ7 Cr | 0.22% | +1.48% | β |
Nippon India Interval Fund-Quarterly Interval Fund Serie-II Other | Other | 62Moderate | βΉ5 Cr | β | +6.07% | β |
Nippon India Gilt Fund Debt | Gilt Fund | 65Moderate | βΉ2 Cr | 0.52% | +2.46% | β |
Nippon India Gold Savings Fund Equity | Thematic Fund | 63Moderate | β | 0.06% | +18.31% | β |
Nippon India Multi - Asset Omni FoF Other | Other | 68Moderate | β | 0.10% | +4.35% | β |
Nippon India Diversified Equity Flexicap Passive FoF Other | FoF - Domestic | 48Below Average | β | 0.20% | -4.23% | β |
Nippon India Income Plus Arbitrage Active Fund of Fund Other | FoF - Domestic | 65Insufficient History | β | 0.07% | +5.55% | β |
Nippon India Silver ETF FOF Other | ETF | 48Below Average | β | 0.22% | +26.85% | β |
Nippon India Nifty Next 50 Junior BeES FoF Other | FoF - Domestic | 40Low | β | 0.14% | +1.90% | β |
Nippon India Income Plus Arbitrage Omni Fund of Fund Other | FoF - Domestic | β | β | β | β | β |
Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) Hybrid | Conservative Hybrid Fund | β | β | β | β | β |
Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) Hybrid | Equity Savings Fund | β | β | β | β | β |
Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) Debt | Medium Term Fund | β | β | β | β | β |
Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Hybrid | Aggressive Hybrid Fund | β | β | β | β | β |
Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) Debt | Credit Risk Fund | β | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric