Kotak Mahindra Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
234 Direct Growth FundsβΉ2.7 Lakh Cr Total AUM0.42% Avg TER
234 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
Kotak Arbitrage Fund Hybrid | Arbitrage Fund | 72High | βΉ44K Cr | 2.38% | +6.86% | β |
Kotak Liquid Fund Debt | Liquid Fund | 72High | βΉ37K Cr | 0.19% | +5.38% | β |
Kotak Money Market Fund - (Growth) - Direct Debt | Money Market Fund | 77High | βΉ29K Cr | 0.16% | +6.64% | β |
Kotak Flexicap Fund Equity | Flexi Cap Fund | 58Moderate | βΉ17K Cr | 0.66% | +1.19% | β |
Kotak Midcap Fund Equity | Mid Cap Fund | 61Moderate | βΉ16K Cr | 0.51% | +7.34% | β |
Kotak Savings Fund-Growth - Direct Other | Other | 69Moderate | βΉ13K Cr | β | +6.67% | β |
Kotak Corporate Bond Fund Debt | Corporate Bond Fund | 72High | βΉ13K Cr | 0.36% | +5.63% | β |
Kotak Bond Short Term Plan-(Growth) - Direct Debt | Short Term Fund | 68Moderate | βΉ13K Cr | β | +5.70% | β |
Kotak Low Duration Fund Debt | Ultra Short to Short Term Fund | 76High | βΉ9K Cr | 0.41% | +6.64% | β |
Kotak Large & Midcap Fund Equity | Large & Mid Cap Fund | 60Moderate | βΉ8K Cr | 0.66% | +4.51% | β |
Kotak Overnight Fund Debt | Overnight Fund | 74High | βΉ7K Cr | 0.09% | +4.41% | β |
Kotak-Small Cap Fund Equity | Small Cap Fund | 49Below Average | βΉ5K Cr | 0.63% | +0.98% | β |
Kotak Multicap Fund Equity | Multi Cap Fund | 59Moderate | βΉ5K Cr | 0.68% | +7.10% | β |
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Other | Index Fund | 69Moderate | βΉ4K Cr | 0.20% | +6.29% | β |
Kotak Equity Savings Fund Hybrid | Equity Savings Fund | 70Moderate | βΉ4K Cr | 1.10% | +6.47% | β |
Kotak Banking and PSU Debt Direct Debt | Banking and PSU Debt Fund | 65Moderate | βΉ3K Cr | β | +5.98% | β |
Kotak US Specific Equity Passive FOF Other | FoF - Domestic | 57Moderate | βΉ3K Cr | 0.34% | +36.35% | β |
Kotak Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 63Moderate | βΉ3K Cr | 0.83% | +3.47% | β |
Kotak Large Cap Fund Equity | Large Cap Fund | 54Below Average | βΉ3K Cr | 0.76% | +0.88% | β |
Kotak Floating Rate Fund Debt | Floating Interest Rates Fund | 73High | βΉ3K Cr | 0.25% | +6.52% | β |
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Other | Index Fund | 70High | βΉ2K Cr | 0.20% | +4.74% | β |
Kotak Contra Fund Equity | Contra Fund | 58Moderate | βΉ2K Cr | 0.77% | +3.42% | β |
Kotak Gilt-Investment Regular-Growth - Direct Debt | Gilt Fund | 58Moderate | βΉ2K Cr | β | +2.00% | β |
Kotak Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | 67Insufficient History | βΉ2K Cr | 0.61% | +19.82% | β |
Kotak Dynamic Bond Fund Debt | Dynamic Term Fund | 72High | βΉ1K Cr | 0.61% | +5.70% | β |
Kotak Bond Fund Debt | Short Term Fund | 69Moderate | βΉ1K Cr | 0.74% | +4.67% | β |
Kotak ELSS Tax Saver Fund-Growth - Direct Equity | ELSS - Tax Saver Fund | 52Below Average | βΉ1K Cr | 0.81% | +1.82% | β |
Kotak Debt Hybrid Hybrid | Aggressive Hybrid Fund | 66Moderate | βΉ1K Cr | 0.61% | +3.38% | β |
Kotak Aggressive Hybrid Fund Hybrid | Aggressive Hybrid Fund | 62Moderate | βΉ1K Cr | 0.61% | +5.59% | β |
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund Debt | Short Term Fund | β | βΉ976 Cr | 0.12% | β | β |
Kotak Infrastructure & Economic Reform Fund Equity | Sectoral Fund - Infrastructure | 53Below Average | βΉ916 Cr | β | +4.54% | β |
Kotak Nifty Next 50 Index Fund Other | Index Fund | 44Below Average | βΉ911 Cr | 0.27% | +8.91% | β |
Kotak Global Emerging Market overseas Equity Omni FOF Other | FoF - Overseas | 48Below Average | βΉ878 Cr | 0.77% | +51.54% | β |
Kotak Nifty 50 Index Fund Other | Index Fund | 56Moderate | βΉ820 Cr | 0.14% | -1.27% | β |
Kotak Medium Term Fund Debt | Medium Term Fund | 73High | βΉ661 Cr | 0.67% | +7.85% | β |
Kotak FMP Series 252-1261 days Direct Other | Other | β | βΉ660 Cr | 0.07% | +4.18% | β |
Kotak Focused Fund Equity | Focused Fund | 58Moderate | βΉ651 Cr | 0.72% | +10.79% | β |
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund Other | Index Fund | 72Insufficient History | βΉ463 Cr | β | +6.42% | β |
Kotak Consumption Fund Equity | Sectoral Fund - Consumption | 53Insufficient History | βΉ445 Cr | 0.94% | +6.39% | β |
Kotka FMP Series 219 Other | Other | β | βΉ440 Cr | β | +5.12% | β |
Kotak FMP Series 292 Other | Other | 68Moderate | βΉ423 Cr | 0.07% | +6.41% | β |
Kotak Quant Fund Equity | Thematic Fund | 37Insufficient History | βΉ415 Cr | 1.74% | +2.71% | β |
Kotak FMP Series 299 Other | Other | β | βΉ388 Cr | 0.10% | β | β |
Kotak Nifty 200 Momentum 30 Index Fund Other | Index Fund | 39Low | βΉ373 Cr | 1.13% | -0.24% | β |
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Direct Plan Debt | Short Term Fund | 70Moderate | βΉ369 Cr | 0.20% | +5.62% | β |
Kotak Manufacture in India Fund Other | Other | 62Moderate | βΉ351 Cr | 0.75% | +16.14% | β |
Kotak Pioneer Fund Other | Other | 58Moderate | βΉ335 Cr | 0.62% | +11.36% | β |
Kotak Nifty Midcap 150 Momentum 50 Index Fund Other | Index Fund | 37Insufficient History | βΉ332 Cr | 1.00% | +1.63% | β |
Kotak Active Momentum Fund Equity | Thematic Fund | β | βΉ306 Cr | 1.53% | β | β |
Kotak Nifty Commodities Index Fund-Direct Other | Index Fund | 71Insufficient History | βΉ283 Cr | 0.31% | +10.85% | β |
Kotak FMP Series 251-1265 days-Direct Paln-Gwoth Other | Other | β | βΉ280 Cr | 0.07% | +4.11% | β |
Kotak FMP Series 267 Other | Other | β | βΉ277 Cr | 0.07% | +4.12% | β |
Kotak FMP Series 224 Other | Other | β | βΉ277 Cr | 0.07% | +5.34% | β |
Kotak Quality Overseas Equity Omni FOF Other | FoF - Overseas | β | βΉ267 Cr | 0.46% | β | β |
Kotak FMP Series 300 Other | Other | 74High | βΉ236 Cr | 0.11% | +6.91% | β |
Kotak Global Innovation Overseas Equity Omni FOF Other | FoF - Overseas | 49Below Average | βΉ230 Cr | 0.47% | +30.66% | β |
Kotak FMP Series 307 Other | Other | β | βΉ225 Cr | 0.10% | β | β |
Kotak FMP Series 324 Other | Other | β | βΉ218 Cr | 0.10% | β | β |
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Debt | Short Term Fund | 68Insufficient History | βΉ214 Cr | 0.12% | +6.97% | β |
Kotak FMP Series 265 Other | Other | β | βΉ204 Cr | 0.07% | +4.14% | β |
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund Debt | Short Term Fund | 53Insufficient History | βΉ199 Cr | 0.14% | +6.12% | β |
Kotak FMP Series 221 Other | Other | β | βΉ195 Cr | 0.07% | +5.49% | β |
Kotak MNC Fund Equity | Thematic Fund | 61Insufficient History | βΉ181 Cr | 0.86% | +21.32% | β |
Kotak FMP Series 325 Other | Other | β | βΉ170 Cr | 0.10% | β | β |
Kotak FMP Series 254 Other | Other | β | βΉ154 Cr | 0.07% | +4.18% | β |
Kotak Credit Risk Fund Debt | Credit Risk Fund | 73High | βΉ150 Cr | 0.81% | +8.12% | β |
Kotak Nifty Smallcap 50 Index Fund Other | Index Fund | 51Below Average | βΉ149 Cr | 0.33% | +5.37% | β |
Kotak FMP Series 253-1260 days Other | Other | β | βΉ145 Cr | 0.07% | +4.17% | β |
Kotak Business Cycle Equity | Thematic Fund | 58Moderate | βΉ142 Cr | β | +6.92% | β |
Kotak FMP Series 297 Other | Other | β | βΉ140 Cr | 0.10% | β | β |
Kotak Transportation & Logistics Fund-Direct Other | Other | 58Insufficient History | βΉ138 Cr | 0.95% | +10.23% | β |
Kotak FMP Series 296 Other | Other | β | βΉ131 Cr | 0.07% | β | β |
Kotak FMP Series 226 Other | Other | β | βΉ130 Cr | 0.07% | +4.35% | β |
Kotak Nifty SDL Jul 2033 Index Fund Other | Index Fund | 71High | βΉ123 Cr | 0.22% | +4.27% | β |
Kotak FMP Series 202 Other | Other | β | βΉ122 Cr | β | +7.57% | β |
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund Other | Other | 63Insufficient History | βΉ118 Cr | β | +6.62% | β |
Kotak FMP Series 310 Other | Other | 79Insufficient History | βΉ117 Cr | 0.11% | +6.35% | β |
Kotak FMP Series 214 Other | Other | β | βΉ116 Cr | 0.07% | +4.70% | β |
Kotak Special Opportunities Fund Equity | Thematic Fund | 34Insufficient History | βΉ113 Cr | 0.95% | +14.13% | β |
Kotak FMP Series 223 Other | Other | β | βΉ113 Cr | 0.07% | +8.24% | β |
Kotak FMP Series 235 Other | Other | β | βΉ109 Cr | 0.07% | +4.22% | β |
Kotak FMP Series 215 Other | Other | β | βΉ108 Cr | 0.07% | +4.86% | β |
Kotak Technology Fund Equity | Sectoral Fund - Technology | 31Insufficient History | βΉ108 Cr | 1.09% | -8.87% | β |
Kotak FMP Series 302 Other | Other | β | βΉ97 Cr | 0.10% | β | β |
Kotak Fixed Maturity Plan Series 329 - 90 Days Other | Other | β | βΉ91 Cr | β | β | β |
Kotak NIFTY 100 Low Volatility 30 Index Fund Other | Index Fund | 49Insufficient History | βΉ88 Cr | 0.43% | +3.18% | β |
Kotak Banking & Financial Services Fund Equity | Sectoral Fund - Banking | 70Moderate | βΉ87 Cr | 0.79% | +6.23% | β |
Kotak FMP Series 311 Other | Other | β | βΉ84 Cr | 0.10% | β | β |
Kotak FMP Series 200 Other | Other | β | βΉ79 Cr | β | +7.52% | β |
Kotak FMP Series 326 Other | Other | β | βΉ75 Cr | 0.10% | β | β |
Kotak FMP Series 263-1203 days Other | Other | β | βΉ70 Cr | 0.07% | +4.16% | β |
Kotak Rural Opportunities Fund Equity | Thematic Fund | β | βΉ69 Cr | 0.88% | β | β |
Kotak International REIT Overseas Equity Omni FOF Other | FoF - Overseas | 40Low | βΉ69 Cr | 0.63% | +17.54% | β |
Kotak FMP Series 228 Other | Other | β | βΉ68 Cr | 0.07% | +4.24% | β |
Kotak FMP Series 233 Other | Other | β | βΉ67 Cr | 0.07% | +4.05% | β |
Kotak Healthcare Fund Equity | Sectoral Fund - Healthcare | 57Insufficient History | βΉ66 Cr | 1.09% | +21.83% | β |
Kotak FMP Series 308 Other | Other | β | βΉ64 Cr | 0.20% | +7.64% | β |
Kotak Nifty Financial Services Ex-Bank Index Fund Other | Index Fund | 64Insufficient History | βΉ62 Cr | 0.31% | +9.75% | β |
Kotak FMP Series 309 Other | Other | β | βΉ61 Cr | 0.10% | β | β |
Kotak FMP Series 255 n Other | Other | β | βΉ59 Cr | 0.07% | +4.18% | β |
Kotak Nifty SDL Jul 2026 Index Fund Other | Index Fund | 74High | βΉ59 Cr | 0.20% | +5.86% | β |
Kotak Fixed Maturity Plan Series 328 - 90 Days Other | Other | β | βΉ57 Cr | β | β | β |
Kotak FMP Series 220 Other | Other | β | βΉ57 Cr | 0.07% | +8.38% | β |
Kotak Services Fund Other | Other | β | βΉ54 Cr | 1.24% | β | β |
Kotak FMP Series 306 Other | Other | β | βΉ53 Cr | 0.10% | β | β |
Kotak FMP Series 323 Other | Other | β | βΉ51 Cr | 0.10% | β | β |
Kotak FMP Series 245 Other | Other | β | βΉ50 Cr | 0.07% | +4.07% | β |
Kotak Long Duration Fund Debt | Long Term Fund | 53Insufficient History | βΉ50 Cr | 0.31% | +1.93% | β |
Kotak FMP Series 243 Other | Other | β | βΉ49 Cr | 0.07% | +4.72% | β |
Kotak ESG Exclusionary Strategy Fund Equity | Thematic Fund | 47Below Average | βΉ49 Cr | 1.14% | +1.09% | β |
Kotak FMP Series 250 Other | Other | β | βΉ48 Cr | 0.07% | +4.38% | β |
Kotak FMP Series 203 Other | Other | β | βΉ47 Cr | β | +7.48% | β |
Kotak FMP Series 213 Other | Other | β | βΉ47 Cr | 0.08% | +5.89% | β |
Kotak Nifty Midcap 50 Index Fund Other | Index Fund | 52Insufficient History | βΉ46 Cr | 0.41% | +8.97% | β |
Kotak BSE PSU Index Fund Other | Index Fund | 44Insufficient History | βΉ45 Cr | 0.47% | +6.69% | β |
Kotak FMP Series 327 Other | Other | β | βΉ44 Cr | 0.07% | β | β |
Kotak FMP Series 234 Other | Other | β | βΉ42 Cr | 0.07% | +7.28% | β |
Kotak Nifty 50 Equal Weight Index Fund Other | Index Fund | 56Insufficient History | βΉ40 Cr | 0.50% | +6.80% | β |
Kotak FMP Series 217 Other | Other | β | βΉ39 Cr | 0.07% | +4.33% | β |
Kotak FMP Series 242 Other | Other | β | βΉ39 Cr | 0.07% | +4.49% | β |
kotak FMP Series 259 Other | Other | β | βΉ37 Cr | 0.07% | +4.38% | β |
Kotak FMP Series 230 Other | Other | β | βΉ37 Cr | 0.07% | +4.04% | β |
Kotak FMP Series 247 Other | Other | β | βΉ36 Cr | 0.07% | +4.53% | β |
Kotak Nifty SmallCap 250 Index Fund Other | Index Fund | 46Insufficient History | βΉ35 Cr | 0.36% | +0.34% | β |
Kotak Nifty 100 Equal Weight Index Fund Other | Index Fund | 57Insufficient History | βΉ34 Cr | 0.36% | +7.84% | β |
Kotak FMP Series 239 Other | Other | β | βΉ32 Cr | 0.07% | +6.52% | β |
Kotak Energy Opportunities Fund Equity | Sectoral Fund - Energy | 56Insufficient History | βΉ32 Cr | 1.10% | +4.69% | β |
Kotak Nifty Top 10 Equal Weight Index Fund Other | Index Fund | 45Insufficient History | βΉ30 Cr | 0.40% | -9.10% | β |
Kotak FMP Series 240 Other | Other | β | βΉ29 Cr | 0.07% | +4.44% | β |
Kotak FMP Series 212 Other | Other | β | βΉ28 Cr | 0.08% | +5.55% | β |
Kotak FMP Series 257 Other | Other | β | βΉ28 Cr | 0.07% | +4.29% | β |
Kotak FMP Series 216 Other | Other | β | βΉ27 Cr | 0.07% | +4.71% | β |
Kotak FMP Series 210 Other | Other | β | βΉ27 Cr | β | +6.02% | β |
Kotak FMP Series 305 Other | Other | 73High | βΉ26 Cr | 0.11% | +6.21% | β |
Kotak Nifty Alpha 50 Index Fund Other | Index Fund | β | βΉ25 Cr | 0.96% | β | β |
Kotak FMP Series 248 Other | Other | β | βΉ25 Cr | 0.07% | +4.47% | β |
Kotak FMP Series 232 Other | Other | β | βΉ25 Cr | 0.07% | +6.79% | β |
Kotak Nifty200 Value 30 Index Fund Other | Index Fund | β | βΉ23 Cr | 1.17% | β | β |
Kotak FMP Series 211 Other | Other | β | βΉ22 Cr | β | +6.00% | β |
Kotak FMP Series 237 Other | Other | β | βΉ22 Cr | 0.07% | +4.59% | β |
Kotak Nifty Midcap 150 Index Fund Other | Index Fund | 56Insufficient History | βΉ21 Cr | 0.42% | +6.00% | β |
Kotak Nifty India Tourism Index Fund Other | Index Fund | 37Insufficient History | βΉ21 Cr | 0.54% | -16.72% | β |
Kotak FMP Series 225 Other | Other | β | βΉ20 Cr | 0.07% | +4.90% | β |
Kotak BSE Sensex Index Fund Other | Index Fund | 38Insufficient History | βΉ15 Cr | 0.36% | -3.76% | β |
Kotak Nifty G-Sec July 2033 Index Fund Other | Index Fund | 77Insufficient History | βΉ14 Cr | 0.14% | +5.11% | β |
kotak FMP Series 261 Other | Other | β | βΉ13 Cr | 0.07% | +4.29% | β |
Kotak FMP Series 256 Other | Other | β | βΉ13 Cr | 0.10% | +4.90% | β |
Kotak Gilt-Investment Provident Fund and Trust-Growth - Direct Debt | Gilt Fund | 58Moderate | βΉ12 Cr | β | +2.00% | β |
Kotak FMP Series-294-105 days Other | Other | β | βΉ11 Cr | β | β | β |
Kotak Nifty500 Momentum 50 Index Fund Other | Index Fund | β | βΉ11 Cr | 1.11% | β | β |
Kotak FMP Series 199 Other | Other | β | βΉ11 Cr | β | +7.65% | β |
Kotak Nifty 200 Quality 30 Index Fund Other | Index Fund | 41Insufficient History | βΉ10 Cr | 0.39% | +0.69% | β |
Kotak BSE Housing Index Fund Other | Index Fund | 36Insufficient History | βΉ9 Cr | 0.32% | -5.20% | β |
Kotak FMP Series 246 Other | Other | β | βΉ9 Cr | 0.07% | +6.01% | β |
Kotak India Growth Fund Series 5 Equity | Flexi Cap Fund | β | βΉ9 Cr | 1.26% | +84.19% | β |
Kotak India Growth Fund Series 4 Equity | Flexi Cap Fund | 63Insufficient History | βΉ5 Cr | 0.34% | +49.02% | β |
Kotak FMP Series 204 Other | Other | β | βΉ3 Cr | β | +7.06% | β |
Kotak FMP Series 303 Other | Other | β | βΉ2 Cr | 0.10% | β | β |
Kotak India Growth Fund Series 7 Equity | Flexi Cap Fund | β | βΉ2 Cr | 0.18% | +35.98% | β |
Kotak FMP Series 304 Other | Other | 77High | βΉ1 Cr | 0.07% | +5.14% | β |
Kotak Nifty Alpha Low Volatility 30 Index Fund Other | Index Fund | β | βΉ1 Cr | 5.77% | β | β |
Kotak Multi Asset Omni FOF - Direct Other | FoF - Domestic | 64Moderate | β | 0.42% | +9.37% | β |
Kotak Income Plus Arbitrage Omni FOF Other | FoF - Domestic | 74High | β | 0.07% | +6.21% | β |
Kotak Multi Factor Passive FOF Other | FoF - Domestic | β | β | 0.26% | β | β |
Kotak Gold Silver Passive FOF Other | FoF - Domestic | β | β | 0.19% | β | β |
Kotak Silver ETF Fund of Fund Other | ETF | 49Below Average | β | 0.28% | +89.02% | β |
Kotak Gold Fund Equity | Thematic Fund | 62Moderate | β | 0.14% | +43.28% | β |
Kotak Multi Asset Active FOF Other | FoF - Domestic | β | β | 0.36% | β | β |
Kotak Capital Protection Oriented Scheme Series 3 Other | Other | β | β | β | +5.39% | β |
Kotak FMP Series 158 (370 Days) Other | Other | β | β | β | +7.90% | β |
Kotak Quarterly Interval Plan Series 12 Other | Other | β | β | β | β | β |
Kotak FMP Series 171 (1099 Days) Other | Other | β | β | β | +7.54% | β |
Kotak FMP Series 133 (524 Days) Other | Other | β | β | β | +8.44% | β |
Kotak FMP Series 148 (388 Days) Other | Other | β | β | β | +8.55% | β |
Kotak FMP Series 159 (370 Days) Other | Other | β | β | β | +7.90% | β |
Kotak FMP Series 161 (370 Days) Other | Other | β | β | β | +7.59% | β |
Kotak FMP Series 115 (370 Days) Other | Other | β | β | β | +5.79% | β |
Kotak FMP Series 132 (546 Days) Other | Other | β | β | β | +8.65% | β |
Kotak FMP Series 142 (420 Days) Other | Other | β | β | β | +8.36% | β |
Kotak FMP Series 181 Other | Other | β | β | β | +7.72% | β |
Kotak India Gorwth Fund - Series I Other | Other | β | β | β | +7.92% | β |
Kotak Hybrid Fixed Term Plan Series 2 - Direct Plan - Diviedend Hybrid | Aggressive Hybrid Fund | β | β | β | +9.25% | β |
Kotak FMP Series 135 (455 Days) Other | Other | β | β | β | +8.63% | β |
Kotak FMP Series 150 (1109 Days) Other | Other | β | β | β | +9.08% | β |
Kotak Hybrid Fixed Term Plan Series 2 Hybrid | Aggressive Hybrid Fund | β | β | β | +9.25% | β |
Kotak FMP Series 149 (386 Days) Other | Other | β | β | β | +8.50% | β |
Kotak FMP Series 179 Other | Other | β | β | β | +7.54% | β |
Kotak US Equity Fund Equity | Flexi Cap Fund | β | β | β | +23.71% | β |
Kotak FMP Series 136 (376 Days) Other | Other | β | β | β | +8.00% | β |
Kotak FMP Series 108 Other | Other | β | β | β | +7.18% | β |
Kotak FMP Series 191 Other | Other | β | β | β | +7.67% | β |
Kotak FMP Series 146 (388 Days) Other | Other | β | β | β | +7.78% | β |
Kotak FMP Series 116 (370 Days) Other | Other | β | β | β | +6.42% | β |
Kotak FMP Series 160 (1039 Days) Other | Other | β | β | β | +7.90% | β |
Kotak FMP Series 176 Other | Other | β | β | β | +7.60% | β |
Kotak FMP Series 178 Other | Other | β | β | β | +7.59% | β |
Kotak FMP Series 180 (1099 Days) Other | Other | β | β | β | +7.43% | β |
Kotak FMP Series 143 (370 Days) Other | Other | β | β | β | +8.42% | β |
Kotak FMP Series 107 Other | Other | β | β | β | +6.09% | β |
Kotak FMP Series 105 Other | Other | β | β | β | +7.61% | β |
Kotak FMP Series 186 Other | Other | β | β | β | +9.07% | β |
Kotak FMP Series 140 (1095 Days) Other | Other | β | β | β | +7.96% | β |
Kotak FMP Series 141 (454 Days) Other | Other | β | β | β | +7.68% | β |
Kotak FMP Series 147 (384 Days) Other | Other | β | β | β | +7.53% | β |
Kotak Capital Protection Oriented Scheme - Series 1 Other | Other | β | β | β | +4.73% | β |
Kotak FMP Series 182 Other | Other | β | β | β | +7.52% | β |
Kotak FMP Series 185 Other | Other | β | β | β | +7.98% | β |
Kotak FMP Series 153 (790 Days) Other | Other | β | β | β | +7.69% | β |
Kotak FMP Series 157 (370 Days) Other | Other | β | β | β | +8.23% | β |
Kotak Capital Protection Oriented Scheme - Series 4 Other | Other | β | β | β | +6.49% | β |
Kotak FMP Series 190 Other | Other | β | β | β | +7.75% | β |
Kotak FMP Series 163 (1100 Days) Other | Other | β | β | β | +8.02% | β |
Kotak FMP Series 192 Other | Other | β | β | β | +5.59% | β |
Kotak Quarterly Interval Plan Series13 Other | Other | β | β | β | β | β |
Kotak FMP Series 218 Other | Other | β | β | β | β | β |
Kotak FMP Series 113 (1094 Days) Other | Other | β | β | β | +5.53% | β |
Kotak FMP Series 106 Other | Other | β | β | β | +7.61% | β |
Kotak FMP Series 154 (390 Days) Other | Other | β | β | β | +8.92% | β |
Kotak FMP Series 145 (390 Days) Other | Other | β | β | β | +7.67% | β |
Kotak FMP Series 175 (1100 Days) Other | Other | β | β | β | +7.71% | β |
Kotak FMP Series 172 Other | Other | β | β | β | +8.92% | β |
Kotak FMP Series 156 (370 Days) Other | Other | β | β | β | +8.39% | β |
Kotak Capital Protection Oriented Scheme - Series 2 Other | Other | β | β | β | +5.06% | β |
Kotak FMP Series 227. Other | Other | β | β | β | β | β |
Kotak FMP Series 194 Other | Other | β | β | β | -1.66% | β |
Kotak FMP Series 162 (370 Days) Other | Other | β | β | β | +8.15% | β |
Kotak FMP Series 193 Other | Other | β | β | β | +1.90% | β |
Kotak FMP Series 131 (1061 Days) Other | Other | β | β | β | +9.13% | β |
Kotak FMP Series 196 Other | Other | β | β | β | +8.29% | β |
Kotak FMP Series 229 Other | Other | β | β | β | β | β |
Kotak World Gold Fund Equity | Thematic Fund | β | β | β | +37.36% | β |
Kotak FMP Series 137 (371 Days) Other | Other | β | β | β | +8.71% | β |
Kotak FMP Series 151 (388 Days) Other | Other | β | β | β | +8.65% | β |
Kotak Monthly Interval Plan Series 4 Other | Other | β | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric