Invesco Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
40 Direct Growth FundsβΉ67K Cr Total AUM0.75% Avg TER
40 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
Invesco India Arbitrage Fund Hybrid | Arbitrage Fund | 73High | βΉ20K Cr | 2.35% | +6.94% | β |
Invesco India Liquid Fund Debt | Liquid Fund | 73High | βΉ16K Cr | 0.15% | +5.25% | β |
Invesco India Contra Fund Equity | Contra Fund | 53Below Average | βΉ6K Cr | 0.75% | -0.82% | β |
Invesco India Money Market Fund Debt | Money Market Fund | 73High | βΉ6K Cr | 0.16% | +6.51% | β |
Invesco India Midcap Fund Equity | Mid Cap Fund | 60Moderate | βΉ4K Cr | 0.74% | +8.61% | β |
Invesco India Smallcap Fund Equity | Small Cap Fund | 56Moderate | βΉ4K Cr | 0.64% | +10.54% | β |
Invesco India Large & Mid Cap Fund Equity | Large & Mid Cap Fund | 57Moderate | βΉ2K Cr | 0.86% | +7.54% | β |
Invesco India Low Duration Fund Debt | Ultra Short to Short Term Fund | 71High | βΉ1K Cr | 0.35% | +6.30% | β |
Invesco India Focused Fund Equity | Focused Fund | 47Below Average | βΉ1K Cr | 0.73% | +1.73% | β |
Invesco India Flexi Cap Fund Equity | Flexi Cap Fund | 59Moderate | βΉ807 Cr | 0.76% | +2.10% | β |
Invesco India Ultra Short Duration Fund Debt | Ultra Short Term Fund | 70High | βΉ806 Cr | 0.28% | +6.83% | β |
Invesco India PSU Equity Fund Equity | Sectoral Fund - PSU | 54Below Average | βΉ633 Cr | 0.97% | +2.24% | β |
Invesco India Short Duration Fund Debt | Short Term Fund | 69Moderate | βΉ619 Cr | 0.39% | +5.74% | β |
Invesco India Infrastructure Fund Equity | Sectoral Fund - Infrastructure | 49Below Average | βΉ598 Cr | 1.23% | +5.18% | β |
Invesco India Financial Services Fund Equity | Sectoral Fund - Financial Services | 61Moderate | βΉ404 Cr | 0.92% | +6.45% | β |
Invesco India ELSS Tax Saver Fund Equity | ELSS - Tax Saver Fund | 44Below Average | βΉ372 Cr | 1.17% | -1.18% | β |
Invesco India - Invesco Global Consumer Trends Fund of Fund Other | Other | 40Below Average | βΉ321 Cr | 0.56% | +22.02% | β |
Invesco India Largecap Fund Equity | Large Cap Fund | 54Below Average | βΉ313 Cr | 0.90% | +5.12% | β |
Invesco India Multicap Fund Equity | Multi Cap Fund | 49Below Average | βΉ309 Cr | 0.88% | -0.57% | β |
Invesco India Overnight Fund Debt | Overnight Fund | 72High | βΉ307 Cr | 0.08% | +4.27% | β |
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund Other | Other | 69Moderate | βΉ256 Cr | 0.47% | +42.66% | β |
Invesco India - Invesco Global Equity Income Fund of Fund Other | Other | 68Moderate | βΉ208 Cr | 0.81% | +30.41% | β |
Invesco India Business Cycle Fund Equity | Thematic Fund | 70Insufficient History | βΉ159 Cr | 0.72% | +14.52% | β |
Invesco India Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 57Moderate | βΉ142 Cr | 1.16% | -0.77% | β |
Invesco India Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | 80Insufficient History | βΉ142 Cr | 0.54% | +15.80% | β |
Invesco India Medium Duration Fund Debt | Medium Term Fund | 74High | βΉ128 Cr | 0.32% | +5.27% | β |
Invesco India - Invesco Pan European Equity Fund of Fund Other | Other | 60Moderate | βΉ117 Cr | 0.49% | +41.67% | β |
Invesco India Manufacturing Fund Equity | Sectoral Fund - Manufacturing | 39Insufficient History | βΉ94 Cr | 1.05% | +12.52% | β |
Invesco India Gilt Fund Debt | Gilt Fund | 59Moderate | βΉ94 Cr | 0.47% | +3.02% | β |
Invesco India Consumption Fund Equity | Sectoral Fund - Consumption | β | βΉ85 Cr | 1.20% | β | β |
Invesco India Technology Fund Equity | Sectoral Fund - Technology | 30Insufficient History | βΉ60 Cr | 1.08% | +1.83% | β |
Invesco India Equity Savings Fund Hybrid | Equity Savings Fund | 58Moderate | βΉ51 Cr | 1.50% | -0.58% | β |
Invesco India Banking and PSU Fund Debt | Banking and PSU Debt Fund | 65Moderate | βΉ36 Cr | 0.26% | +5.51% | β |
Invesco India Credit Risk Fund Debt | Credit Risk Fund | 77High | βΉ29 Cr | 0.28% | +8.26% | β |
Invesco India Aggressive Hybrid Fund Hybrid | Aggressive Hybrid Fund | 53Below Average | βΉ28 Cr | 0.89% | -4.47% | β |
Invesco India ESG Integration Strategy Fund Equity | Thematic Fund | 41Below Average | βΉ22 Cr | 1.29% | -2.19% | β |
Invesco India Nifty Bank Index Fund Other | Index Fund | β | βΉ10 Cr | 1.19% | β | β |
Invesco India BSE Sensex Index Fund Other | Index Fund | β | βΉ4 Cr | 1.25% | β | β |
Invesco India Gold ETF Fund of Fund Other | ETF | 60Moderate | β | 0.11% | +42.05% | β |
Invesco India Income Plus Arbitrage Active Fund of Fund Other | FoF - Domestic | 51Insufficient History | β | 0.04% | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric