ICICI Prudential Liquid Fund Debt | Liquid Fund | 73High | βΉ45K Cr | 0.20% | +5.24% | β |
ICICI Prudential Corporate Bond Fund Debt | Corporate Bond Fund | 75High | βΉ27K Cr | 0.36% | +6.31% | β |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) Equity | Large Cap Fund | 58Moderate | βΉ26K Cr | 1.02% | +0.21% | β |
ICICI Prudential Money Market Fund Debt | Money Market Fund | 67Moderate | βΉ25K Cr | β | +6.56% | β |
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) Equity | Value Fund | 64Moderate | βΉ20K Cr | 1.08% | -0.23% | β |
ICICI Prudential Savings Fund Other | Other | 74High | βΉ19K Cr | 0.42% | +6.69% | β |
ICICI Prudential Arbitrage Fund Hybrid | Arbitrage Fund | 74High | βΉ19K Cr | 1.55% | +6.72% | β |
ICICI Prudential Multi-Asset Fund Other | Other | 74High | βΉ18K Cr | 0.79% | +7.70% | β |
ICICI Prudential Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 70High | βΉ16K Cr | 1.05% | +7.98% | β |
ICICI Prudential Nifty 50 Index Fund - Direct Plan Cumulative Other | Index Fund | 57Moderate | βΉ14K Cr | 0.25% | -1.86% | β |
ICICI Prudential Short Term Fund Debt | Short Term Fund | 77High | βΉ13K Cr | 0.45% | +6.63% | β |
ICICI Prudential Equity & Debt Fund Debt | Short Term Fund | 69Moderate | βΉ13K Cr | 1.06% | +4.79% | β |
ICICI Prudential India Opportunities Fund - Direct Plan - Cumulative Equity | Thematic Fund | 67Moderate | βΉ12K Cr | 0.91% | +3.55% | β |
ICICI Prudential Overnight Fund Debt | Overnight Fund | 69Moderate | βΉ11K Cr | 0.09% | +4.27% | β |
ICICI Prudential Large & Mid Cap Fund Equity | Large & Mid Cap Fund | 63Moderate | βΉ9K Cr | 1.02% | +5.84% | β |
ICICI Prudential Technology Fund Equity | Sectoral Fund - Technology | 37Low | βΉ9K Cr | 1.22% | -8.37% | β |
ICICI Prudential Equity Savings Fund - Direct Plan - Cumulative Hybrid | Equity Savings Fund | 70Moderate | βΉ9K Cr | 1.10% | +3.62% | β |
ICICI Prudential All Seasons Bond Fund Debt | Short Term Fund | 74High | βΉ8K Cr | 0.63% | +5.74% | β |
ICICI Prudential Ultra Short Term Fund Debt | Ultra Short Term Fund | 73High | βΉ8K Cr | 0.41% | +6.87% | β |
ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund Debt | Short Term Fund | 68Moderate | βΉ7K Cr | 0.20% | +5.97% | β |
ICICI Prudential Gilt Fund Debt | Gilt Fund | 73High | βΉ7K Cr | 0.57% | +4.81% | β |
ICICI Prudential Nifty Next 50 Index Fund Other | Index Fund | 47Below Average | βΉ7K Cr | 0.39% | +8.18% | β |
ICICI Prudential Banking and PSU Debt Fund Debt | Banking and PSU Debt Fund | 66Moderate | βΉ6K Cr | β | +5.94% | β |
ICICI Prudential Focused Equity Fund Equity | Focused Fund | 62Moderate | βΉ6K Cr | 1.22% | +5.36% | β |
ICICI Prudential Banking and Financial Services Fund Equity | Sectoral Fund - Banking | 56Moderate | βΉ6K Cr | β | -3.09% | β |
ICICI Prudential Infrastructure Fund Equity | Sectoral Fund - Infrastructure | 64Moderate | βΉ4K Cr | 1.28% | +2.55% | β |
ICICI Prudential Flexicap Fund Equity | Flexi Cap Fund | 62Moderate | βΉ4K Cr | 0.90% | +10.96% | β |
ICICI Prudential Business Cycle Fund Equity | Thematic Fund | 65Moderate | βΉ4K Cr | 0.95% | +2.58% | β |
ICICI Prudential Multicap Fund Equity | Multi Cap Fund | 59Moderate | βΉ4K Cr | 1.03% | +7.69% | β |
ICICI Prudential Floating Interest Fund Debt | Floating Interest Rates Fund | 83High | βΉ3K Cr | 0.30% | +7.18% | β |
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Direct Plan - Cumulative Equity | Sectoral Fund - Pharma | 54Below Average | βΉ3K Cr | 1.31% | +9.16% | β |
ICICI Prudential Commodities Fund Equity | Sectoral Fund - Commodities | 61Moderate | βΉ3K Cr | 1.05% | +10.37% | β |
ICICI Prudential NASDAQ 100 Index Fund Other | Index Fund | 63Moderate | βΉ3K Cr | 0.63% | +37.13% | β |
ICICI Prudential Credit Risk Fund Debt | Credit Risk Fund | 82High | βΉ2K Cr | 0.77% | +8.87% | β |
ICICI Prudential Medium Term Bond Fund Debt | Medium Term Fund | 77High | βΉ2K Cr | 0.73% | +7.89% | β |
ICICI Prudential Innovation Fund Equity | Thematic Fund | 61Moderate | βΉ2K Cr | 1.22% | +6.94% | β |
Icici Prudential Energy Opportunities Fund Equity | Sectoral Fund - Energy | 54Insufficient History | βΉ2K Cr | 1.13% | +11.46% | β |
ICICI Prudential Smallcap Fund Equity | Small Cap Fund | 51Below Average | βΉ2K Cr | 1.18% | +1.50% | β |
ICICI Prudential ELSS Tax Saver Fund Equity | ELSS - Tax Saver Fund | 55Below Average | βΉ2K Cr | 1.21% | +2.33% | β |
ICICI Prudential US Bluechip Equity Fund Equity | Large Cap Fund | 61Moderate | βΉ2K Cr | 1.18% | +21.19% | β |
ICICI Prudential Constant Maturity Gilt Fund Debt | Gilt Fund | 64Moderate | βΉ2K Cr | 0.26% | +4.68% | β |
ICICI Prudential Bond Fund Debt | Short Term Fund | 74High | βΉ1K Cr | 0.54% | +4.61% | β |
ICICI Prudential BSE Sensex Index Fund - Direct Plan - Cumulative Other | Index Fund | 55Below Average | βΉ1K Cr | 0.22% | -4.18% | β |
ICICI Prudential Bharat Consumption Fund Equity | Sectoral Fund - Consumption | 52Below Average | βΉ1K Cr | 1.32% | +0.84% | β |
ICICI Prudential Nifty SDL Sep 2027 Index Fund Other | Index Fund | 70Moderate | βΉ1K Cr | 0.18% | +6.05% | β |
ICICI Prudential Manufacturing Fund - Direct Plan - Cumulative Equity | Sectoral Fund - Manufacturing | 57Moderate | βΉ1K Cr | 1.18% | +13.21% | β |
ICICI Prudential MidCap Fund Equity | Mid Cap Fund | 61Moderate | βΉ1K Cr | 1.13% | +11.85% | β |
ICICI Prudential Nifty Midcap 150 Index Fund Other | Index Fund | 61Moderate | βΉ864 Cr | 0.36% | +5.55% | β |
ICICI Prudential Equity Minimum Variance Fund Equity | Flexi Cap Fund | 51Insufficient History | βΉ837 Cr | 1.84% | +2.85% | β |
ICICI Prudential FMCG Fund Equity | Sectoral Fund - FMCG | 42Below Average | βΉ830 Cr | 1.69% | -13.42% | β |
ICICI Prudential Regular Savings Fund Other | Other | 77High | βΉ812 Cr | 1.03% | +5.22% | β |
Icici Prudential Housing Opportunities Fund Equity | Thematic Fund | 61Moderate | βΉ705 Cr | 1.19% | +0.16% | β |
ICICI Prudential Quality Fund Other | Other | 52Insufficient History | βΉ600 Cr | 1.35% | +5.34% | β |
ICICI Prudential Rural Opportunities Fund Equity | Thematic Fund | 50Insufficient History | βΉ594 Cr | 1.21% | +2.13% | β |
ICICI Prudential Active Momentum Fund Equity | Thematic Fund | β | βΉ559 Cr | 1.73% | β | β |
ICICI Prudential Nifty SDL Dec 2028 Index Fund Other | Index Fund | 72High | βΉ558 Cr | 0.20% | +5.28% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1199 Days Plan L - Direct Plan Cumulative Other | Other | β | βΉ552 Cr | 0.04% | +5.02% | β |
ICICI Prudential Nifty Bank Index Fund Other | Index Fund | 60Moderate | βΉ549 Cr | 0.23% | +1.11% | β |
ICICI Prudential Nifty Smallcap 250 Index Fund Other | Index Fund | 47Below Average | βΉ538 Cr | 0.39% | +0.35% | β |
ICICI Prudential Nifty G-Sec Dec 2030 Index Fund Other | Index Fund | 73High | βΉ524 Cr | 0.20% | +5.25% | β |
Icici Prudential Transportation And Logistics Fund Other | Other | 63Moderate | βΉ490 Cr | 1.19% | +19.83% | β |
ICICI Prudential Exports & Services Fund Equity | Thematic Fund | 62Moderate | βΉ481 Cr | 1.75% | +3.82% | β |
ICICI Prudential Fixed Maturity Plan - Series 85 - 10 Years Plan I - Direct Plan Cumulative Other | Other | 75High | βΉ478 Cr | 0.10% | +5.67% | β |
ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Debt | Short Term Fund | 71Insufficient History | βΉ468 Cr | 0.09% | +7.12% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1203 Days Plan K - Direct Plan Cumulative Other | Other | β | βΉ424 Cr | 0.04% | +5.05% | β |
ICICI Prudential Fixed Maturity Plan - Series 84 - 1279 Days Plan P - Direct Plan Cumulative Other | Other | β | βΉ421 Cr | 0.04% | +4.29% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1185 Days Plan I - Direct Plan Cumulative Other | Other | β | βΉ397 Cr | 0.04% | +5.80% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1215 Days Plan H - Direct Plan Cumulative Other | Other | β | βΉ394 Cr | 0.04% | +5.36% | β |
ICICI Prudential PSU Equity Fund Equity | Sectoral Fund - PSU | 51Below Average | βΉ391 Cr | 1.24% | +6.37% | β |
ICICI Prudential Retirement Fund - Pure Equity Other | Other | 65Moderate | βΉ378 Cr | 0.86% | +7.88% | β |
ICICI Prudential Nifty 200 Momentum 30 Index Fund Other | Index Fund | 46Below Average | βΉ374 Cr | 1.10% | -1.38% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1175 Days Plan Q - Direct Plan Cumulative Other | Other | β | βΉ370 Cr | 0.04% | +5.49% | β |
ICICI Prudential Long Term Bond Fund Debt | Long Term Fund | 61Moderate | βΉ366 Cr | 0.43% | +2.40% | β |
ICICI Prudential Nifty IT Index Fund Other | Index Fund | 41Below Average | βΉ345 Cr | 0.44% | -15.45% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1185 Days Plan M - Direct Plan Cumulative Other | Other | β | βΉ328 Cr | β | +5.41% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1101 Days Plan Z - Direct Plan Cumulative Other | Other | β | βΉ247 Cr | 0.04% | +4.56% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1103 Days Plan L - Direct Plan Cumulative Other | Other | β | βΉ226 Cr | 0.04% | +4.85% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1105 Days Plan F - Direct Plan Cumulative Other | Other | β | βΉ219 Cr | 0.04% | +4.97% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1185 Days Plan N - Direct Plan Cumulative Other | Other | β | βΉ199 Cr | 0.04% | +4.91% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1135 Days Plan U - Direct Plan Cumulative Other | Other | β | βΉ194 Cr | 0.04% | +5.98% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1170 Days Plan R - Direct Plan Cumulative Other | Other | β | βΉ187 Cr | 0.04% | +4.81% | β |
ICICI Prudential Nifty SDL Sep 2026 Index Fund Other | Index Fund | 76High | βΉ182 Cr | 0.20% | +5.89% | β |
ICICI Prudential Nifty50 Equal Weight Index Fund Other | Index Fund | 62Moderate | βΉ178 Cr | 0.39% | +6.56% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1225 Days Plan B - Direct Plan Cumulative Other | Other | β | βΉ172 Cr | 0.04% | +5.34% | β |
ICICI Prudential Nifty LargeMidcap 250 Index Fund Other | Index Fund | 52Insufficient History | βΉ172 Cr | 0.31% | +2.73% | β |
ICICI Prudential MNC Fund Equity | Thematic Fund | 54Below Average | βΉ160 Cr | 1.19% | +10.41% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1108 Days Plan H - Direct Plan Cumulative Other | Other | β | βΉ151 Cr | 0.04% | +4.92% | β |
ICICI Prudential Nifty200 Value 30 Index Fund Other | Index Fund | 61Insufficient History | βΉ141 Cr | 0.71% | +15.79% | β |
ICICI Prudential Strategic Metal and Energy Equity Fund of Fund Other | FoF - Domestic | 63Moderate | βΉ135 Cr | 0.23% | +67.99% | β |
ICICI Prudential Fixed Maturity Plan - Series 88 - 91 Days Plan G Other | Other | β | βΉ130 Cr | 0.10% | β | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1223 Days Plan G - Direct Plan Cumulative Other | Other | β | βΉ128 Cr | 0.04% | +5.00% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1219 Days Plan D - Direct Plan Cumulative Other | Other | β | βΉ126 Cr | 0.04% | +5.43% | β |
ICICI Prudential Fixed Maturity Plan - Series 84 - 1288 Days Plan O - Direct Plan Cumulative Other | Other | β | βΉ125 Cr | 0.04% | +4.27% | β |
ICICI Prudential Fixed Maturity Plan - Series 84 - 1272 Days Plan Q - Direct Plan Cumulative Other | Other | β | βΉ123 Cr | 0.04% | +4.28% | β |
ICICI Prudential Nifty Auto Index Fund Other | Index Fund | 62Moderate | βΉ120 Cr | 0.35% | +20.59% | β |
ICICI Prudential Fixed Maturity Plan - Series 88 - 1226 Days Plan F Other | Other | β | βΉ118 Cr | 0.10% | +6.93% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1105 Days Plan A - Direct Plan Cumulative Other | Other | β | βΉ108 Cr | 0.04% | +4.73% | β |
ICICI Prudential Fixed Maturity Plan - Series 88 - Plan U Other | Other | β | βΉ96 Cr | 0.10% | β | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1136 Days Plan P - Direct Plan Cumulative Other | Other | β | βΉ96 Cr | 0.13% | +8.66% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1223 Days Plan E - Direct Plan Cumulative Other | Other | β | βΉ94 Cr | 0.04% | +5.05% | β |
ICICI Prudential ESG Exclusionary Strategy Fund Equity | Thematic Fund | 52Below Average | βΉ92 Cr | 1.14% | -2.47% | β |
ICICI Prudential Quant Fund Equity | Thematic Fund | 56Moderate | βΉ90 Cr | 1.99% | +2.87% | β |
ICICI Prudential Value Fund - Series 19 - Direct Plan - Cumulative Equity | Value Fund | β | βΉ84 Cr | 0.84% | +57.10% | β |
ICICI Prudential Nifty Pharma Index Fund Other | Index Fund | 63Moderate | βΉ83 Cr | 0.48% | +18.01% | β |
ICICI Prudential Children's Fund - Direct Other | Other | 57Moderate | βΉ83 Cr | 2.25% | -0.60% | β |
ICICI Prudential Fixed Maturity Plan - Series 85 - 1129 Days Plan P - Direct Plan Cumulative Other | Other | β | βΉ76 Cr | 0.04% | +4.35% | β |
ICICI Prudential Retirement Fund - Hybrid Aggressive Other | Other | 64Moderate | βΉ72 Cr | 1.14% | +8.22% | β |
ICICI Prudential Nifty50 Value 20 Index Fund Other | Index Fund | 36Insufficient History | βΉ67 Cr | 0.67% | -5.30% | β |
ICICI Prudential Fixed Maturity Plan - Series 81 - 1162 Days Plan P - Direct Plan - Cumulative Other | Other | β | βΉ57 Cr | β | +6.16% | β |
ICICI Prudential Fixed Maturity Plan - Series 87 - 1141 Days Plan G - Direct Plan Cumulative Other | Other | 68Insufficient History | βΉ56 Cr | 0.25% | +5.40% | β |
ICICI Prudential Fixed Maturity Plan - Series 81 - 1178 Days Plan H - Direct Plan - Cumulative Other | Other | β | βΉ55 Cr | β | +6.98% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1107 Days Plan Q - Direct Plan Cumulative Other | Other | β | βΉ53 Cr | 0.04% | +4.46% | β |
ICICI Prudential Fixed Maturity Plan - Series 80 - 1253 Days Plan J - Direct Plan - Cumulative Other | Other | β | βΉ53 Cr | β | +6.40% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1187 Days Plan F - Direct Plan Cumulative Other | Other | β | βΉ53 Cr | 0.08% | +8.08% | β |
ICICI Prudential Overnight fund - Direct Plan - Unclaimed Redemption Stable Scheme Debt | Overnight Fund | 60Moderate | βΉ53 Cr | 0.09% | β | β |
ICICI Prudential Nifty 500 Index Fund Other | Index Fund | 49Insufficient History | βΉ52 Cr | 0.44% | +0.80% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1141 Days Plan Y - Direct Plan Cumulative Other | Other | β | βΉ52 Cr | 0.04% | +4.66% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1111 Days Plan Y - Direct Plan Cumulative Other | Other | β | βΉ51 Cr | 0.04% | +4.60% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1217 Days Plan C - Direct Plan Cumulative Other | Other | β | βΉ50 Cr | 0.04% | +5.26% | β |
ICICI Prudential Fixed Maturity Plan - Series 80 - 1187 Days Plan G - Direct Plan - Cumulative Other | Other | β | βΉ50 Cr | β | +7.41% | β |
ICICI Prudential Conglomerate Fund Other | Other | β | βΉ48 Cr | 1.32% | β | β |
ICICI Prudential Fixed Maturity Plan - Series 80 - 1225 Days Plan T - Direct Plan - Cumulative Other | Other | β | βΉ46 Cr | β | +6.88% | β |
ICICI Prudential Fixed Maturity Plan - Series 80 - 1233 Days Plan O - Direct Plan - Cumulative Other | Other | β | βΉ46 Cr | β | +6.66% | β |
ICICI Prudential Fixed Maturity Plan - Series 84 - 1245 Days Plan N - Direct Plan Cumulative Other | Other | β | βΉ45 Cr | 0.05% | +4.46% | β |
ICICI Prudential Fixed Maturity Plan - Series 80 - 1194 Days Plan F - Direct Plan - Cumulative Other | Other | β | βΉ42 Cr | β | +7.35% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1113 Days Plan E - Direct Plan Cumulative Other | Other | β | βΉ42 Cr | 0.08% | +7.92% | β |
ICICI Prudential Fixed Maturity Plan - Series 80 - 1227 Days Plan Q - Direct Plan Cumulative Other | Other | β | βΉ40 Cr | β | +6.90% | β |
ICICI Prudential Fixed Maturity Plan - Series 81 - 1195 Days Plan D - Direct Plan - Cumulative Other | Other | β | βΉ39 Cr | β | +6.92% | β |
ICICI Prudential Fixed Maturity Plan - Series 80 - 1138 Days Plan R - Direct Plan - Cumulative Other | Other | β | βΉ39 Cr | β | +8.64% | β |
ICICI Prudential Fixed Maturity Plan - Series 80 - 1231 Days Plan P - Direct Plan - Cumulative Other | Other | β | βΉ39 Cr | β | +7.02% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1100 Days Plan S - Direct Plan Cumulative Other | Other | β | βΉ38 Cr | 0.04% | +4.21% | β |
ICICI Prudential Fixed Maturity Plan - Series 84 - 1101 Days Plan A - Direct Plan Cumulative Other | Other | β | βΉ37 Cr | 0.04% | +4.45% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1135 Days Plan S - Direct Plan Cumulative Other | Other | β | βΉ34 Cr | 0.18% | +8.41% | β |
ICICI Prudential Fixed Maturity Plan - Series 84 - 1188 Days Plan Z - Direct Plan Cumulative Other | Other | β | βΉ31 Cr | 0.10% | +4.69% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1406 Days Plan D - Direct Plan Cumulative Other | Other | β | βΉ30 Cr | 0.04% | +4.59% | β |
ICICI Prudential Global Stable Equity Fund (FOF) Equity | Thematic Fund | 68Moderate | βΉ30 Cr | 0.42% | +22.88% | β |
ICICI Prudential Fixed Maturity Plan - Series 85 - 1156 Days Plan G - Direct Plan Cumulative Other | Other | β | βΉ27 Cr | 0.04% | +4.30% | β |
ICICI Prudential Fixed Maturity Plan - Series 80 - 1150 Days Plan N - Cumulative Other | Other | β | βΉ26 Cr | β | +8.77% | β |
ICICI Prudential Fixed Maturity Plan - Series 85 - 1143 Days Plan J - Direct Plan Cumulative Other | Other | β | βΉ26 Cr | 0.06% | +4.24% | β |
ICICI Prudential Overnight fund - Direct Plan - Unclaimed Redemption Transitory Scheme Debt | Overnight Fund | 65Moderate | βΉ25 Cr | 0.09% | +4.35% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1100 Days Plan X - Direct Plan Cumulative Other | Other | β | βΉ23 Cr | 0.04% | +7.73% | β |
ICICI Prudential Bharat Consumption Fund - Series 1 - Direct Plan - Cumulative Equity | Sectoral Fund - Consumption | β | βΉ23 Cr | 1.09% | +53.05% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1412 Days Plan B - Direct Plan Cumulative Other | Other | β | βΉ22 Cr | 0.04% | +4.61% | β |
ICICI Prudential Fixed Maturity Plan - Series 84 - 1293 Days Plan D - Direct Plan Cumulative Other | Other | β | βΉ22 Cr | 0.04% | +4.66% | β |
ICICI Prudential Fixed Maturity Plan - Series 84 - 1247 Days Plan W - Direct Plan Cumulative Other | Other | β | βΉ22 Cr | 0.05% | +4.25% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1100 Days Plan O - Direct Plan Cumulative Other | Other | β | βΉ21 Cr | 0.04% | +4.56% | β |
ICICI Prudential Nifty Private Bank Index Fund Other | Index Fund | 34Insufficient History | βΉ20 Cr | 0.66% | -1.21% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1236 Days Plan A - Direct Plan Cumulative Other | Other | β | βΉ20 Cr | 0.05% | +5.81% | β |
ICICI Prudential Fixed Maturity Plan - Series 81 - 1185 Days Plan G - Direct Plan - Cumulative Other | Other | β | βΉ20 Cr | β | +6.99% | β |
ICICI Prudential Fixed Maturity Plan - Series 85 - 1175 Days Plan D - Direct Plan Cumulative Other | Other | β | βΉ19 Cr | 0.05% | +4.38% | β |
ICICI Prudential Value Fund - Series 14 - Direct Plan - Cumulative Equity | Value Fund | β | βΉ19 Cr | 0.68% | +11.12% | β |
ICICI Prudential Fixed Maturity Plan - Series 88 - 1303 Days Plan S Other | Other | 81High | βΉ19 Cr | 0.10% | +6.11% | β |
ICICI Prudential Fixed Maturity Plan - Series 81 - 1205 Days Plan B - Direct Plan - Cumulative Other | Other | β | βΉ18 Cr | β | +6.78% | β |
ICICI Prudential Fixed Maturity Plan - Series 85 - 1127 Days Plan Q - Direct Plan Cumulative Other | Other | β | βΉ18 Cr | 0.05% | +4.30% | β |
ICICI Prudential Fixed Maturity Plan - Series 74 -9 Years Plan U Direct Plan Cumulative Other | Other | β | βΉ17 Cr | β | +6.60% | β |
ICICI Prudential Nifty Top 15 Equal Weight Index Fund Other | Index Fund | 41Insufficient History | βΉ16 Cr | 0.43% | -2.41% | β |
ICICI Prudential Fixed Maturity Plan - Series 81 - 1154 Days Plan J - Direct Plan - Cumulative Other | Other | β | βΉ16 Cr | β | +6.99% | β |
ICICI Prudential Fixed Maturity Plan - Series 84 - 1254 Days Plan U - Direct Plan Cumulative Other | Other | β | βΉ15 Cr | 0.05% | +4.23% | β |
ICICI Prudential Fixed Maturity Plan - Series 88 - 226 Days Plan E Other | Other | β | βΉ15 Cr | 0.05% | β | β |
ICICI Prudential Nifty200 Quality 30 Index Fund Other | Index Fund | 43Insufficient History | βΉ15 Cr | 0.52% | +0.32% | β |
ICICI Prudential Fixed Maturity Plan - Series 80 - 1170 Days Plan I - Direct Plan - Cumulative Other | Other | β | βΉ15 Cr | β | +9.11% | β |
ICICI Prudential Fixed Maturity Plan - Series 81 - 1190 Days Plan F - Direct Plan - Cumulative Other | Other | β | βΉ15 Cr | β | +6.89% | β |
ICICI Prudential Fixed Maturity Plan - Series 80 - 1245 Days Plan L - Direct Plan - Cumulative Other | Other | β | βΉ14 Cr | β | +6.33% | β |
ICICI Prudential Fixed Maturity Plan - Series 85 - 1197 Days Plan A - Direct Plan Cumulative Other | Other | β | βΉ14 Cr | 0.05% | +4.37% | β |
ICICI Prudential Fixed Maturity Plan - Series 85 - 1168 Days Plan E - Direct Plan Cumulative Other | Other | β | βΉ13 Cr | 0.05% | +4.28% | β |
ICICI Prudential Retirement Fund - Pure Debt Other | Other | 67Moderate | βΉ12 Cr | 1.22% | +4.57% | β |
ICICI Prudential Fixed Maturity Plan - Series 85 - 1140 Days Plan R - Direct Plan Cumulative Other | Other | β | βΉ12 Cr | 0.05% | +4.53% | β |
ICICI Prudential Fixed Maturity Plan - Series 81 - 1101 Days Plan E - Direct Plan - Cumulative Other | Other | β | βΉ12 Cr | β | +9.56% | β |
ICICI Prudential Fixed Maturity Plan - Series 80 - 1216 Days Plan U - Direct Plan - Cumulative Other | Other | β | βΉ11 Cr | β | +6.92% | β |
ICICI Prudential Value Fund - Series 16 - Direct Plan - Cumulative Equity | Value Fund | β | βΉ11 Cr | 1.13% | +14.63% | β |
ICICI Prudential Fixed Maturity Plan - Series 79 - 1404 Days Plan T Direct Plan Cumulative Other | Other | β | βΉ10 Cr | β | +7.11% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1392 Days Plan J - Direct Plan Cumulative Other | Other | β | βΉ10 Cr | 0.04% | +4.51% | β |
ICICI Prudential Retirement Fund - Hybrid Conservative Other | Other | 70High | βΉ10 Cr | 1.04% | +7.00% | β |
ICICI Prudential Fixed Maturity Plan - Series 84 - 1275 Days Plan K - Direct Plan Cumulative Other | Other | β | βΉ10 Cr | 0.04% | +4.31% | β |
ICICI Prudential Fixed Maturity Plan - Series 81 - 1211 Days Plan A - Direct Plan - Cumulative Other | Other | β | βΉ10 Cr | β | +6.72% | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1100 Days Plan R - Direct Plan Cumulative Other | Other | β | βΉ10 Cr | 0.04% | +4.45% | β |
ICICI Prudential Value Fund - Series 15 - Direct Plan - Cumulative Equity | Value Fund | β | βΉ9 Cr | 1.09% | +16.84% | β |
ICICI Prudential Fixed Maturity Plan - Series 84 - 1204 Days Plan Y - Direct Plan Cumulative Other | Other | β | βΉ8 Cr | 0.05% | +4.44% | β |
ICICI Prudential Fixed Maturity Plan - Series 85 - 1127 Days Plan O - Direct Plan Cumulative Other | Other | β | βΉ8 Cr | 0.04% | +4.38% | β |
ICICI Prudential Fixed Maturity Plan - Series 86 - 1099 Days Plan A - Direct Plan Cumulative Other | Other | β | βΉ8 Cr | 0.10% | +4.35% | β |
ICICI Prudential Fixed Maturity Plan - Series 85 - 1178 Days Plan B - Direct Plan Cumulative Other | Other | β | βΉ8 Cr | 0.05% | +4.40% | β |
ICICI Prudential CRISIL-IBX AAA Bond Financial Services Index -Dec 2026 Fund Debt | Short Term Fund | β | βΉ8 Cr | 0.15% | β | β |
ICICI Prudential Fixed Maturity Plan - Series 83 - 1110 Days Plan T - Direct Plan Cumulative Other | Other | β | βΉ7 Cr | 0.04% | +7.01% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1119 Days Plan X - Direct Plan Cumulative Other | Other | β | βΉ7 Cr | 0.12% | +5.31% | β |
ICICI Prudential Bharat Consumption Fund - Series 2 - Direct Plan - Cumulative Equity | Sectoral Fund - Consumption | β | βΉ7 Cr | 1.10% | +40.96% | β |
ICICI Prudential Fixed Maturity Plan - Series 87 - 1174 Days Plan B - Direct Plan Cumulative Other | Other | 68Insufficient History | βΉ7 Cr | 0.04% | +5.55% | β |
ICICI Prudential Fixed Maturity Plan - Series 81 - 1100 Days Plan R - Direct Plan - Cumulative Other | Other | β | βΉ7 Cr | β | +8.82% | β |
ICICI Prudential Fixed Maturity Plan - Series 80 - 1125 Days Plan S - Direct Plan - Cumulative Other | Other | β | βΉ6 Cr | β | +8.75% | β |
ICICI Prudential Fixed Maturity Plan - Series 85 - 1185 Days Plan C - Direct Plan Cumulative Other | Other | β | βΉ6 Cr | 0.05% | +4.62% | β |
ICICI Prudential Fixed Maturity Plan - Series 82 - 1157 Days Plan J - Direct Plan Cumulative Other | Other | β | βΉ6 Cr | 0.13% | +7.69% | β |
ICICI Prudential Fixed Maturity Plan - Series 81 - 1101 Days Plan C - Direct Plan - Cumulative Other | Other | β | βΉ6 Cr | β | +9.87% | β |
ICICI Prudential Fixed Maturity Plan - Series 84 - 1286 Days Plan F - Direct Plan Cumulative Other | Other | β | βΉ5 Cr | 0.04% | +4.48% | β |
ICICI Prudential Fixed Maturity Plan - Series 84 - 1235 Days Plan R - Direct Plan Cumulative Other | Other | β | βΉ5 Cr | 0.04% | +4.73% | β |
