HDFC Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
90 Direct Growth FundsβΉ3.9 Lakh Cr Total AUM0.60% Avg TER
90 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
HDFC Liquid Fund Debt | Liquid Fund | 74High | βΉ56K Cr | 0.20% | +5.09% | β |
HDFC Flexi Cap Fund Equity | Flexi Cap Fund | 65Moderate | βΉ38K Cr | 0.77% | -2.07% | β |
HDFC Mid Cap Fund Equity | Mid Cap Fund | 64Moderate | βΉ31K Cr | 0.76% | +2.08% | β |
HDFC Money Market Fund Debt | Money Market Fund | 72High | βΉ24K Cr | 0.22% | +6.66% | β |
HDFC Corporate Bond Fund Debt | Corporate Bond Fund | 71High | βΉ24K Cr | 0.38% | +3.63% | β |
HDFC Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 66Moderate | βΉ21K Cr | 0.78% | -2.19% | β |
HDFC Nifty 50 Index Fund Other | Index Fund | 54Below Average | βΉ18K Cr | 0.29% | -7.31% | β |
HDFC Arbitrage Fund Hybrid | Arbitrage Fund | 70High | βΉ17K Cr | 1.50% | +6.84% | β |
HDFC Small Cap Fund Equity | Small Cap Fund | 53Below Average | βΉ15K Cr | 0.79% | -3.66% | β |
HDFC Floating Interest Rates Fund Debt | Floating Interest Rates Fund | 78High | βΉ14K Cr | 0.27% | +5.67% | β |
HDFC Ultra Short Term Fund Debt | Ultra Short Term Fund | 72High | βΉ11K Cr | 0.39% | +6.52% | β |
HDFC Large Cap Fund Equity | Large Cap Fund | 54Below Average | βΉ11K Cr | 1.04% | -5.24% | β |
HDFC Focused Fund Equity | Focused Fund | 64Moderate | βΉ11K Cr | 0.82% | -2.29% | β |
HDFC Short Term Fund Debt | Short Term Fund | 72High | βΉ10K Cr | 0.40% | +5.01% | β |
HDFC Ultra Short to Short Term Fund Debt | Ultra Short Term Fund | 72High | βΉ10K Cr | 0.46% | +6.18% | β |
HDFC Overnight Fund Debt | Overnight Fund | 74High | βΉ9K Cr | 0.11% | +3.98% | β |
HDFC BSE Sensex Index Fund Other | Index Fund | 52Below Average | βΉ7K Cr | 0.22% | -8.33% | β |
HDFC Large & Mid Cap Fund Equity | Large & Mid Cap Fund | 57Moderate | βΉ6K Cr | 0.90% | -2.84% | β |
HDFC Aggressive Hybrid Fund Hybrid | Aggressive Hybrid Fund | 56Moderate | βΉ5K Cr | 1.11% | -5.96% | β |
HDFC Credit Risk Fund Debt | Credit Risk Fund | 80High | βΉ4K Cr | 1.01% | +6.71% | β |
HDFC Multi Cap Fund Equity | Multi Cap Fund | 55Below Average | βΉ4K Cr | 0.94% | -4.82% | β |
HDFC Banking and PSU Debt Fund Debt | Banking and PSU Debt Fund | 71High | βΉ3K Cr | 0.35% | +4.27% | β |
HDFC Defence Fund Equity | Sectoral Fund - Defence | 56Moderate | βΉ3K Cr | 0.89% | +19.27% | β |
HDFC ELSS - Tax Saver Fund Equity | ELSS - Tax Saver Fund | 57Moderate | βΉ3K Cr | 1.19% | -6.87% | β |
HDFC Long Term Fund Debt | Long Term Fund | 59Moderate | βΉ2K Cr | 0.28% | -0.25% | β |
HDFC NIFTY Next 50 index Fund Other | Index Fund | 45Below Average | βΉ2K Cr | 0.35% | +1.21% | β |
HDFC Equity Savings Fund Hybrid | Equity Savings Fund | 64Moderate | βΉ2K Cr | 1.29% | +1.73% | β |
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Debt | Short Term Fund | 77Insufficient History | βΉ2K Cr | 0.09% | +7.25% | β |
HDFC Medium Term Fund Debt | Medium Term Fund | 73High | βΉ2K Cr | 0.70% | +6.08% | β |
HDFC Retirement Fund - Equity Other | Other | 56Moderate | βΉ1K Cr | 0.88% | -5.86% | β |
HDFC Manufacturing Fund Equity | Sectoral Fund - Manufacturing | 47Insufficient History | βΉ1K Cr | 0.95% | +3.77% | β |
HDFC Banking & Financial Services Fund Equity | Sectoral Fund - Banking | 56Moderate | βΉ1K Cr | 0.95% | +3.37% | β |
HDFC Value Fund Equity | Value Fund | 55Below Average | βΉ1K Cr | 1.11% | +4.24% | β |
HDFC Gilt Fund Debt | Gilt Fund | 63Moderate | βΉ1K Cr | 0.46% | +1.94% | β |
HDFC NIFTY50 Equal Weight Index Fund Other | Index Fund | 56Moderate | βΉ1K Cr | 0.45% | -2.66% | β |
HDFC Pharma and Healthcare Fund Equity | Sectoral Fund - Pharma | 69Insufficient History | βΉ1K Cr | 1.03% | +21.32% | β |
HDFC Children's Fund Other | Other | 56Moderate | βΉ990 Cr | 1.02% | -2.14% | β |
HDFC Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | 68Moderate | βΉ988 Cr | 1.00% | +0.54% | β |
Hdfc Dividend Yield Fund Equity | Dividend Yield Fund | 48Below Average | βΉ987 Cr | 0.87% | -2.36% | β |
HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund Debt | Short Term Fund | β | βΉ848 Cr | 0.13% | β | β |
HDFC Nifty G-Sec Dec 2026 Index Fund Other | Index Fund | 70High | βΉ699 Cr | 0.20% | +5.67% | β |
HDFC Infrastructure Fund Equity | Sectoral Fund - Infrastructure | 51Below Average | βΉ683 Cr | 1.33% | -6.51% | β |
HDFC Nifty G-Sec Jun 2036 Index Fund Other | Index Fund | 70Moderate | βΉ672 Cr | 0.20% | +2.07% | β |
HDFC NIFTY Smallcap 250 Index Fund Other | Index Fund | 46Below Average | βΉ595 Cr | 0.33% | +3.65% | β |
HDFC Conservative Hybrid Fund Hybrid | Conservative Hybrid Fund | 66Moderate | βΉ544 Cr | 1.18% | +0.82% | β |
HDFC NIFTY Midcap 150 Index Fund Other | Index Fund | 57Moderate | βΉ535 Cr | 0.34% | +0.58% | β |
HDFC Technology Fund Equity | Sectoral Fund - Technology | 35Low | βΉ490 Cr | 1.09% | -6.94% | β |
HDFC Nifty G-Sec July 2031 Index Fund Other | Index Fund | 73High | βΉ484 Cr | 0.16% | +2.70% | β |
HDFC FMP 1861D March 2022 Other | Other | 78High | βΉ480 Cr | 0.08% | +6.11% | β |
Hdfc Innovation Fund Equity | Thematic Fund | 68Insufficient History | βΉ474 Cr | 1.02% | +12.46% | β |
HDFC Nifty G-Sec Sep 2032 Index Fund Other | Index Fund | 71High | βΉ467 Cr | 0.19% | +2.35% | β |
HDFC Transportation and Logistics Fund Other | Other | 56Moderate | βΉ420 Cr | 1.10% | +5.52% | β |
HDFC Medium to Long Term Fund Debt | Medium to Long Term Fund | 66Moderate | βΉ371 Cr | 0.80% | +2.88% | β |
HDFC NIFTY 100 Equal Weight Index Fund Other | Index Fund | 51Below Average | βΉ347 Cr | 0.54% | -0.95% | β |
HDFC Nifty G-Sec Jun 2027 Index Fund Other | Index Fund | 72High | βΉ344 Cr | 0.20% | +5.22% | β |
HDFC NIFTY200 Momentum 30 Index Fund Other | Index Fund | 28Insufficient History | βΉ333 Cr | 0.81% | -6.26% | β |
HDFC NIFTY500 Multicap 50:25:25 Index Fund Other | Index Fund | 44Insufficient History | βΉ318 Cr | 0.33% | -1.78% | β |
HDFC NIFTY 100 Index Fund Other | Index Fund | 54Below Average | βΉ266 Cr | 0.35% | -5.87% | β |
HDFC NIFTY LargeMidcap 250 Index Fund Other | Index Fund | 50Insufficient History | βΉ250 Cr | 0.25% | -2.54% | β |
HDFC Business Cycle Fund Equity | Thematic Fund | 51Below Average | βΉ238 Cr | 1.14% | -0.88% | β |
HDFC Consumption Fund Equity | Sectoral Fund - Consumption | 42Below Average | βΉ233 Cr | 1.40% | -8.29% | β |
HDFC Retirement Fund - Hybrid-Equity Other | Other | 56Moderate | βΉ211 Cr | 1.01% | -5.81% | β |
HDFC BSE 500 Index Fund Other | Index Fund | 52Below Average | βΉ189 Cr | 0.35% | -3.94% | β |
HDFC Dynamic Term Fund Debt | Dynamic Term Fund | 67Moderate | βΉ188 Cr | 0.75% | +3.34% | β |
HDFC FMP 2638D February 2023 Other | Other | 81High | βΉ169 Cr | 0.15% | +3.91% | β |
HDFC Housing Opportunities Fund Equity | Thematic Fund | 43Below Average | βΉ166 Cr | 1.40% | -7.66% | β |
HDFC Nifty SDL Oct 2026 Index Fund Other | Index Fund | 72High | βΉ115 Cr | 0.20% | +5.90% | β |
HDFC NIFTY100 Low Volatility 30 Index Fund Other | Index Fund | 35Insufficient History | βΉ111 Cr | 0.49% | -6.28% | β |
HDFC NIFTY Realty Index Fund Other | Index Fund | 33Insufficient History | βΉ97 Cr | 0.46% | -6.41% | β |
HDFC BSE India Sector Leaders Index Fund Other | Index Fund | β | βΉ86 Cr | 0.30% | β | β |
HDFC Nifty G-Sec Apr 2029 Index Fund Other | Index Fund | 73High | βΉ83 Cr | 0.21% | +4.22% | β |
HDFC Nifty India Digital Index Fund Other | Index Fund | 35Insufficient History | βΉ69 Cr | 0.39% | -5.22% | β |
HDFC Nifty100 Quality 30 Index Fund Other | Index Fund | 37Insufficient History | βΉ69 Cr | 0.42% | -2.25% | β |
HDFC MNC Fund Equity | Thematic Fund | 39Low | βΉ69 Cr | 1.89% | -1.65% | β |
HDFC Nifty Auto Index Fund Other | Index Fund | β | βΉ56 Cr | 1.24% | β | β |
HDFC Nifty India Consumption Index Fund Other | Index Fund | β | βΉ53 Cr | 0.44% | β | β |
HDFC Nifty Top 20 Equal Weight Index Fund Other | Index Fund | 39Insufficient History | βΉ50 Cr | 0.36% | -7.11% | β |
HDFC Retirement Fund - Hybrid-Debt Other | Other | 65Moderate | βΉ39 Cr | 1.06% | +0.09% | β |
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund Other | Index Fund | 77High | βΉ39 Cr | 0.21% | +5.56% | β |
HDFC FMP 1876D March 2022 Other | Other | 80High | βΉ24 Cr | 0.05% | +5.94% | β |
HDFC BSE REITS and Commercial Real Estate Index Fund Other | Index Fund | β | βΉ1 Cr | 0.35% | β | β |
Hdfc Gold Silver Passive Fof Other | FoF - Domestic | β | β | 0.21% | β | β |
HDFC Gold ETF Fund of Fund Other | ETF | 60Moderate | β | 0.20% | +18.05% | β |
HDFC Silver ETF Fund of Fund Other | ETF | 50Below Average | β | 0.22% | +22.82% | β |
Hdfc Income Plus Arbitrage Omni Fof Other | FoF - Domestic | β | β | 0.06% | β | β |
HDFC Diversified Equity All Cap Active FOF Other | FoF - Domestic | 40Insufficient History | β | 0.30% | -3.41% | β |
HDFC Income Plus Arbitrage Active FOF Other | FoF - Domestic | 60Moderate | β | 0.02% | +5.09% | β |
HDFC Nifty Metal ETF FOF Other | ETF | β | β | 0.12% | β | β |
HDFC Multi-Asset Active FOF Other | FoF - Domestic | 66Moderate | β | 0.14% | +2.29% | β |
HDFC FTSE India Equity ETF Other | ETF | β | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric