Franklin Templeton Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
57 Direct Growth FundsβΉ33K Cr Total AUM0.71% Avg TER
57 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
Franklin India Flexi Cap Fund Equity | Flexi Cap Fund | 54Below Average | βΉ4K Cr | 0.98% | -1.55% | β |
Franklin India Money Market Fund Debt | Money Market Fund | 74High | βΉ4K Cr | 0.14% | +6.58% | β |
Franklin India Liquid Fund - Super Institutional Debt | Liquid Fund | 68Moderate | βΉ3K Cr | β | +5.29% | β |
Franklin India Small Cap Fund Equity | Small Cap Fund | 49Below Average | βΉ3K Cr | 1.05% | +0.41% | β |
Franklin India Ultra Short Bond Fund - Super Institutional Debt | Ultra Short Term Fund | 76Insufficient History | βΉ3K Cr | β | +11.03% | β |
Franklin U.S. Opportunities Equity Active Fund of Funds Other | FoF - Domestic | 50Below Average | βΉ2K Cr | 0.54% | +18.82% | β |
Franklin India Mid Cap Fund Equity | Mid Cap Fund | 52Below Average | βΉ2K Cr | 1.11% | +1.44% | β |
Franklin India Focused Equity Fund Equity | Focused Fund | 52Below Average | βΉ2K Cr | 1.12% | -5.27% | β |
Franklin India Large Cap Fund Equity | Large Cap Fund | 51Below Average | βΉ973 Cr | 1.46% | +0.90% | β |
Franklin India Opportunities Fund Equity | Thematic Fund | 55Moderate | βΉ966 Cr | 0.90% | +3.74% | β |
Franklin India SHORT TERM INCOME Debt | Short Term Fund | 54Below Average | βΉ884 Cr | β | +192.10% | β |
Franklin Build India Fund Other | Other | 60Moderate | βΉ834 Cr | 1.09% | +1.77% | β |
Franklin India ELSS Tax Saver Fund Equity | ELSS - Tax Saver Fund | 52Below Average | βΉ754 Cr | 1.13% | -2.85% | β |
Franklin India Corporate Debt Fund Debt | Short Term Fund | 74High | βΉ684 Cr | 0.26% | +6.38% | β |
Franklin India Arbitrage Fund Hybrid | Arbitrage Fund | 70Insufficient History | βΉ616 Cr | 1.19% | +7.14% | β |
Franklin India Overnight Fund Debt | Overnight Fund | 73High | βΉ480 Cr | 0.07% | +4.33% | β |
Franklin India Low Duration Fund Debt | Ultra Short to Short Term Fund | 81Insufficient History | βΉ445 Cr | 0.27% | +17.67% | β |
Franklin Asian Equity Fund Equity | Flexi Cap Fund | 40Below Average | βΉ364 Cr | 1.72% | +41.57% | β |
Franklin India Credit Risk Fund Debt | Credit Risk Fund | 61Insufficient History | βΉ353 Cr | 0.04% | +7.37% | β |
Franklin India Dynamic Accrual Fund Other | Other | 69Insufficient History | βΉ351 Cr | 0.04% | +9.56% | β |
Templeton India Value Fund Equity | Value Fund | 53Below Average | βΉ335 Cr | 1.06% | -1.68% | β |
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND Other | Index Fund | 55Moderate | βΉ285 Cr | 0.29% | -1.84% | β |
Franklin India Large & Mid Cap Fund Equity | Large & Mid Cap Fund | 50Below Average | βΉ265 Cr | 1.56% | -0.33% | β |
Franklin India Multi Cap Fund Equity | Multi Cap Fund | 50Insufficient History | βΉ251 Cr | 0.76% | +5.77% | β |
Franklin India Technology Fund Equity | Sectoral Fund - Technology | 40Below Average | βΉ232 Cr | 1.17% | -6.10% | β |
Franklin India Banking & PSU Debt Fund Debt | Banking and PSU Debt Fund | 70Moderate | βΉ231 Cr | 0.23% | +6.53% | β |
Franklin India Aggressive Hybrid Fund Hybrid | Aggressive Hybrid Fund | 59Moderate | βΉ197 Cr | 1.00% | -0.34% | β |
Franklin India Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 65Moderate | βΉ169 Cr | 0.69% | +1.77% | β |
Franklin India Income Opportunities Fund Debt | Short Term Fund | β | βΉ167 Cr | 0.04% | +16.68% | β |
Franklin India Low Duration Fund Debt | Ultra Short to Short Term Fund | 72Insufficient History | βΉ110 Cr | 0.27% | +6.78% | β |
Franklin India Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | β | βΉ92 Cr | 0.43% | β | β |
Franklin India Ultra Short Duration Fund Debt | Ultra Short Term Fund | 76Insufficient History | βΉ70 Cr | 0.28% | +6.71% | β |
Franklin India Floating Rate Fund Debt | Floating Interest Rates Fund | 75High | βΉ63 Cr | 0.28% | +6.66% | β |
Franklin India Retirement Fund Other | Other | 62Moderate | βΉ47 Cr | 1.46% | +0.39% | β |
Franklin India Equity Savings Fund Hybrid | Equity Savings Fund | 60Moderate | βΉ45 Cr | 0.82% | +4.59% | β |
Franklin India Government Securities Fund Other | Other | 66Moderate | βΉ40 Cr | 0.63% | +4.81% | β |
Franklin India Multi-Factor Fund Other | Other | β | βΉ28 Cr | 1.12% | β | β |
Franklin India Medium to Long Duration Fund Debt | Medium to Long Term Fund | 69Insufficient History | βΉ23 Cr | 0.34% | +5.04% | β |
Franklin India Conservative Hybrid Fund Hybrid | Conservative Hybrid Fund | 71High | βΉ20 Cr | 0.75% | +2.00% | β |
Franklin India Long Duration Fund Debt | Long Term Fund | 57Insufficient History | βΉ12 Cr | 0.35% | +4.05% | β |
Franklin India Ultra Short Bond Fund- Super Institutional Plan-Segregated Portfolio 1- 8.25% Vodafone Idea Ltd-10JUL20 Debt | Ultra Short Term Fund | β | βΉ5 Cr | β | β | β |
Franklin India Short term Income Plan- Retail Plan- Segregated Portfolio 2- 10.90% Vodafone Idea Ltd 02Sep2023 Debt | Short Term Fund | 30Insufficient History | βΉ3 Cr | β | -100.00% | β |
Franklin India Credit Risk Fund- Segregated Portfolio 2- 10.90% Vodafone Idea Ltd 02Sep2023-Direct Debt | Credit Risk Fund | 30Insufficient History | βΉ1 Cr | β | -100.00% | β |
Franklin India Low Duration Fund- Segregated Portfolio 2- 10.90% Vodafone Idea Ltd 02Sep2023 Debt | Ultra Short to Short Term Fund | 30Insufficient History | βΉ1 Cr | β | -100.00% | β |
Franklin India Low Duration Fund- Segregated Portfolio 1- 8.25% Vodafone Idea Ltd-10JUL20 Debt | Ultra Short to Short Term Fund | β | βΉ1 Cr | β | β | β |
Franklin India Income Opportunities Fund- Segregated Portfolio 2- 10.90% Vodafone Idea Ltd 02Sep2023-Direct Debt | Short Term Fund | 30Insufficient History | βΉ0 Cr | β | -100.00% | β |
Franklin India Dynamic Accrual Fund- Segregated Portfolio 2- 10.90% Vodafone Idea Ltd 02Sep2023 Other | Other | 30Insufficient History | βΉ0 Cr | β | -100.00% | β |
Franklin India Dynamic Accrual Fund- Segregated Portfolio 1- 8.25% Vodafone Idea Ltd-10JUL20 Other | Other | β | βΉ0 Cr | β | β | β |
Franklin India Short-term Income Plan- Retail Plan - Segregated Portfolio 1- 8.25% Vodafone Idea Ltd-10JUL20 Debt | Short Term Fund | β | βΉ0 Cr | β | β | β |
Franklin India Income Opportunities Fund- Segregated Portfolio 1- 8.25% Vodafone Idea Ltd-10JUL20-Direct Debt | Short Term Fund | β | βΉ0 Cr | β | β | β |
Franklin India Credit Risk Fund- Segregated Portfolio 1- 8.25% Vodafone Idea Ltd-10JUL20 Debt | Credit Risk Fund | β | βΉ0 Cr | β | β | β |
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan - Direct Other | FoF - Domestic | 67Moderate | β | 0.20% | +6.38% | β |
Franklin India Dynamic Asset Allocation Active Fund Of Funds Other | FoF - Domestic | 63Moderate | β | 0.97% | +2.27% | β |
Franklin India Conservative Hybrid Fund - Segregated Portfolio 1 (10.25% Yes Bank ltd CO 05Mar20) - Direct Hybrid | Conservative Hybrid Fund | β | β | β | β | β |
Franklin India Credit Risk Fund - Segregated Portfolio 3 (9.50% Yes bank Ltd CO 23Dec21) - Direct Debt | Credit Risk Fund | β | β | β | β | β |
Franklin India Dynamic Accrual Fund - Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) - Direct Other | Other | β | β | β | β | β |
Franklin India Short Tem Income Plan - Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) - Direct Retail Plan Debt | Short Term Fund | β | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric