Franklin Templeton Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
41 Direct Growth FundsβΉ31K Cr Total AUM0.79% Avg TER
41 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
Franklin India Liquid Fund Debt | Liquid Fund | 72High | βΉ5K Cr | 0.14% | +5.26% | β |
Franklin India Flexi Cap Fund Equity | Flexi Cap Fund | 52Below Average | βΉ4K Cr | 1.00% | -5.54% | β |
Franklin India Money Market Fund Debt | Money Market Fund | 73High | βΉ3K Cr | 0.14% | +6.71% | β |
Franklin India Small Cap Fund Equity | Small Cap Fund | 48Below Average | βΉ3K Cr | 1.06% | +3.64% | β |
Franklin U. S. Opportunities Equity Active Fund of Funds Other | FoF - Domestic | 54Below Average | βΉ2K Cr | 0.54% | +12.40% | β |
Franklin India Mid Cap Fund Equity | Mid Cap Fund | 52Below Average | βΉ2K Cr | 1.12% | -1.74% | β |
Franklin India Focused Equity Fund Equity | Focused Fund | 49Below Average | βΉ2K Cr | 1.17% | -11.07% | β |
Franklin India Opportunities Fund Equity | Thematic Fund | 55Moderate | βΉ1K Cr | 0.92% | -0.39% | β |
Franklin India Large Cap Fund Equity | Large Cap Fund | 50Below Average | βΉ998 Cr | 1.43% | -4.85% | β |
Franklin Build India Fund Other | Other | 57Moderate | βΉ840 Cr | 1.13% | -4.45% | β |
Franklin India Arbitrage Fund Hybrid | Arbitrage Fund | 70Insufficient History | βΉ787 Cr | 1.16% | +7.31% | β |
Franklin India ELSS Tax Saver Fund Equity | ELSS - Tax Saver Fund | 51Below Average | βΉ770 Cr | 1.17% | -6.51% | β |
Franklin India Corporate Bond Fund Debt | Corporate Bond Fund | 74High | βΉ740 Cr | 0.26% | +5.78% | β |
Franklin Asian Equity Fund Equity | Flexi Cap Fund | 43Below Average | βΉ482 Cr | 1.60% | +22.81% | β |
Franklin India Overnight Fund Debt | Overnight Fund | 73High | βΉ420 Cr | 0.07% | +4.18% | β |
Franklin India Banking & PSU Debt Fund Debt | Banking and PSU Debt Fund | 71High | βΉ284 Cr | 0.23% | +5.88% | β |
Franklin India NSE Nifty 50 Index Fund Other | Index Fund | 52Below Average | βΉ283 Cr | 0.30% | -7.22% | β |
Franklin India Large & Mid Cap Fund Equity | Large & Mid Cap Fund | 49Below Average | βΉ273 Cr | 1.56% | -5.40% | β |
Franklin India Multi Cap Fund Equity | Multi Cap Fund | 51Insufficient History | βΉ272 Cr | 0.96% | +2.87% | β |
Franklin India Technology Fund Equity | Sectoral Fund - Technology | 40Below Average | βΉ252 Cr | 1.17% | -7.20% | β |
Templeton India Value Fund Equity | Value Fund | 49Below Average | βΉ234 Cr | 1.12% | -5.77% | β |
Franklin India Aggressive Hybrid Fund Hybrid | Aggressive Hybrid Fund | 57Moderate | βΉ202 Cr | 1.09% | -4.49% | β |
Franklin India Dividend Yield Fund Equity | Dividend Yield Fund | 48Below Average | βΉ178 Cr | 1.37% | -4.00% | β |
Franklin India Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 64Moderate | βΉ174 Cr | 0.76% | -1.84% | β |
Franklin India Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | 61Insufficient History | βΉ102 Cr | 0.41% | +2.99% | β |
Franklin India Short Term Fund Debt | Short Term Fund | β | βΉ93 Cr | 0.30% | β | β |
Franklin India Ultra Short to Short Term Fund Debt | Ultra Short Term Fund | 70Insufficient History | βΉ75 Cr | 0.27% | +6.53% | β |
Franklin India Floating Interest Rates Fund Debt | Floating Interest Rates Fund | 74High | βΉ60 Cr | 0.38% | +6.38% | β |
Franklin India Retirement Fund Other | Other | 61Moderate | βΉ47 Cr | 1.53% | -1.75% | β |
Franklin India Equity Savings Fund Hybrid | Equity Savings Fund | 61Moderate | βΉ47 Cr | 0.82% | +3.18% | β |
Franklin India Ultra Short Term Fund Debt | Ultra Short Term Fund | 75Insufficient History | βΉ44 Cr | 0.29% | +6.67% | β |
Franklin India Gilt Fund Debt | Gilt Fund | 66Moderate | βΉ40 Cr | 0.64% | +4.47% | β |
Franklin India Multi-Factor Fund Other | Other | β | βΉ29 Cr | 1.12% | β | β |
Franklin India Long Term Fund Debt | Long Term Fund | 58Insufficient History | βΉ25 Cr | 0.36% | +2.56% | β |
Franklin India Medium to Long Term Fund Debt | Medium to Long Term Fund | 70Insufficient History | βΉ24 Cr | 0.34% | +3.86% | β |
Franklin India Conservative Hybrid Fund Hybrid | Conservative Hybrid Fund | 70Moderate | βΉ20 Cr | 0.80% | +1.02% | β |
Franklin India Dynamic Asset Allocation Active Fund of Funds Other | FoF - Domestic | 62Moderate | β | 0.97% | -0.52% | β |
Franklin India Income Plus Arbitrage Active Fund of Funds Other | FoF - Domestic | 68Moderate | β | 0.20% | +6.12% | β |
Franklin India Credit Risk Fund (No. of segregated portfolios-3) Debt | Credit Risk Fund | β | β | β | β | β |
Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) Other | Other | β | β | β | β | β |
Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) Debt | Short Term Fund | β | β | β | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric