Edelweiss Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
61 Direct Growth FundsβΉ56K Cr Total AUM0.51% Avg TER
61 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
Edelweiss Liquid Fund Debt | Liquid Fund | 73High | βΉ12K Cr | 0.10% | +5.08% | β |
Edelweiss Arbitrage Fund Hybrid | Arbitrage Fund | 70High | βΉ11K Cr | 1.76% | +6.79% | β |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund Debt | Short Term Fund | 64Moderate | βΉ5K Cr | 0.23% | +6.69% | β |
Edelweiss Mid Cap Fund Equity | Mid Cap Fund | 60Moderate | βΉ4K Cr | 0.71% | +7.70% | β |
Edelweiss Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 58Moderate | βΉ2K Cr | 0.86% | +6.30% | β |
Edelweiss US Technology Equity Fund of Fund Other | FoF - Domestic | 50Below Average | βΉ2K Cr | 0.72% | +24.67% | β |
Edelweiss Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | 78Insufficient History | βΉ2K Cr | 0.80% | +6.87% | β |
Edelweiss Greater China Equity Off-shore Fund Equity | Flexi Cap Fund | 39Low | βΉ2K Cr | 0.74% | +47.61% | β |
Edelweiss Money Market Fund Debt | Money Market Fund | 72High | βΉ2K Cr | 0.11% | +6.61% | β |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Debt | Short Term Fund | 65Moderate | βΉ2K Cr | 0.25% | +6.14% | β |
Edelweiss Banking and PSU Debt Fund Debt | Banking and PSU Debt Fund | 68Moderate | βΉ2K Cr | 0.40% | +4.66% | β |
Edelweiss Small Cap Fund Equity | Small Cap Fund | 56Moderate | βΉ1K Cr | 0.65% | +5.56% | β |
Edelweiss Nifty Midcap150 Momentum 50 Index Fund Other | Index Fund | 51Below Average | βΉ1K Cr | 1.06% | +0.89% | β |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Debt | Gilt Fund | 69Moderate | βΉ565 Cr | 0.18% | +3.89% | β |
Edelweiss Flexi Cap Fund Equity | Flexi Cap Fund | 56Moderate | βΉ522 Cr | 0.76% | +4.10% | β |
Edelweiss Equity Savings Fund Hybrid | Equity Savings Fund | 72High | βΉ512 Cr | 1.16% | +8.57% | β |
Edelweiss Aggressive Hybrid Fund Hybrid | Aggressive Hybrid Fund | 64Moderate | βΉ464 Cr | 0.84% | +4.00% | β |
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Other | Index Fund | 34Insufficient History | βΉ443 Cr | 0.93% | -4.48% | β |
Edelweiss Large & Mid Cap Fund Equity | Large & Mid Cap Fund | 58Moderate | βΉ376 Cr | 0.65% | +4.70% | β |
Edelweiss Low Duration Fund Debt | Ultra Short to Short Term Fund | 63Insufficient History | βΉ351 Cr | 0.25% | +6.46% | β |
Edelweiss Large Cap Fund Equity | Large Cap Fund | 56Moderate | βΉ267 Cr | 1.03% | +1.98% | β |
Edelweiss Nifty 50 Index Fund Other | Index Fund | 55Moderate | βΉ265 Cr | 0.14% | -1.72% | β |
Edelweiss NIFTY Large Midcap 250 Index Fund Other | Index Fund | 55Below Average | βΉ236 Cr | 0.36% | +2.69% | β |
Edelweiss Nifty Next 50 Index Fund Other | Index Fund | 49Below Average | βΉ235 Cr | 0.23% | +8.45% | β |
Edelweiss Recently Listed IPO Fund Other | Other | 45Below Average | βΉ212 Cr | 1.08% | +15.19% | β |
Edelweiss Nifty Smallcap 250 Index Fund Other | Index Fund | 49Below Average | βΉ204 Cr | 0.26% | +0.61% | β |
Edelweiss Multi Cap Fund Equity | Multi Cap Fund | 49Insufficient History | βΉ188 Cr | 0.66% | +5.93% | β |
Edelweiss Overnight Fund Debt | Overnight Fund | 71High | βΉ173 Cr | 0.11% | +4.07% | β |
Edelweiss Europe Dynamic Equity Offshore Fund Equity | Flexi Cap Fund | 62Moderate | βΉ171 Cr | 0.57% | +29.60% | β |
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund Other | Index Fund | 70Moderate | βΉ149 Cr | 0.20% | +7.01% | β |
Edelweiss Emerging Markets Opportunities Equity Offshore Fund Equity | Thematic Fund | 46Below Average | βΉ137 Cr | 0.56% | +61.88% | β |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund Debt | Short Term Fund | 78High | βΉ130 Cr | 0.20% | +5.62% | β |
Edelweiss ASEAN Equity Off-shore Fund Equity | Flexi Cap Fund | 60Moderate | βΉ112 Cr | 0.69% | +31.15% | β |
Edelweiss Nifty 100 Quality 30 Index Fund Other | Index Fund | 47Below Average | βΉ109 Cr | 0.61% | +2.61% | β |
Edelweiss Technology Fund Equity | Sectoral Fund - Technology | 46Insufficient History | βΉ101 Cr | 0.81% | +7.81% | β |
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund Equity | Sectoral Fund - Financial Services | 73Insufficient History | βΉ101 Cr | 0.10% | +6.39% | β |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund Debt | Gilt Fund | 76High | βΉ96 Cr | 0.20% | +5.52% | β |
Edelweiss Focused Fund Equity | Focused Fund | 59Moderate | βΉ88 Cr | 0.85% | +2.77% | β |
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund Debt | Short Term Fund | 71Insufficient History | βΉ81 Cr | 0.13% | +6.75% | β |
Edelweiss US Value Equity Offshore Fund Equity | Flexi Cap Fund | 67Moderate | βΉ79 Cr | 0.70% | +34.53% | β |
Edelweiss Business Cycle Fund Equity | Thematic Fund | 31Insufficient History | βΉ70 Cr | 1.38% | +1.78% | β |
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Direct Plan Other | Index Fund | 60Moderate | βΉ67 Cr | 0.52% | +21.84% | β |
Edelweiss Government Securities Fund Other | Other | 62Moderate | βΉ61 Cr | 0.51% | +2.13% | β |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund Debt | Gilt Fund | 81High | βΉ61 Cr | 0.20% | +5.97% | β |
Edelweiss Consumption Fund Equity | Sectoral Fund - Consumption | 46Insufficient History | βΉ45 Cr | 0.93% | +3.48% | β |
Edelweiss Nifty Alpha Low Volatility 30 Index Fund Other | Index Fund | 31Insufficient History | βΉ29 Cr | 0.76% | +3.16% | β |
Edelweiss ELSS Tax Saver Fund Equity | ELSS - Tax Saver Fund | 57Moderate | βΉ25 Cr | 0.90% | +6.81% | β |
Edelweiss Nifty LargeMidcap 250 Plus 8-13 yr G-Sec 70-30 Index Fund Other | Index Fund | β | βΉ23 Cr | β | β | β |
Edelweiss Financial Services Fund Equity | Sectoral Fund - Financial Services | β | βΉ11 Cr | 0.96% | β | β |
Edelweiss BSE Internet Economy Index Fund Other | Index Fund | 45Insufficient History | βΉ10 Cr | 0.57% | +4.25% | β |
Edelweiss NIFTY Large Midcap 250 Index Fund - Direct Plan Payout Other | Index Fund | 57Moderate | βΉ2 Cr | 0.36% | -3.23% | β |
BHARAT Bond ETF FOF - April 2033 Other | ETF | 65Moderate | β | 0.03% | +5.49% | β |
Edelweiss Silver ETF Fund of Fund Other | ETF | β | β | 0.14% | β | β |
BHARAT Bond FOF- April 2025- Direct Pan Other | FoF - Domestic | 59Moderate | β | 0.08% | +7.84% | β |
Edelweiss Gold and Silver ETF FOF Other | ETF | 57Moderate | β | 0.21% | +67.89% | β |
BHARAT Bond FOF- April 2031 Other | FoF - Domestic | 65Moderate | β | 0.02% | +5.53% | β |
Edelweiss Gold ETF Fund of Fund Other | ETF | β | β | 0.14% | β | β |
Edelweiss Multi Asset Omni Fund of Fund Other | FoF - Domestic | β | β | 0.18% | β | β |
Bharat Bond FOF - April 2030 Other | FoF - Domestic | 65Moderate | β | 0.02% | +5.34% | β |
Edelweiss Income Plus Arbitrage Active Fund of Funds Other | FoF - Domestic | β | β | 0.03% | β | β |
BHARAT Bond ETF FOF - April 2032 Other | ETF | 64Moderate | β | 0.03% | +5.88% | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric