Edelweiss Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
60 Direct Growth FundsβΉ54K Cr Total AUM0.51% Avg TER
60 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
Edelweiss Liquid Fund Debt | Liquid Fund | 73High | βΉ12K Cr | 0.10% | +4.93% | β |
Edelweiss Arbitrage Fund Hybrid | Arbitrage Fund | 69Moderate | βΉ11K Cr | 1.76% | +6.90% | β |
Edelweiss Mid Cap Fund Equity | Mid Cap Fund | 59Moderate | βΉ5K Cr | 0.72% | +2.72% | β |
Edelweiss Banking and PSU Debt Fund Debt | Banking and PSU Debt Fund | 68Moderate | βΉ2K Cr | 0.40% | +4.50% | β |
Edelweiss Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 58Moderate | βΉ2K Cr | 0.82% | +2.66% | β |
Edelweiss Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | 77High | βΉ2K Cr | 0.80% | +6.53% | β |
Edelweiss US Technology Equity Fund of Fund Other | FoF - Domestic | 52Below Average | βΉ2K Cr | 0.72% | +14.61% | β |
Edelweiss Money Market Fund Debt | Money Market Fund | 72High | βΉ2K Cr | 0.11% | +6.70% | β |
Edelweiss Greater China Equity Off-shore Fund Equity | Flexi Cap Fund | 40Below Average | βΉ2K Cr | 0.74% | +24.17% | β |
Edelweiss Small Cap Fund Equity | Small Cap Fund | 55Moderate | βΉ2K Cr | 0.63% | +6.02% | β |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Debt | Short Term Fund | 65Moderate | βΉ2K Cr | 0.25% | +6.07% | β |
Edelweiss Nifty Midcap150 Momentum 50 Index Fund Other | Index Fund | 49Below Average | βΉ1K Cr | 0.93% | -1.63% | β |
Edelweiss Equity Savings Fund Hybrid | Equity Savings Fund | 72High | βΉ658 Cr | 1.16% | +7.11% | β |
Edelweiss Flexi Cap Fund Equity | Flexi Cap Fund | 55Moderate | βΉ583 Cr | 0.79% | -1.62% | β |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Debt | Gilt Fund | 67Moderate | βΉ560 Cr | 0.18% | +2.25% | β |
Edelweiss Aggressive Hybrid Fund Hybrid | Aggressive Hybrid Fund | 63Moderate | βΉ512 Cr | 0.84% | +0.31% | β |
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Other | Index Fund | 32Insufficient History | βΉ476 Cr | 0.84% | -5.07% | β |
Edelweiss Large & Mid Cap Fund Equity | Large & Mid Cap Fund | 57Moderate | βΉ387 Cr | 0.65% | +0.90% | β |
Edelweiss Ultra Short Term Fund Debt | Ultra Short Term Fund | β | βΉ348 Cr | 0.12% | β | β |
Edelweiss Ultra Short to Short Term Fund Debt | Ultra Short Term Fund | 62Insufficient History | βΉ305 Cr | 0.25% | +6.25% | β |
Edelweiss Recently Listed IPO Fund Other | Other | 45Below Average | βΉ277 Cr | 1.12% | +19.79% | β |
Edelweiss Nifty 50 Index Fund Other | Index Fund | 53Below Average | βΉ271 Cr | 0.13% | -7.03% | β |
Edelweiss Nifty Next 50 Index Fund Other | Index Fund | 47Below Average | βΉ265 Cr | 0.23% | +1.54% | β |
Edelweiss NIFTY Large Midcap 250 Index Fund Other | Index Fund | 53Below Average | βΉ257 Cr | 0.36% | -2.61% | β |
Edelweiss Large Cap Fund Equity | Large Cap Fund | 53Below Average | βΉ244 Cr | 1.03% | -2.79% | β |
Edelweiss Nifty Smallcap 250 Index Fund Other | Index Fund | 49Below Average | βΉ242 Cr | 0.26% | +4.07% | β |
Edelweiss Europe Dynamic Equity Offshore Fund Equity | Flexi Cap Fund | 64Moderate | βΉ197 Cr | 0.57% | +20.42% | β |
Edelweiss Multi Cap Fund Equity | Multi Cap Fund | 48Insufficient History | βΉ180 Cr | 0.66% | +2.84% | β |
Edelweiss Overnight Fund Debt | Overnight Fund | 66Moderate | βΉ166 Cr | 0.11% | +3.78% | β |
Edelweiss Emerging Markets Opportunities Equity Offshore Fund Equity | Thematic Fund | 49Below Average | βΉ159 Cr | 0.56% | +40.55% | β |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund Debt | Short Term Fund | 76High | βΉ136 Cr | 0.20% | +4.36% | β |
Edelweiss Technology Fund Equity | Sectoral Fund - Technology | 47Insufficient History | βΉ125 Cr | 0.80% | +6.84% | β |
Edelweiss ASEAN Equity Off-shore Fund Equity | Flexi Cap Fund | 61Moderate | βΉ121 Cr | 0.69% | +11.90% | β |
Edelweiss Focused Fund Equity | Focused Fund | 57Moderate | βΉ104 Cr | 0.83% | -3.91% | β |
Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index Fund Debt | Short Term Fund | 71Insufficient History | βΉ99 Cr | 0.10% | +5.91% | β |
Edelweiss US Value Equity Offshore Fund Equity | Flexi Cap Fund | 68Moderate | βΉ92 Cr | 0.70% | +28.88% | β |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund Debt | Gilt Fund | 74High | βΉ92 Cr | 0.20% | +5.06% | β |
Edelweiss Nifty 100 Quality 30 Index Fund Other | Index Fund | 45Below Average | βΉ90 Cr | 0.61% | -2.14% | β |
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Other | Index Fund | 63Moderate | βΉ76 Cr | 0.52% | +19.39% | β |
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund Debt | Short Term Fund | 71Insufficient History | βΉ72 Cr | 0.13% | +6.53% | β |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund Debt | Gilt Fund | 79High | βΉ62 Cr | 0.20% | +5.58% | β |
Edelweiss Business Cycle Fund Equity | Thematic Fund | 30Insufficient History | βΉ61 Cr | 1.24% | +0.20% | β |
Edelweiss Gilt Fund Debt | Gilt Fund | 62Moderate | βΉ61 Cr | 0.51% | +0.42% | β |
Edelweiss Consumption Fund Equity | Sectoral Fund - Consumption | 40Insufficient History | βΉ47 Cr | 0.94% | -6.87% | β |
Edelweiss Nifty LargeMidcap250 Plus 8-13yr G-Sec 70:30 Index Fund Other | Index Fund | β | βΉ34 Cr | β | β | β |
Edelweiss ELSS Tax Saver Fund Equity | ELSS - Tax Saver Fund | 56Moderate | βΉ27 Cr | 0.92% | +1.46% | β |
Edelweiss Nifty Alpha Low Volatility 30 Index Fund Other | Index Fund | 27Insufficient History | βΉ26 Cr | 0.71% | -5.98% | β |
Edelweiss Nifty REITs & Realty Index Fund Other | Index Fund | β | βΉ22 Cr | β | β | β |
Edelweiss Financial Services Fund Equity | Sectoral Fund - Financial Services | β | βΉ16 Cr | 0.98% | β | β |
Edelweiss BSE Internet Economy Index Fund Other | Index Fund | 46Insufficient History | βΉ14 Cr | 0.57% | +0.85% | β |
Edelweiss NIFTY Large Midcap 250 Index Fund Other | Index Fund | 54Below Average | βΉ2 Cr | 0.36% | -8.23% | β |
BHARAT Bond ETF FOF - April 2032 Other | ETF | 63Moderate | β | 0.03% | +2.65% | β |
Edelweiss Gold ETF Fund of Fund Other | ETF | β | β | 0.12% | β | β |
Bharat Bond FOF - April 2030 Other | FoF - Domestic | 64Moderate | β | 0.02% | +4.04% | β |
Edelweiss Income Plus Arbitrage Omni Fund of Funds Other | FoF - Domestic | 67Insufficient History | β | 0.06% | +5.78% | β |
BHARAT Bond FOF- April 2031 Other | FoF - Domestic | 65Moderate | β | 0.02% | +3.28% | β |
Edelweiss Silver ETF Fund of Fund Other | ETF | β | β | 0.14% | β | β |
BHARAT Bond ETF FOF - April 2033 Other | ETF | 64Moderate | β | 0.03% | +3.25% | β |
Edelweiss Gold and Silver ETF FOF Other | ETF | 56Moderate | β | 0.21% | +26.14% | β |
Edelweiss Multi Asset Omni Fund of Fund Other | FoF - Domestic | 56Insufficient History | β | 0.18% | +6.04% | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric