Axis Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
83 Direct Growth FundsβΉ1.9 Lakh Cr Total AUM0.68% Avg TER
83 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
Axis Liquid Fund Debt | Liquid Fund | 73High | βΉ46K Cr | 0.12% | +5.34% | β |
Axis Money Market Fund Debt | Money Market Fund | 75High | βΉ18K Cr | 0.18% | +6.53% | β |
Axis Small Cap Fund Equity | Small Cap Fund | 57Moderate | βΉ16K Cr | 0.77% | +7.56% | β |
Axis Large Cap Fund Equity | Large Cap Fund | 45Below Average | βΉ12K Cr | 1.00% | +2.14% | β |
Axis Midcap Fund Equity | Mid Cap Fund | 53Below Average | βΉ11K Cr | 0.82% | +8.12% | β |
Axis Overnight Fund Debt | Overnight Fund | 74High | βΉ10K Cr | 0.09% | +4.31% | β |
Axis ELSS Tax Saver Fund Equity | ELSS - Tax Saver Fund | 40Low | βΉ9K Cr | 1.04% | +2.81% | β |
Axis Banking & PSU Debt Fund Debt | Banking and PSU Debt Fund | 70Moderate | βΉ9K Cr | 0.35% | +5.45% | β |
Axis Corporate Bond Fund Debt | Corporate Bond Fund | 75High | βΉ8K Cr | 0.36% | +5.81% | β |
Axis Arbitrage Fund Hybrid | Arbitrage Fund | 72High | βΉ7K Cr | 1.44% | +6.71% | β |
Axis Short Duration Fund Debt | Short Term Fund | 73High | βΉ7K Cr | 0.40% | +6.11% | β |
Axis Treasury Advantage Fund Debt | Short Term Fund | 74High | βΉ4K Cr | 0.37% | +6.46% | β |
Axis Large & Mid Cap Fund Equity | Large & Mid Cap Fund | 53Below Average | βΉ3K Cr | 0.96% | +7.27% | β |
Axis Ultra Short Duration Fund Debt | Ultra Short Term Fund | 72High | βΉ3K Cr | 0.36% | +6.76% | β |
Axis Focused Fund Equity | Focused Fund | 35Low | βΉ3K Cr | 1.11% | +2.26% | β |
Axis Greater China Equity Fund of Fund Other | FoF - Domestic | 39Low | βΉ2K Cr | 0.62% | +43.53% | β |
Axis Flexi Cap Fund Equity | Flexi Cap Fund | 48Below Average | βΉ2K Cr | 0.91% | +5.04% | β |
Axis CRISIL IBX SDL May 2027 Index Fund Other | Index Fund | 69Moderate | βΉ2K Cr | 0.15% | +6.08% | β |
Axis Multicap Fund Equity | Multi Cap Fund | 59Moderate | βΉ1K Cr | 1.10% | +8.71% | β |
Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund Debt | Short Term Fund | 78Insufficient History | βΉ1K Cr | 0.15% | +6.49% | β |
Axis Nifty 100 Index Fund Other | Index Fund | 54Below Average | βΉ1K Cr | 0.25% | +1.67% | β |
Axis Global Equity Alpha Fund of Fund Other | FoF - Overseas | 66Moderate | βΉ1K Cr | 0.81% | +24.71% | β |
Axis Strategic Bond Fund Debt | Short Term Fund | 76High | βΉ1K Cr | 0.71% | +6.97% | β |
Axis Nifty 50 Index Fund Other | Index Fund | 56Moderate | βΉ762 Cr | 0.19% | -0.21% | β |
Axis Dynamic Bond Fund Debt | Dynamic Term Fund | 64Moderate | βΉ678 Cr | 0.34% | +5.74% | β |
Axis India Manufacturing Fund Equity | Sectoral Fund - Manufacturing | 50Insufficient History | βΉ578 Cr | 0.89% | +15.31% | β |
Axis Nifty Midcap 50 Index Fund Other | Index Fund | 63Moderate | βΉ549 Cr | 0.29% | +11.10% | β |
Axis Nifty Smallcap 50 Index Fund Other | Index Fund | 50Below Average | βΉ501 Cr | 0.32% | +10.75% | β |
Axis Value Fund Equity | Value Fund | 59Moderate | βΉ433 Cr | 1.00% | +9.80% | β |
Axis Nifty Next 50 Index Fund Other | Index Fund | 48Below Average | βΉ396 Cr | 0.23% | +11.27% | β |
Axis Global Innovation Fund of Fund Other | FoF - Overseas | 56Moderate | βΉ323 Cr | 0.82% | +28.59% | β |
Axis Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 62Moderate | βΉ313 Cr | 1.07% | +4.86% | β |
Axis Gilt Fund Debt | Gilt Fund | 63Moderate | βΉ309 Cr | 0.46% | +3.81% | β |
Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Debt | Short Term Fund | β | βΉ257 Cr | 0.11% | β | β |
Axis Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | 57Moderate | βΉ234 Cr | 1.40% | +13.53% | β |
Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund Debt | Gilt Fund | 71High | βΉ211 Cr | 0.22% | +5.28% | β |
Axis Consumption Fund Direct Plan Equity | Sectoral Fund - Consumption | 34Insufficient History | βΉ193 Cr | 0.85% | +1.57% | β |
Axis Nifty 500 Index Fund Other | Index Fund | 44Insufficient History | βΉ192 Cr | 0.17% | +3.37% | β |
Axis Long Duration Fund Debt | Long Term Fund | 60Moderate | βΉ160 Cr | 0.33% | +1.19% | β |
Axis Quant Fund Equity | Thematic Fund | 44Below Average | βΉ147 Cr | 3.00% | +6.79% | β |
Axis Innovation Fund Equity | Thematic Fund | 52Below Average | βΉ139 Cr | 1.37% | +9.21% | β |
Axis Nifty500 Value 50 Index Fund Other | Index Fund | 62Insufficient History | βΉ136 Cr | 0.53% | +17.17% | β |
Axis Equity Savings Fund Hybrid | Equity Savings Fund | 60Moderate | βΉ128 Cr | 1.52% | +6.44% | β |
Axis NASDAQ 100 US Specific Equity Passive FOF Other | FoF - Domestic | 73High | βΉ125 Cr | 0.29% | +36.61% | β |
Axis Fixed Maturity Plan - Series 129 (108 Days) Other | Other | β | βΉ122 Cr | 0.06% | β | β |
Axis Floater Fund Debt | Floating Interest Rates Fund | 69Moderate | βΉ108 Cr | 0.23% | +6.45% | β |
Axis Nifty500 Momentum 50 Index Fund Other | Index Fund | 44Insufficient History | βΉ105 Cr | 0.98% | +2.69% | β |
Axis Nifty Bank Index Fund Other | Index Fund | 56Insufficient History | βΉ99 Cr | 0.26% | +2.55% | β |
Axis Fixed Term Plan - Series 113 (1228 Days) Other | Other | 82High | βΉ96 Cr | 0.12% | +6.36% | β |
Axis Business Cycles Fund Equity | Thematic Fund | 57Moderate | βΉ94 Cr | 1.61% | +4.58% | β |
Axis Aggressive Hybrid Fund Hybrid | Aggressive Hybrid Fund | 51Below Average | βΉ93 Cr | 1.16% | +2.80% | β |
Axis ESG Integration Strategy Fund Equity | Thematic Fund | 39Low | βΉ91 Cr | 1.69% | +0.31% | β |
Axis Nifty IT Index Fund Other | Index Fund | 35Insufficient History | βΉ75 Cr | 0.42% | -11.64% | β |
Axis Momentum Fund Equity | Thematic Fund | 33Insufficient History | βΉ62 Cr | 3.01% | -2.04% | β |
Axis Nifty SDL September 2026 Debt Index Fund Debt | Short Term Fund | 73High | βΉ52 Cr | 0.16% | +5.85% | β |
Axis Credit Risk Fund Debt | Credit Risk Fund | 82High | βΉ50 Cr | 0.82% | +8.79% | β |
Axis Retirement Fund - Aggressive Plan Other | Other | 48Below Average | βΉ50 Cr | 1.21% | +2.10% | β |
Axis Fixed Maturity Plan - Series 130 (92 Days) Other | Other | β | βΉ50 Cr | 0.06% | β | β |
Axis Services Opportunities Fund Equity | Thematic Fund | β | βΉ49 Cr | 0.79% | β | β |
Axis Nifty500 Quality 50 Index Fund Other | Index Fund | β | βΉ44 Cr | 0.36% | β | β |
Axis Nifty India Defence Index Fund Other | Index Fund | β | βΉ44 Cr | 1.10% | β | β |
Axis BSE Sensex Index Fund Other | Index Fund | 44Insufficient History | βΉ37 Cr | 0.29% | -2.37% | β |
AXIS CRISIL IBX 50:50 Gilt Plus SDL September 2027 Index Fund Debt | Gilt Fund | 80High | βΉ29 Cr | 0.15% | +5.73% | β |
Axis US Specific Treasury Dynamic Debt Passive FOF Other | FoF - Domestic | 66Insufficient History | βΉ24 Cr | 0.09% | +13.91% | β |
Axis Retirement Fund - Dynamic Plan Other | Other | 53Below Average | βΉ23 Cr | 1.30% | +1.87% | β |
Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund Debt | Short Term Fund | 71Insufficient History | βΉ22 Cr | 0.59% | +6.28% | β |
Axis Conservative Hybrid Fund Hybrid | Conservative Hybrid Fund | 64Moderate | βΉ16 Cr | 1.11% | +2.70% | β |
Axis Children's Fund - Lock in Other | Other | 49Below Average | βΉ15 Cr | 1.63% | +3.16% | β |
Axis BSE India Sectors Leaders Index Fund Other | Index Fund | β | βΉ11 Cr | β | β | β |
Axis Nifty Capital Markets Index Fund- Direct Other | Index Fund | β | βΉ10 Cr | 1.74% | β | β |
Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund Debt | Short Term Fund | 65Insufficient History | βΉ10 Cr | 0.71% | +5.96% | β |
Axis Children's Fund - No Lock in Other | Other | 47Below Average | βΉ6 Cr | β | +3.16% | β |
Axis Retirement Fund - Conservative Plan Other | Other | 55Below Average | βΉ5 Cr | 1.25% | +1.67% | β |
Axis Conservative Hybrid Fund - Direct Plan - Quarterly Hybrid | Conservative Hybrid Fund | 40Below Average | βΉ0 Cr | 1.11% | -3.44% | β |
Axis Conservative Hybrid Fund - Direct Plan - Half Yearly Hybrid | Conservative Hybrid Fund | 38Low | βΉ0 Cr | 1.11% | -2.53% | β |
Axis Income Plus Arbitrage Active FOF Other | FoF - Domestic | 67Moderate | β | 0.06% | +6.12% | β |
Axis Multi Factor Passive FoF Other | FoF - Domestic | 48Below Average | β | 0.08% | +5.94% | β |
Axis Gold Fund Equity | Thematic Fund | 60Moderate | β | 0.19% | +42.73% | β |
Axis Income Plus Arbitrage Passive FOF Other | FoF - Domestic | β | β | 0.06% | β | β |
Axis Silver Fund of Fund Other | FoF - Domestic | 53Below Average | β | 0.09% | +87.35% | β |
Axis Multi-Asset Active FoF Other | FoF - Domestic | β | β | 0.04% | β | β |
Axis Gold and Silver Passive FOF Other | FoF - Domestic | β | β | 0.12% | β | β |
Axis Nifty50 Equal Weight Index Fund Other | Index Fund | β | β | 0.24% | β | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric