Axis Mutual Fund Mutual Fund β Direct Growth Funds, Stability Scores & NAV
Complete fund list with stability scores, expense ratios and performance data
78 Direct Growth FundsβΉ1.9 Lakh Cr Total AUM0.74% Avg TER
78 funds
| Fund Name | Category | Stability | AUM | TER | 1Y Return | |
|---|---|---|---|---|---|---|
Axis Liquid Fund Debt | Liquid Fund | 74High | βΉ49K Cr | 0.13% | +5.35% | β |
Axis Money Market Fund Debt | Money Market Fund | 76High | βΉ18K Cr | 0.16% | +6.62% | β |
Axis Small Cap Fund Equity | Small Cap Fund | 57Moderate | βΉ18K Cr | 0.73% | +7.30% | β |
Axis Midcap Fund Equity | Mid Cap Fund | 53Below Average | βΉ12K Cr | 0.82% | +2.67% | β |
Axis Large Cap Fund Equity | Large Cap Fund | 45Below Average | βΉ12K Cr | 0.94% | -4.80% | β |
Axis ELSS- Tax Saver Fund Equity | ELSS - Tax Saver Fund | 40Below Average | βΉ10K Cr | 1.05% | -3.36% | β |
Axis Overnight Fund Debt | Overnight Fund | 72High | βΉ10K Cr | 0.09% | +4.19% | β |
Axis Banking and PSU Debt Fund Debt | Banking and PSU Debt Fund | 70Moderate | βΉ9K Cr | 0.36% | +4.41% | β |
Axis Arbitrage Fund Hybrid | Arbitrage Fund | 72High | βΉ8K Cr | 1.45% | +6.76% | β |
AXIS Corporate Bond Fund Debt | Corporate Bond Fund | 73High | βΉ7K Cr | 0.36% | +4.76% | β |
Axis Short Term Fund Debt | Short Term Fund | 71High | βΉ6K Cr | 0.40% | +5.26% | β |
Axis Large & Mid Cap Fund Equity | Large & Mid Cap Fund | 53Below Average | βΉ4K Cr | 0.96% | +2.91% | β |
Axis Ultra Short to Short Term Fund Debt | Ultra Short Term Fund | 71High | βΉ3K Cr | 0.37% | +6.25% | β |
Axis Ultra Short Term Fund Debt | Ultra Short Term Fund | 71High | βΉ3K Cr | 0.36% | +6.78% | β |
Axis Focused Fund Equity | Focused Fund | 36Low | βΉ3K Cr | 1.06% | -4.68% | β |
Axis Greater China Equity Fund of Fund Other | FoF - Domestic | 41Below Average | βΉ3K Cr | 0.57% | +17.05% | β |
Axis Flexi Cap Fund Equity | Flexi Cap Fund | 48Below Average | βΉ2K Cr | 0.85% | +0.80% | β |
Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund Debt | Short Term Fund | 77Insufficient History | βΉ2K Cr | 0.15% | +6.29% | β |
Axis Multicap Fund Equity | Multi Cap Fund | 59Moderate | βΉ2K Cr | 1.04% | +6.19% | β |
Axis Nifty 100 Index Fund Other | Index Fund | 53Below Average | βΉ1K Cr | 0.25% | -6.36% | β |
Axis CRISIL IBX SDL May 2027 Index Fund Other | Index Fund | 67Moderate | βΉ1K Cr | 0.15% | +5.77% | β |
Axis Global Equity Alpha Fund of Fund Other | FoF - Overseas | 68Moderate | βΉ1K Cr | 0.80% | +20.87% | β |
Axis Medium Term Fund Debt | Medium Term Fund | 78High | βΉ1K Cr | 0.72% | +5.79% | β |
Axis Nifty 50 Index Fund Other | Index Fund | 54Below Average | βΉ814 Cr | 0.17% | -7.70% | β |
Axis Dynamic Term Fund Debt | Dynamic Term Fund | 64Moderate | βΉ639 Cr | 0.34% | +5.13% | β |
Axis Nifty Smallcap 50 Index Fund Other | Index Fund | 50Below Average | βΉ616 Cr | 0.34% | +9.94% | β |
Axis Nifty Midcap 50 Index Fund Other | Index Fund | 62Moderate | βΉ614 Cr | 0.29% | +1.90% | β |
Axis India Manufacturing Fund Equity | Sectoral Fund - Manufacturing | 53Insufficient History | βΉ614 Cr | 0.94% | +11.07% | β |
Axis Value Fund Equity | Value Fund | 58Moderate | βΉ488 Cr | 0.98% | +4.50% | β |
Axis Nifty Next 50 Index Fund Other | Index Fund | 46Below Average | βΉ437 Cr | 0.22% | +0.57% | β |
Axis Global Innovation Fund of Fund Other | FoF - Overseas | 59Moderate | βΉ352 Cr | 0.85% | +24.05% | β |
Axis Balanced Advantage Fund Hybrid | Dynamic Asset Allocation Fund | 60Moderate | βΉ314 Cr | 1.06% | +0.68% | β |
Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund Debt | Gilt Fund | 72High | βΉ298 Cr | 0.22% | +5.03% | β |
Axis Gilt Fund Debt | Gilt Fund | 62Moderate | βΉ258 Cr | 0.46% | +2.73% | β |
Axis Multi Asset Allocation Fund Hybrid | Multi Asset Allocation Fund | 57Moderate | βΉ249 Cr | 1.27% | +3.39% | β |
Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Debt | Short Term Fund | 67Insufficient History | βΉ230 Cr | 0.11% | +6.82% | β |
Axis Nifty 500 Index Fund Other | Index Fund | 42Insufficient History | βΉ212 Cr | 0.16% | -4.17% | β |
Axis Consumption Fund Equity | Sectoral Fund - Consumption | 33Insufficient History | βΉ168 Cr | 0.86% | -9.44% | β |
Axis Nifty500 Value 50 Index Fund Other | Index Fund | 57Insufficient History | βΉ162 Cr | 0.46% | +3.63% | β |
Axis Innovation Fund Equity | Thematic Fund | 52Below Average | βΉ160 Cr | 1.34% | +11.49% | β |
Axis Quant Fund Equity | Thematic Fund | 44Below Average | βΉ149 Cr | 2.79% | -3.86% | β |
Axis Equity Savings Fund Hybrid | Equity Savings Fund | 59Moderate | βΉ132 Cr | 1.55% | +3.22% | β |
Axis NASDAQ 100 US Specific Equity Passive FOF Other | FoF - Domestic | 73High | βΉ127 Cr | 0.29% | +26.11% | β |
Axis Nifty500 Momentum 50 Index Fund Other | Index Fund | 45Insufficient History | βΉ124 Cr | 0.77% | -2.69% | β |
Axis Nifty Bank Index Fund Other | Index Fund | 54Insufficient History | βΉ120 Cr | 0.25% | -1.30% | β |
Axis Floating Interest Rates Fund Debt | Floating Interest Rates Fund | 70High | βΉ115 Cr | 0.23% | +6.09% | β |
Axis Long Term Fund Debt | Long Term Fund | 58Moderate | βΉ113 Cr | 0.33% | -0.21% | β |
Axis Business Cycles Fund Equity | Thematic Fund | 56Moderate | βΉ99 Cr | 1.62% | +0.58% | β |
Axis Nifty India Defence Index Fund Other | Index Fund | β | βΉ98 Cr | 0.83% | β | β |
Axis Aggressive Hybrid Fund Hybrid | Aggressive Hybrid Fund | 50Below Average | βΉ96 Cr | 1.17% | -0.97% | β |
Axis ESG Integration Strategy Fund Equity | Thematic Fund | 41Below Average | βΉ91 Cr | 1.79% | -6.70% | β |
Axis Nifty IT Index Fund Other | Index Fund | 32Low | βΉ83 Cr | 0.43% | -8.11% | β |
Axis Credit Risk Fund Debt | Credit Risk Fund | 84High | βΉ59 Cr | 0.82% | +7.59% | β |
Axis Momentum Fund Equity | Thematic Fund | 31Insufficient History | βΉ57 Cr | 2.62% | -6.52% | β |
Axis Services Opportunities Fund Equity | Thematic Fund | 37Insufficient History | βΉ51 Cr | 0.87% | -7.89% | β |
Axis Retirement Fund - Aggressive Other | Other | 47Below Average | βΉ48 Cr | 1.21% | -3.04% | β |
Axis Nifty500 Quality 50 Index Fund Other | Index Fund | 42Insufficient History | βΉ48 Cr | 0.34% | -2.02% | β |
Axis Nifty Capital Markets Index Fund Other | Index Fund | β | βΉ47 Cr | 1.09% | β | β |
Axis BSE Sensex Index Fund Other | Index Fund | 40Insufficient History | βΉ36 Cr | 0.24% | -8.52% | β |
Axis Crisil IBX 50:50 Gilt Plus SDL September 2027 Index Fund Debt | Gilt Fund | 78High | βΉ30 Cr | 0.15% | +5.26% | β |
Axis US Specific Treasury Dynamic Debt Passive FOF Other | FoF - Domestic | 65Insufficient History | βΉ24 Cr | 0.09% | +4.64% | β |
Axis Retirement Fund - Dynamic Other | Other | 52Below Average | βΉ24 Cr | 1.30% | -3.08% | β |
Axis Nifty50 Equal Weight Index Fund Other | Index Fund | β | βΉ20 Cr | 5.37% | β | β |
Axis Children's Fund Other | Other | 49Below Average | βΉ16 Cr | 1.63% | -1.95% | β |
Axis Conservative Hybrid Fund Hybrid | Conservative Hybrid Fund | 62Moderate | βΉ15 Cr | 1.11% | +0.62% | β |
Axis BSE India Sector Leaders Index Fund Other | Index Fund | β | βΉ11 Cr | 0.29% | β | β |
Axis Nifty Energy Index Fund Other | Index Fund | β | βΉ10 Cr | 0.24% | β | β |
Axis Children's Fund Other | Other | 47Below Average | βΉ6 Cr | β | -1.95% | β |
Axis Retirement Fund - Conservative Other | Other | 54Below Average | βΉ5 Cr | 1.25% | -1.67% | β |
Axis Conservative Hybrid Fund Hybrid | Conservative Hybrid Fund | 41Below Average | βΉ0 Cr | 1.11% | -5.46% | β |
Axis Nifty500 Low Volatility 50 Index Fund Other | Index Fund | β | βΉ0 Cr | β | β | β |
Axis Gold and Silver Passive FOF Other | FoF - Domestic | β | β | 0.12% | β | β |
Axis Multi Factor Passive FoF Other | FoF - Domestic | 47Below Average | β | 0.06% | -4.04% | β |
Axis Silver Fund of Fund Other | FoF - Domestic | 52Below Average | β | 0.14% | +16.55% | β |
Axis Income Plus Arbitrage Passive FOF Other | FoF - Domestic | β | β | 0.06% | β | β |
Axis Income Plus Arbitrage Omni FOF Other | FoF - Domestic | 67Moderate | β | 0.06% | +5.53% | β |
Axis Multi-Asset Omni FoF Other | FoF - Domestic | β | β | 0.04% | β | β |
Axis Gold Fund Equity | Thematic Fund | 59Moderate | β | 0.30% | +13.70% | β |
Direct Growth plans only Β· Data from AMFI India Β· Stability Score is a FundMatrix proprietary metric